House Prices in Barry

Average prices by property type

year flat terraced semi detached
1999 £33,960(61) £41,369 (510) £57,325 (295) £99,188 (229)
2000 £41,148(80) £44,534 (515) £61,251 (347) £100,913 (282)
2001 £60,251(113) £50,959 (660) £64,428 (348) £113,320 (332)
2002 £73,497(135) £62,656 (657) £78,242 (365) £134,392 (286)
2003 £85,290(114) £79,129 (619) £93,938 (334) £152,931 (276)
2004 £113,775(184) £102,827 (497) £122,944 (316) £188,697 (182)
2005 £111,812(108) £111,862 (444) £134,949 (279) £209,260 (132)
2006 £104,697(152) £114,759 (563) £138,571 (375) £208,314 (185)
2007 £116,025(113) £122,642 (518) £148,788 (326) £224,847 (156)
2008 £92,855(69) £123,144 (208) £145,024 (171) £216,974 (72)
2009 £101,466(27) £105,667 (129) £141,151 (134) £199,687 (48)
2010 £114,123(37) £110,991 (212) £142,674 (147) £216,217 (74)
2011 £134,000(3) £98,094 (25) £151,318 (11) £176,650 (3)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 1095 £11,000 £225,000 £57,346
2000 1224 £10,000 £227,000 £62,041
2001 1453 £11,300 £405,500 £69,157
2002 1443 £10,800 £305,000 £81,830
2003 1343 £13,000 £380,000 £98,502
2004 1179 £15,000 £380,000 £123,183
2005 963 £42,000 £495,000 £131,895
2006 1275 £24,000 £459,950 £134,138
2007 1113 £30,000 £725,000 £143,954
2008 520 £25,000 £470,000 £139,312
2009 338 £20,000 £400,000 £132,751
2010 470 £49,950 £795,000 £137,714
2011 42 £48,000 £340,000 £120,209

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011