House Prices in Bexley
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | () | () |
| 2002 | () | () | () | £272,500 (2) |
| 2003 | () | () | () | () |
| 2004 | () | () | () | () |
| 2005 | () | () | () | £315,000 (1) |
| 2006 | () | () | () | () |
| 2007 | () | () | () | () |
| 2008 | () | () | () | £290,000 (1) |
| 2009 | () | () | () | () |
| 2010 | () | () | () | £375,000 (1) |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2002 | 2 | £250,000 | £295,000 | £272,500 |
| 2005 | 1 | £315,000 | £315,000 | £315,000 |
| 2008 | 1 | £290,000 | £290,000 | £290,000 |
| 2010 | 1 | £375,000 | £375,000 | £375,000 |
House Prices for Baynham Close in Bexley
Your criteria matched 5 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 6 BAYNHAM CLOSE DA5 1RNmap | £250,000 | 11/8/2002 | Detached | F |
| 4 BAYNHAM CLOSE DA5 1RNmap | £295,000 | 11/29/2002 | Detached | F |
| 4 BAYNHAM CLOSE DA5 1RNmap | £315,000 | 5/27/2005 | Detached | F |
| 5 BAYNHAM CLOSE DA5 1RNmap | £290,000 | 8/29/2008 | Detached | F |
| 4 BAYNHAM CLOSE DA5 1RNmap | £375,000 | 2/19/2010 | Detached | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011