House Prices in Bexley
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | £135,000 (1) | () |
| 2002 | () | () | () | () |
| 2003 | () | () | £208,000 (1) | () |
| 2004 | () | () | £182,050 (1) | () |
| 2005 | () | () | £220,000 (1) | () |
| 2006 | () | () | £228,000 (1) | () |
| 2007 | () | () | () | () |
| 2008 | () | () | £198,000 (1) | () |
| 2009 | () | () | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 1 | £135,000 | £135,000 | £135,000 |
| 2003 | 1 | £208,000 | £208,000 | £208,000 |
| 2004 | 1 | £182,050 | £182,050 | £182,050 |
| 2005 | 1 | £220,000 | £220,000 | £220,000 |
| 2006 | 1 | £228,000 | £228,000 | £228,000 |
| 2008 | 1 | £198,000 | £198,000 | £198,000 |
House Prices for Bourne Mead in Bexley
Your criteria matched 6 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 11 BOURNE MEAD DA5 1PJmap | £135,000 | 7/27/2001 | Semi-detached | F |
| 6 BOURNE MEAD DA5 1PJmap | £208,000 | 6/30/2003 | Semi-detached | F |
| 2 BOURNE MEAD DA5 1PJmap | £182,050 | 4/30/2004 | Semi-detached | F |
| 14 BOURNE MEAD DA5 1PJmap | £220,000 | 5/12/2005 | Semi-detached | F |
| 9 BOURNE MEAD DA5 1PJmap | £228,000 | 10/30/2006 | Semi-detached | F |
| 15 BOURNE MEAD DA5 1PJmap | £198,000 | 11/26/2008 | Semi-detached | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011