House Prices in Bristol

Average prices by property type

year flat terraced semi detached
1999 £83,756(1360) £68,682 (3721) £88,109 (2276) £149,413 (525)
2000 £89,157(1091) £81,635 (3406) £98,701 (1876) £172,435 (442)
2001 £113,348(1338) £95,500 (3979) £117,205 (2078) £183,782 (455)
2002 £139,014(1642) £116,401 (3852) £137,192 (2300) £227,026 (543)
2003 £151,427(1552) £137,939 (3372) £156,849 (1999) £263,961 (473)
2004 £156,478(1809) £155,703 (3332) £172,059 (2358) £284,406 (502)
2005 £154,179(1654) £161,324 (3240) £179,874 (2067) £302,467 (443)
2006 £165,009(2408) £176,951 (3913) £193,786 (2510) £325,778 (528)
2007 £173,015(2424) £197,924 (3433) £218,722 (2102) £349,872 (501)
2008 £168,405(1662) £187,016 (1744) £214,154 (1165) £335,112 (227)
2009 £159,106(1464) £177,750 (1883) £199,322 (1228) £339,455 (270)
2010 £184,367(1347) £194,626 (1959) £214,678 (1234) £329,455 (259)
2011 £173,849(95) £187,599 (146) £217,354 (106) £357,714 (23)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 7882 £10,000 £638,000 £82,270
2000 6815 £13,000 £1622,900 £93,426
2001 7850 £10,616 £1190,000 £109,405
2002 8337 £11,100 £1045,000 £133,796
2003 7396 £19,000 £1475,000 £153,940
2004 8001 £20,000 £1160,000 £168,774
2005 7404 £30,000 £1235,000 £173,351
2006 9359 £30,000 £1400,000 £186,790
2007 8460 £30,000 £1713,095 £204,953
2008 4798 £30,000 £1650,000 £194,165
2009 4845 £32,500 £1700,000 £186,596
2010 4799 £35,000 £1345,363 £204,179
2011 370 £50,000 £1150,000 £203,168

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011