House Prices in Bristol

Average prices by property type

year flat terraced semi detached
2001 () () £114,800 (2) £86,000 (1)
2002 () £84,916 (3) £97,000 (2) ()
2003 () £136,000 (1) £165,000 (1) £160,000 (1)
2004 () £146,000 (1) £215,000 (1) £169,000 (2)
2005 () £132,000 (2) () ()
2006 () £153,000 (1) £193,333 (3) ()
2007 () () £245,000 (1) £220,000 (2)
2008 () £143,666 (3) () ()
2009 () £160,000 (1) () £250,000 (2)
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 3 £86,000 £120,600 £105,200
2002 5 £45,000 £128,250 £89,750
2003 3 £136,000 £165,000 £153,666
2004 4 £140,000 £215,000 £174,750
2005 2 £120,000 £144,000 £132,000
2006 4 £153,000 £200,000 £183,250
2007 3 £205,000 £245,000 £228,333
2008 3 £130,000 £160,000 £143,666
2009 3 £160,000 £250,000 £220,000

House Prices for Acacia Road in Bristol

Your criteria matched 30 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
36 ACACIA ROAD BS16 4PYmap £86,000 3/2/2001 Detached F
23 ACACIA ROAD BS16 4NLmap £109,000 4/6/2001 Semi-detached F
51 ACACIA ROAD BS16 4PYmap £120,600 10/8/2001 Semi-detached F
81 ACACIA ROAD BS16 4PYmap £45,000 1/7/2002 Terrace F
73 ACACIA ROAD BS16 4PYmap £104,000 2/15/2002 Semi-detached F
69 ACACIA ROAD BS16 4PYmap £81,500 2/25/2002 Terrace F
38 ACACIA ROAD BS16 4PYmap £128,250 5/31/2002 Terrace F
26 ACACIA ROAD BS16 4PYmap £90,000 9/25/2002 Semi-detached F
36 ACACIA ROAD BS16 4PYmap £160,000 1/13/2003 Detached F
73 ACACIA ROAD BS16 4PYmap £165,000 3/7/2003 Semi-detached F
12 ACACIA ROAD BS16 4NJmap £136,000 5/30/2003 Terrace F
40 ACACIA ROAD BS16 4PYmap £140,000 3/12/2004 Detached F
45 ACACIA ROAD BS16 4PYmap £215,000 6/30/2004 Semi-detached F
14 ACACIA ROAD BS16 4NJmap £146,000 8/9/2004 Terrace F
5 ACACIA ROAD BS16 4NJmap £198,000 10/29/2004 Detached F
81 ACACIA ROAD BS16 4PYmap £120,000 2/10/2005 Terrace F
14 ACACIA ROAD BS16 4NJmap £144,000 11/11/2005 Terrace F
51 ACACIA ROAD BS16 4PYmap £200,000 5/19/2006 Semi-detached F
19 ACACIA ROAD BS16 4NLmap £190,000 6/20/2006 Semi-detached F
23 ACACIA ROAD BS16 4NLmap £190,000 6/30/2006 Semi-detached F
39 ACACIA ROAD BS16 4NLmap £153,000 10/17/2006 Terrace F
30 ACACIA ROAD BS16 4PYmap £245,000 1/26/2007 Semi-detached F
71 ACACIA ROAD BS16 4PYmap £205,000 11/30/2007 Detached F
5 ACACIA ROAD BS16 4NJmap £235,000 12/14/2007 Detached F
37 ACACIA ROAD BS16 4NLmap £160,000 3/28/2008 Terrace F
10 ACACIA ROAD BS16 4NJmap £130,000 9/12/2008 Terrace F
63 ACACIA ROAD BS16 4PYmap £141,000 11/7/2008 Terrace F
27 ACACIA ROAD BS16 4NLmap £250,000 8/28/2009 Detached F
27 ACACIA ROAD BS16 4NLmap £250,000 8/28/2009 Detached F
12 ACACIA ROAD BS16 4NJmap £160,000 10/30/2009 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011