House Prices in Bristol
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | () | () |
| 2002 | () | £195,000 (1) | () | () |
| 2003 | () | () | () | () |
| 2004 | () | () | () | () |
| 2005 | () | () | () | () |
| 2006 | () | £70,000 (1) | () | () |
| 2007 | () | £326,250 (1) | () | () |
| 2008 | () | () | () | () |
| 2009 | () | () | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2002 | 1 | £195,000 | £195,000 | £195,000 |
| 2006 | 1 | £70,000 | £70,000 | £70,000 |
| 2007 | 1 | £326,250 | £326,250 | £326,250 |
House Prices for Albermarle Terrace in Bristol
Your criteria matched 3 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 4 ALBERMARLE TERRACE BS8 4NAmap | £195,000 | 7/31/2002 | Terrace | F |
| 2 ALBERMARLE TERRACE BS8 4NAmap | £70,000 | 7/4/2006 | Terrace | F |
| 4 ALBERMARLE TERRACE BS8 4NAmap | £326,250 | 2/22/2007 | Terrace | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011