Street League Table for BRISTOL
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↑ | HOLLYBROOK PARK | £62,500 | 1 | 15 | £61,250 | 2.04 |
| 2 ↓ | BORLEYTON WALK | £63,500 | 1 | - | ||
| 3 ↓ | CONSTITUTION HILL | £65,000 | 1 | - | ||
| 4 ↑ | RIDGEWAY LANE | £66,000 | 1 | 1306 | £161,750 | - |
| 5 ↑ | MACHIN ROAD | £67,666 | 3 | 213 | £105,110 | - |
| 6 ↑ | LAWRENCE HILL | £70,000 | 1 | 233 | £107,666 | - |
| 7 ↑ | LYPPIATT ROAD | £70,000 | 1 | 324 | £114,300 | - |
| 8 ↓ | BADGERS WALK | £70,000 | 1 | - | ||
| 9 ↑ | FREELAND BUILDINGS | £70,000 | 1 | 1076 | £150,000 | - |
| 10 ↑ | GOOLDEN STREET | £75,000 | 1 | 152 | £97,816 | - |
| 11 ↑ | LYNTON ROAD | £78,000 | 1 | 820 | £138,750 | - |
| 12 ↑ | BLOOMFIELD ROAD | £79,000 | 1 | 807 | £138,000 | - |
| 13 ↑ | HEPBURN ROAD | £84,000 | 2 | 710 | £133,733 | - |
| 14 ↓ | ELMTREE DRIVE | £86,500 | 2 | - | ||
| 15 ↓ | CHEDDAR GROVE | £89,000 | 1 | - | ||
| 16 ↓ | ALDWICK AVENUE | £91,000 | 1 | - | ||
| 17 ↑ | THE RIDGE | £92,000 | 1 | 762 | £135,983 | - |
| 18 ↑ | STAPLETON ROAD | £95,000 | 2 | 482 | £122,770 | - |
| 19 ↓ | ST STEPHENS STREET | £95,000 | 2 | - | ||
| 20 ↑ | NEW CHELTENHAM ROAD | £96,000 | 1 | 1359 | £164,750 | - |
| 21 ↑ | GOSFORTH ROAD | £97,000 | 1 | 401 | £119,000 | - |
| 22 ↑ | ELVARD ROAD | £98,000 | 1 | 167 | £100,000 | - |
| 23 ↑ | FOREST AVENUE | £98,500 | 1 | 1053 | £148,571 | - |
| 24 ↑ | PADSTOW ROAD | £100,000 | 1 | 141 | £95,500 | 4.71 |
| 25 ↑ | KINGS WESTON LANE | £100,000 | 1 | 2012 | £220,000 | - |
| 26 ↑ | DUNKIRK ROAD | £105,000 | 1 | 227 | £107,166 | - |
| 27 ↑ | CHALKS ROAD | £105,000 | 1 | 234 | £107,800 | - |
| 28 ↑ | WINCHESTER ROAD | £105,000 | 1 | 813 | £138,490 | - |
| 29 ↑ | STAVELEY CRESCENT | £105,000 | 1 | 793 | £137,500 | - |
| 30 ↑ | RIVERLAND DRIVE | £106,000 | 1 | 56 | £79,500 | 33.33 |
| 31 ↑ | VAUGHAN CLOSE | £106,250 | 2 | 267 | £110,000 | - |
| 32 ↑ | CHESTER ROAD | £107,500 | 1 | 481 | £122,525 | - |
| 33 ↑ | CITY ROAD | £107,833 | 3 | 1381 | £165,071 | - |
| 34 ↓ | VICTOR STREET | £108,000 | 1 | - | ||
| 35 ↓ | LEINSTER AVENUE | £109,000 | 1 | - | ||
| 36 ↑ | SALCOMBE ROAD | £110,000 | 1 | 361 | £116,362 | - |
| 37 ↑ | SOUNDWELL ROAD | £110,000 | 1 | 933 | £143,981 | - |
| 38 ↑ | BROMLEY ROAD | £111,250 | 1 | 1870 | £202,283 | - |
| 39 ↑ | PINKHAMS TWIST | £112,000 | 1 | 467 | £122,000 | - |
| 40 ↑ | POMFRETT GARDENS | £112,000 | 1 | 180 | £101,000 | 10.89 |
| 41 ↑ | BRENTRY AVENUE | £115,000 | 1 | 322 | £114,000 | 0.88 |
| 42 ↓ | HURST ROAD | £115,000 | 1 | - | ||
| 43 ↑ | CHARLTON LANE | £115,500 | 1 | 215 | £105,500 | 9.48 |
| 44 ↑ | BLOY STREET | £116,250 | 2 | 318 | £113,666 | 2.27 |
| 45 ↑ | CHRISTCHURCH LANE | £117,475 | 2 | 1572 | £176,500 | - |
| 46 ↑ | BOSTON ROAD | £120,000 | 1 | 1063 | £149,276 | - |
| 47 ↑ | TOTSHILL DRIVE | £121,000 | 2 | 443 | £120,300 | 0.58 |
| 48 ↑ | NEATH ROAD | £122,750 | 1 | 917 | £143,166 | - |
| 49 ↓ | BISHOPTHORPE ROAD | £123,000 | 1 | - | ||
| 50 ↑ | THE GASTONS | £124,000 | 1 | 181 | £101,000 | 22.77 |
| 51 ↑ | SOUTHWOOD DRIVE | £124,950 | 1 | 1797 | £195,166 | - |
| 52 ↑ | SUMMERHILL ROAD | £125,000 | 1 | 1606 | £180,000 | - |
| 53 ↑ | HAM LANE | £125,000 | 1 | 2204 | £250,000 | - |
| 54 ↑ | ERMINE WAY | £125,000 | 1 | 225 | £107,000 | 16.82 |
| 55 ↑ | BISHPORT AVENUE | £125,000 | 1 | 140 | £95,187 | 31.32 |
| 56 ↑ | MERLIN COURT | £125,000 | 1 | 84 | £85,737 | 45.79 |
| 57 ↑ | WILLIS ROAD | £125,000 | 1 | 1066 | £149,400 | - |
| 58 ↑ | HOLMES GROVE | £125,000 | 1 | 2499 | £351,000 | - |
| 59 ↑ | CUMBERLAND STREET | £125,000 | 1 | 2686 | £700,000 | - |
| 60 ↑ | RODFORDS MEAD | £126,000 | 1 | 916 | £143,150 | - |
| 61 ↑ | GREYSTOKE AVENUE | £127,000 | 1 | 270 | £110,166 | 15.28 |
| 62 ↑ | DUCKMOOR ROAD | £127,750 | 2 | 1340 | £163,727 | - |
| 63 ↓ | RINGWOOD CRESCENT | £129,000 | 1 | 52 | £78,666 | 63.98 |
| 64 ↑ | GREENWAYS | £129,995 | 1 | 774 | £136,633 | - |
| 65 ↑ | HEATHER CLOSE | £130,000 | 1 | 699 | £133,214 | - |
| 66 ↑ | EASEDALE CLOSE | £130,000 | 1 | 169 | £100,000 | 30.00 |
| 67 ↓ | BUMBLEBEE CLOSE | £130,000 | 1 | - | ||
| 68 ↑ | KNOLE LANE | £130,000 | 1 | 1437 | £168,200 | - |
| 69 ↑ | KINGSLEIGH PARK | £131,000 | 1 | 939 | £144,125 | - |
| 70 ↑ | SWANMOOR CRESCENT | £132,000 | 2 | 583 | £127,750 | 3.33 |
| 71 ↑ | BRADLEY CRESCENT | £132,000 | 1 | 365 | £116,778 | 13.03 |
| 72 ↑ | THE BEAN ACRE | £132,500 | 1 | 350 | £115,612 | 14.61 |
| 73 ↑ | GROVE PARK AVENUE | £132,500 | 1 | 1117 | £151,750 | - |
| 74 ↑ | RODNEY ROAD | £134,000 | 1 | 597 | £128,075 | 4.63 |
| 75 ↑ | DUTTON ROAD | £134,000 | 1 | 312 | £113,500 | 18.06 |
| 76 ↑ | WESTOVER ROAD | £134,250 | 1 | 1763 | £192,000 | - |
| 77 ↑ | WELLS ROAD | £134,811 | 3 | 2022 | £221,296 | - |
| 78 ↑ | DONCASTER ROAD | £135,000 | 1 | 269 | £110,125 | 22.59 |
| 79 ↓ | COLLINSON ROAD | £135,000 | 1 | - | ||
| 80 ↓ | SANDBURROWS WALK | £135,000 | 1 | - | ||
| 81 ↑ | BELROYAL AVENUE | £135,000 | 1 | 508 | £124,500 | 8.43 |
| 82 ↑ | KENNION ROAD | £135,000 | 1 | 919 | £143,333 | - |
| 83 ↑ | NETHAM ROAD | £135,500 | 1 | 282 | £111,250 | 21.80 |
| 84 ↑ | CHEDWORTH ROAD | £138,000 | 1 | 805 | £138,000 | - |
| 85 ↑ | STAPLE HILL ROAD | £139,000 | 1 | 924 | £143,458 | - |
| 86 ↑ | NUTFIELD GROVE | £139,000 | 1 | 796 | £137,912 | 0.79 |
| 87 ↑ | MAYFIELD PARK SOUTH | £139,000 | 1 | 1375 | £165,000 | - |
| 88 ↑ | STRATFORD CLOSE | £139,245 | 1 | 285 | £111,666 | 24.70 |
| 89 ↓ | CRANE CLOSE | £140,000 | 1 | - | ||
| 90 ↑ | ELBURY AVENUE | £140,000 | 1 | 770 | £136,500 | 2.56 |
| 91 ↑ | LEONARD ROAD | £140,000 | 1 | 616 | £129,487 | 8.12 |
| 92 ↑ | MARTOCK ROAD | £140,000 | 2 | 383 | £117,666 | 18.98 |
| 93 ↑ | TURLEY ROAD | £140,000 | 1 | 1010 | £147,000 | - |
| 94 ↑ | QUEENSHILL ROAD | £140,000 | 1 | 835 | £139,750 | 0.18 |
| 95 ↑ | SPRINGLEAZE | £140,000 | 1 | 848 | £140,000 | - |
| 96 ↑ | HOLLY HILL ROAD | £140,000 | 1 | 1348 | £164,125 | - |
| 97 ↑ | WHITEHALL ROAD | £141,000 | 1 | 277 | £110,794 | 27.26 |
| 98 ↑ | ALTRINGHAM ROAD | £141,250 | 1 | 579 | £127,500 | 10.78 |
| 99 ↑ | ALLISON ROAD | £143,000 | 1 | 1104 | £150,782 | - |
| 100 ↑ | GAS FERRY ROAD | £143,333 | 6 | 1785 | £194,329 | - |
| 101 ↓ | DUNCOMBE LANE | £143,500 | 1 | - | ||
| 102 ↑ | WOOTTON CRESCENT | £144,000 | 1 | 1282 | £160,000 | - |
| 103 ↑ | GATEHOUSE AVENUE | £144,000 | 1 | 686 | £132,500 | 8.68 |
| 104 ↑ | BRANKSOME CRESCENT | £145,000 | 1 | 432 | £120,000 | 20.83 |
| 105 ↑ | CHERRYTREE CRESCENT | £145,000 | 1 | 804 | £138,000 | 5.07 |
| 106 ↑ | BROOKLYN ROAD | £145,000 | 1 | 783 | £137,116 | 5.75 |
| 107 ↑ | SANDHOLME ROAD | £145,000 | 1 | 929 | £143,533 | 1.02 |
| 108 ↑ | TYNING ROAD | £145,000 | 1 | 1349 | £164,166 | - |
| 109 ↑ | PADDOCK GARDEN | £146,000 | 1 | 1286 | £160,333 | - |
| 110 ↓ | GRAEME CLOSE | £146,000 | 1 | - | ||
| 111 ↑ | PHILIPPA CLOSE | £147,000 | 1 | 1031 | £147,900 | - |
| 112 ↑ | MARMADUKE STREET | £147,000 | 1 | 1483 | £170,000 | - |
| 113 ↑ | RODNEY AVENUE | £149,750 | 2 | 207 | £105,000 | 42.62 |
| 114 ↓ | CRESWICKE ROAD | £150,000 | 1 | 64 | £81,250 | 84.62 |
| 115 ↓ | KILVERT CLOSE | £150,000 | 1 | - | ||
| 116 ↑ | ALBION STREET | £150,000 | 1 | 744 | £135,000 | 11.11 |
| 117 ↑ | AVONLEIGH ROAD | £151,500 | 1 | 1500 | £171,500 | - |
| 118 ↑ | FORTFIELD ROAD | £152,000 | 1 | 1338 | £163,500 | - |
| 119 ↑ | HARDENHUISH ROAD | £153,250 | 2 | 490 | £123,333 | 24.26 |
| 120 ↑ | NEW BUILDINGS | £153,500 | 1 | 1189 | £155,500 | - |
| 121 ↑ | WARRINGTON ROAD | £154,000 | 1 | 1563 | £175,298 | - |
| 122 ↑ | NIBLEY ROAD | £155,000 | 1 | 1646 | £182,875 | - |
| 123 ↑ | WHITEWAY CLOSE | £155,000 | 1 | 973 | £145,000 | 6.90 |
| 124 ↑ | WARREN ROAD | £155,000 | 1 | 1300 | £161,500 | - |
| 125 ↑ | BRANKSOME DRIVE | £155,000 | 1 | 898 | £142,500 | 8.77 |
| 126 ↑ | MACKIE ROAD | £155,000 | 1 | 547 | £125,625 | 23.38 |
| 127 ↓ | WINTERSTOKE CLOSE | £155,000 | 1 | - | ||
| 128 ↑ | AVONVALE ROAD | £155,000 | 1 | 281 | £111,250 | 39.33 |
| 129 ↓ | CRANBERRY WALK | £158,000 | 1 | - | ||
| 130 ↑ | WEST PARK ROAD | £158,000 | 1 | 756 | £135,000 | 17.04 |
| 131 ↑ | HOLMES HILL ROAD | £158,500 | 2 | 510 | £124,500 | 27.31 |
| 132 ↑ | JUSTICE ROAD | £160,000 | 1 | 1146 | £153,500 | 4.23 |
| 133 ↓ | DEERSWOOD | £160,000 | 1 | - | ||
| 134 ↑ | SANDBACH ROAD | £161,000 | 1 | 892 | £142,000 | 13.38 |
| 135 ↑ | ASHLEY DOWN ROAD | £161,500 | 2 | 1637 | £181,944 | - |
| 136 ↑ | HARRINGTON ROAD | £162,000 | 1 | 1418 | £167,333 | - |
| 137 ↑ | BRENDON ROAD | £162,000 | 1 | 886 | £141,750 | 14.29 |
| 138 ↑ | BOWER WALK | £162,000 | 1 | 1160 | £154,000 | 5.19 |
| 139 ↓ | HARCOURT AVENUE | £162,000 | 1 | - | ||
| 140 ↑ | AVONWOOD CLOSE | £162,500 | 1 | 780 | £137,000 | 18.61 |
| 141 ↑ | CROMWELL STREET | £162,500 | 2 | 1405 | £166,450 | - |
| 142 ↑ | BROAD WEIR | £164,000 | 1 | 1452 | £169,099 | - |
| 143 ↑ | EDGEFIELD ROAD | £165,000 | 1 | 1498 | £171,250 | - |
| 144 ↑ | UPPER STREET | £165,000 | 1 | 1604 | £179,981 | - |
| 145 ↑ | HATHERLEY ROAD | £165,000 | 1 | 1924 | £210,000 | - |
| 146 ↑ | ROSSITERS LANE | £165,000 | 1 | 1120 | £152,000 | 8.55 |
| 147 ↓ | SUNNYBANK | £167,500 | 1 | - | ||
| 148 ↑ | AUBREY ROAD | £167,500 | 2 | 1670 | £184,714 | - |
| 149 ↑ | LADMAN ROAD | £168,500 | 1 | 949 | £144,748 | 16.41 |
| 150 ↓ | GREENBANK AVENUE EAST | £169,000 | 1 | 124 | £94,000 | 79.79 |
| 151 ↑ | WICK ROAD | £169,995 | 1 | 1390 | £165,768 | 2.55 |
| 152 ↑ | STANLEY PARK | £170,000 | 1 | 1506 | £172,000 | - |
| 153 ↑ | AYLESBURY CRESCENT | £170,000 | 1 | 1424 | £167,600 | 1.43 |
| 154 ↑ | VYVYAN TERRACE | £170,000 | 1 | 2055 | £226,666 | - |
| 155 ↑ | BURLEY GROVE | £170,000 | 2 | 883 | £141,528 | 20.12 |
| 156 ↑ | BRUCE ROAD | £170,000 | 1 | 605 | £129,000 | 31.78 |
| 157 ↑ | SIR JOHNS LANE | £171,000 | 1 | 1617 | £180,250 | - |
| 158 ↑ | COTSWOLD ROAD | £171,750 | 2 | 1712 | £187,789 | - |
| 159 ↑ | DYRHAM ROAD | £172,500 | 1 | 857 | £140,000 | 23.21 |
| 160 ↑ | SYLVAN WAY | £172,500 | 1 | 1217 | £157,333 | 9.64 |
| 161 ↑ | GRANBY HILL | £173,000 | 1 | 2381 | £304,187 | - |
| 162 ↑ | WILLOUGHBY CLOSE | £175,000 | 1 | 1749 | £190,500 | - |
| 163 ↑ | HIGH KINGSDOWN | £175,000 | 1 | 1938 | £210,003 | - |
| 164 ↑ | ALMA COURT | £175,000 | 1 | 1880 | £203,444 | - |
| 165 ↑ | ST JOHNS LANE | £176,200 | 2 | 1251 | £159,562 | 10.43 |
| 166 ↑ | ARNOS STREET | £177,000 | 1 | 1812 | £197,000 | - |
| 167 ↑ | HAZELWOOD ROAD | £177,250 | 2 | 1727 | £189,316 | - |
| 168 ↑ | KEYS AVENUE | £177,500 | 2 | 1539 | £174,363 | 1.80 |
| 169 ↑ | ORCHARD STREET | £177,750 | 2 | 2512 | £357,500 | - |
| 170 ↑ | CRICKET LANE | £177,777 | 1 | 1368 | £165,000 | 7.74 |
| 171 ↑ | ST LUKES CRESCENT | £179,500 | 1 | 1387 | £165,607 | 8.39 |
| 172 ↑ | HOBBS LANE | £180,000 | 1 | 1710 | £187,333 | - |
| 173 ↑ | MERRYWOOD ROAD | £180,000 | 1 | 1909 | £207,000 | - |
| 174 ↑ | UPPER BELGRAVE ROAD | £180,000 | 1 | 2249 | £259,812 | - |
| 175 ↑ | ASHTON DRIVE | £180,000 | 2 | 1213 | £157,031 | 14.63 |
| 176 ↑ | TREDEGAR ROAD | £180,000 | 1 | 826 | £139,000 | 29.50 |
| 177 ↑ | PRINCESS VICTORIA STREET | £180,000 | 1 | 2393 | £310,000 | - |
| 178 ↑ | ALMA VALE ROAD | £181,000 | 1 | 1298 | £161,083 | 12.36 |
| 179 ↑ | CROPTHORNE ROAD SOUTH | £183,000 | 1 | 1444 | £168,666 | 8.50 |
| 180 ↓ | ABBOTSWOOD | £184,000 | 1 | - | ||
| 181 ↑ | QUANTOCK ROAD | £184,250 | 2 | 1596 | £179,150 | 2.85 |
| 182 ↑ | PASSAGE LEAZE | £185,000 | 1 | 1730 | £189,500 | - |
| 183 ↑ | TALBOT ROAD | £185,000 | 1 | 1284 | £160,218 | 15.47 |
| 184 ↓ | BECKINGTON WALK | £186,000 | 1 | - | ||
| 185 ↑ | BOSCOMBE CRESCENT | £186,000 | 2 | 1788 | £194,937 | - |
| 186 ↑ | SOUTH DENE | £190,000 | 1 | 2023 | £221,487 | - |
| 187 ↑ | AVONMOUTH ROAD | £190,000 | 1 | 1107 | £150,899 | 25.91 |
| 188 ↓ | ROCKSIDE AVENUE | £192,000 | 1 | - | ||
| 189 ↑ | MOGG STREET | £192,500 | 1 | 1660 | £183,812 | 4.73 |
| 190 ↑ | RAVENHEAD DRIVE | £195,000 | 1 | 1677 | £185,000 | 5.41 |
| 191 ↑ | BALMAIN STREET | £195,000 | 1 | 1261 | £160,000 | 21.88 |
| 192 ↑ | LUCKWELL ROAD | £196,250 | 2 | 1528 | £173,416 | 13.17 |
| 193 ↑ | ELGIN PARK | £197,000 | 1 | 2666 | £582,500 | - |
| 194 ↑ | WEST VIEW ROAD | £198,225 | 2 | 1488 | £170,408 | 16.32 |
| 195 ↑ | JULIAN ROAD | £198,333 | 3 | 2151 | £242,050 | - |
| 196 ↑ | NORFOLK PLACE | £199,375 | 4 | 1567 | £175,975 | 13.30 |
| 197 ↑ | LOWER CHELTENHAM PLACE | £200,000 | 1 | 2036 | £224,000 | - |
| 198 ↑ | STAFFORD ROAD | £200,000 | 1 | 1864 | £201,166 | - |
| 199 ↑ | WINGFIELD ROAD | £200,000 | 1 | 1157 | £153,969 | 29.90 |
| 200 ↑ | FOSSEDALE AVENUE | £202,000 | 1 | 1403 | £166,250 | 21.50 |
| 201 ↑ | DOWNS COTE PARK | £202,000 | 1 | 2410 | £316,316 | - |
| 202 ↑ | WOODSIDE | £204,000 | 1 | 2007 | £220,000 | - |
| 203 ↑ | COTHAM BROW | £205,000 | 1 | 1659 | £183,521 | 11.70 |
| 204 ↑ | WESTBURY LANE | £206,000 | 1 | 2232 | £254,785 | - |
| 205 ↑ | RAYMEND ROAD | £207,500 | 1 | 1829 | £198,832 | 4.36 |
| 206 ↑ | FRIEZEWOOD ROAD | £207,500 | 1 | 1800 | £196,000 | 5.87 |
| 207 ↑ | SMYTH ROAD | £210,000 | 1 | 1493 | £170,699 | 23.02 |
| 208 ↑ | SOUTHVILLE PLACE | £210,000 | 1 | 1882 | £203,583 | 3.15 |
| 209 ↓ | HIGHFIELD AVENUE | £210,000 | 1 | - | ||
| 210 ↑ | RALPH ROAD | £212,000 | 1 | 2011 | £220,000 | - |
| 211 ↑ | CHARIS AVENUE | £212,500 | 1 | 2324 | £283,333 | - |
| 212 ↑ | TOWER ROAD | £213,500 | 1 | 2171 | £245,000 | - |
| 213 ↑ | SUMMER STREET | £214,500 | 1 | 2112 | £235,000 | - |
| 214 ↑ | SALISBURY GARDENS | £215,000 | 1 | 1699 | £186,500 | 15.28 |
| 215 ↑ | HAZEL GROVE | £216,000 | 1 | 1430 | £168,000 | 28.57 |
| 216 ↑ | WELLINGTON HILL WEST | £218,000 | 1 | 2222 | £252,050 | - |
| 217 ↑ | TYNDALLS PARK ROAD | £220,000 | 1 | 2236 | £255,913 | - |
| 218 ↑ | CLEEVE PARK ROAD | £220,000 | 1 | 1861 | £200,625 | 9.66 |
| 219 ↑ | CHARLES ROAD | £222,000 | 1 | 1495 | £170,916 | 29.89 |
| 220 ↑ | GREVILLE ROAD | £224,000 | 1 | 2395 | £310,137 | - |
| 221 ↑ | OAK ROAD | £224,833 | 3 | 1945 | £211,491 | 6.31 |
| 222 ↑ | DEANERY ROAD | £225,000 | 1 | 2076 | £229,785 | - |
| 223 ↑ | REDLAND ROAD | £225,000 | 1 | 2102 | £234,338 | - |
| 224 ↑ | AMBRA VALE EAST | £225,000 | 1 | 2253 | £261,060 | - |
| 225 ↑ | FOURTH AVENUE | £225,000 | 1 | 1540 | £174,862 | 28.67 |
| 226 ↑ | KINGS WALK | £225,000 | 1 | 1726 | £189,000 | 19.05 |
| 227 ↑ | DAKOTA DRIVE | £227,000 | 1 | 1970 | £215,000 | 5.58 |
| 228 ↑ | OVERNHILL ROAD | £228,000 | 1 | 2152 | £242,600 | - |
| 229 ↑ | GREEN STREET | £229,000 | 1 | 1576 | £176,833 | 29.50 |
| 230 ↑ | FROBISHER ROAD | £229,950 | 1 | 2067 | £227,650 | 1.01 |
| 231 ↑ | TORTWORTH ROAD | £231,000 | 1 | 1502 | £171,666 | 34.56 |
| 232 ↑ | BYTHESEA AVENUE | £233,495 | 1 | 1939 | £210,328 | 11.01 |
| 233 ↓ | WOODHOUSE GROVE | £235,000 | 1 | - | ||
| 234 ↑ | LAWRENCE GROVE | £235,000 | 1 | 2598 | £436,666 | - |
| 235 ↑ | BELGRAVE ROAD | £236,500 | 1 | 2262 | £262,444 | - |
| 236 ↑ | ST WULFSTAN AVENUE | £239,950 | 1 | 2202 | £250,000 | - |
| 237 ↑ | TALGARTH ROAD | £242,000 | 1 | 2200 | £250,000 | - |
| 238 ↑ | DENTWOOD GROVE | £243,000 | 1 | 1845 | £200,000 | 21.50 |
| 239 ↑ | FERNBANK ROAD | £243,300 | 1 | 2002 | £218,564 | 11.32 |
| 240 ↑ | CORNWALLIS CRESCENT | £245,000 | 1 | 2235 | £255,590 | - |
| 241 ↑ | DOWNS PARK WEST | £245,000 | 1 | 2252 | £260,750 | - |
| 242 ↑ | LOGAN ROAD | £245,000 | 1 | 2674 | £657,200 | - |
| 243 ↑ | DERBY ROAD | £245,000 | 1 | 2436 | £327,500 | - |
| 244 ↑ | RAVENSWOOD ROAD | £248,000 | 1 | 2664 | £575,075 | - |
| 245 ↑ | HANNOVER QUAY | £249,833 | 3 | 2399 | £312,320 | - |
| 246 ↑ | THE WITHEYS | £250,000 | 1 | 2354 | £294,166 | - |
| 247 ↑ | ROCKLAND ROAD | £250,000 | 1 | 2517 | £360,000 | - |
| 248 ↑ | COTE LANE | £250,000 | 1 | 2303 | £272,375 | - |
| 249 ↑ | TUGELA ROAD | £250,000 | 1 | 1757 | £191,750 | 30.38 |
| 250 ↑ | OAKDALE CLOSE | £250,000 | 1 | 1928 | £210,000 | 19.05 |
| 251 ↑ | MAXSE ROAD | £250,000 | 1 | 1618 | £180,500 | 38.50 |
| 252 ↑ | HAMPSTEAD ROAD | £250,000 | 1 | 1802 | £196,241 | 27.39 |
| 253 ↓ | BLACKMOORS LANE | £250,000 | 1 | - | ||
| 254 ↑ | WHATLEY ROAD | £254,250 | 2 | 1751 | £190,688 | 33.33 |
| 255 ↑ | PITT ROAD | £257,000 | 1 | 1753 | £191,475 | 34.22 |
| 256 ↑ | CLEEVE HILL | £260,000 | 1 | 2145 | £241,333 | 7.73 |
| 257 ↑ | ROOKERY ROAD | £270,000 | 1 | 2220 | £251,599 | 7.31 |
| 258 ↓ | PITCH & PAY PARK | £270,000 | 1 | - | ||
| 259 ↑ | VICTORIA SQUARE | £273,000 | 1 | 2348 | £291,571 | - |
| 260 ↑ | CUMBERLAND ROAD | £275,000 | 1 | 2301 | £271,199 | 1.40 |
| 261 ↑ | WOODBRIDGE ROAD | £276,500 | 1 | 2184 | £248,666 | 11.19 |
| 262 ↑ | BELLUTON ROAD | £280,000 | 1 | 1893 | £205,000 | 36.59 |
| 263 ↑ | BROMLEY HEATH ROAD | £285,000 | 1 | 2044 | £225,062 | 26.63 |
| 264 ↓ | STAUNTON LANE | £287,500 | 1 | - | ||
| 265 ↑ | COTHAM ROAD | £288,000 | 1 | 2241 | £257,386 | 11.89 |
| 266 ↑ | WEST TOWN LANE | £289,995 | 1 | 1956 | £213,213 | 36.01 |
| 267 ↑ | HENLEAZE PARK | £290,000 | 1 | 2329 | £285,000 | 1.75 |
| 268 ↑ | YORK AVENUE | £295,950 | 1 | 2197 | £250,000 | 18.38 |
| 269 ↓ | HORSE SHOE DRIVE | £299,000 | 1 | - | ||
| 270 ↓ | HARDY AVENUE | £299,950 | 1 | - | ||
| 271 ↑ | DRUID HILL | £300,000 | 1 | 2599 | £439,000 | - |
| 272 ↑ | PASSAGE ROAD | £305,000 | 1 | 2375 | £300,000 | 1.67 |
| 273 ↑ | WHITELADIES ROAD | £305,000 | 1 | 366 | £116,862 | 160.99 |
| 274 ↑ | TOWER ROAD NORTH | £310,000 | 1 | 2198 | £250,000 | 24.00 |
| 275 ↑ | METFORD ROAD | £314,500 | 2 | 2350 | £292,500 | 7.52 |
| 276 ↓ | FALCON CLOSE | £315,000 | 1 | - | ||
| 277 ↑ | SHEEPWOOD ROAD | £316,000 | 1 | 1811 | £196,750 | 60.61 |
| 278 ↑ | COOMBE BRIDGE AVENUE | £320,000 | 1 | 2522 | £366,000 | - |
| 279 ↑ | CRANBROOK ROAD | £328,500 | 2 | 2476 | £343,662 | - |
| 280 ↑ | NEWCOMBE ROAD | £330,000 | 1 | 2409 | £316,000 | 4.43 |
| 281 ↑ | SEYMOUR AVENUE | £330,000 | 1 | 2333 | £286,000 | 15.38 |
| 282 ↑ | BELVOIR ROAD | £330,000 | 1 | 1180 | £155,125 | 112.73 |
| 283 ↑ | EATON CRESCENT | £332,500 | 1 | 2156 | £243,868 | 36.34 |
| 284 ↑ | NUTGROVE AVENUE | £335,000 | 1 | 2275 | £265,975 | 25.95 |
| 285 ↑ | COURTNEY ROAD | £335,000 | 1 | 1663 | £184,000 | 82.07 |
| 286 ↓ | WANSCOW WALK | £336,000 | 1 | - | ||
| 287 ↑ | WESTFIELD PARK | £342,000 | 1 | 2247 | £259,555 | 31.76 |
| 288 ↑ | LONGLEAT CLOSE | £357,000 | 1 | 2331 | £285,000 | 25.26 |
| 289 ↑ | COTHAM ROAD SOUTH | £360,000 | 1 | 1781 | £194,000 | 85.57 |
| 290 ↑ | TRYM ROAD | £367,000 | 1 | 1790 | £195,000 | 88.21 |
| 291 ↑ | NORTHUMBERLAND ROAD | £367,500 | 1 | 2490 | £349,625 | 5.11 |
| 292 ↑ | CAIRNS ROAD | £382,000 | 1 | 2551 | £388,250 | - |
| 293 ↑ | HAVERSTOCK ROAD | £385,000 | 1 | 1885 | £204,125 | 88.61 |
| 294 ↑ | SEFTON PARK ROAD | £390,500 | 1 | 2389 | £308,183 | 26.71 |
| 295 ↑ | BRYNLAND AVENUE | £395,000 | 1 | 2230 | £253,741 | 55.67 |
| 296 ↑ | ABBEY ROAD | £396,000 | 1 | 2577 | £414,000 | - |
| 297 ↑ | HAMPTON PARK | £396,250 | 2 | 2248 | £259,625 | 52.62 |
| 298 ↑ | WEST BROADWAY | £397,500 | 1 | 2448 | £331,162 | 20.03 |
| 299 ↑ | HILL GROVE | £398,500 | 1 | 2581 | £416,000 | - |
| 300 ↑ | ASHLEY HILL | £400,000 | 1 | 1536 | £174,045 | 129.83 |
| 301 ↑ | SOUTH TERRACE | £405,000 | 1 | 2565 | £401,250 | 0.93 |
| 302 ↑ | COTE PARK | £418,000 | 1 | 2631 | £483,316 | - |
| 303 ↑ | ST ALBANS ROAD | £432,000 | 1 | 2571 | £408,296 | 5.81 |
| 304 ↑ | AMBRA VALE SOUTH | £444,000 | 1 | 2478 | £345,000 | 28.70 |
| 305 ↑ | HAZELTON ROAD | £479,000 | 1 | 2548 | £385,000 | 24.42 |
| 306 ↑ | WOOLLARD LANE | £485,000 | 1 | 757 | £135,000 | 259.26 |
