House Prices in Bromley

Average prices by property type

year flat terraced semi detached
2001 () £120,000 (1) £249,950 (1) ()
2002 () () £100,000 (1) £190,000 (1)
2003 () () £336,400 (5) £420,000 (2)
2004 () £272,000 (1) () £412,483 (3)
2005 () () £282,000 (1) £328,500 (1)
2006 () () £302,250 (2) £290,000 (1)
2007 () () £449,000 (3) £525,000 (2)
2008 () () £315,000 (1) ()
2009 () () () ()
2010 () () () £607,500 (1)
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 2 £120,000 £249,950 £184,975
2002 2 £100,000 £190,000 £145,000
2003 7 £250,000 £590,000 £360,285
2004 4 £272,000 £437,500 £377,362
2005 2 £282,000 £328,500 £305,250
2006 3 £290,000 £305,000 £298,166
2007 5 £270,000 £605,000 £479,400
2008 1 £315,000 £315,000 £315,000
2010 1 £607,500 £607,500 £607,500

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Browne Estates to contact you to discuss this possibility

House Prices for Alexandra Crescent in Bromley

Your criteria matched 27 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
25 ALEXANDRA CRESCENT BR1 4ETmap £249,950 7/12/2001 Semi-detached F
76 ALEXANDRA CRESCENT BR1 4EXmap £120,000 7/23/2001 Terrace F
31 ALEXANDRA CRESCENT BR1 4ETmap £190,000 3/22/2002 Detached F
48A ALEXANDRA CRESCENT BR1 4EXmap £100,000 7/3/2002 Semi-detached F
41 ALEXANDRA CRESCENT BR1 4EXmap £395,000 1/17/2003 Semi-detached F
90 ALEXANDRA CRESCENT BR1 4EXmap £300,000 2/20/2003 Semi-detached F
60 ALEXANDRA CRESCENT BR1 4EXmap £360,000 6/2/2003 Semi-detached F
31 ALEXANDRA CRESCENT BR1 4ETmap £250,000 8/27/2003 Detached F
62 ALEXANDRA CRESCENT BR1 4EXmap £377,000 9/6/2003 Semi-detached F
8 ALEXANDRA CRESCENT BR1 4EUmap £590,000 9/26/2003 Detached F
62 ALEXANDRA CRESCENT BR1 4EXmap £250,000 12/2/2003 Semi-detached F
42 ALEXANDRA CRESCENT BR1 4EUmap £272,000 1/28/2004 Terrace F
5 ALEXANDRA CRESCENT BR1 4ETmap £437,500 6/29/2004 Detached F
6A ALEXANDRA CRESCENT BR1 4EUmap £369,950 7/21/2004 Detached F
39 ALEXANDRA CRESCENT BR1 4EXmap £430,000 8/4/2004 Detached F
76 ALEXANDRA CRESCENT BR1 4EXmap £282,000 3/7/2005 Semi-detached F
5A ALEXANDRA CRESCENT BR1 4ETmap £328,500 9/28/2005 Detached F
50 ALEXANDRA CRESCENT BR1 4EXmap £305,000 1/4/2006 Semi-detached F
19 ALEXANDRA CRESCENT BR1 4ETmap £290,000 3/16/2006 Detached F
66 ALEXANDRA CRESCENT BR1 4EXmap £299,500 9/27/2006 Semi-detached F
48 ALEXANDRA CRESCENT BR1 4EUmap £270,000 3/13/2007 Semi-detached F
4 ALEXANDRA CRESCENT BR1 4EUmap £590,000 4/11/2007 Semi-detached F
8 ALEXANDRA CRESCENT BR1 4EUmap £605,000 5/31/2007 Detached F
24 ALEXANDRA CRESCENT BR1 4EUmap £487,000 11/8/2007 Semi-detached F
43 ALEXANDRA CRESCENT BR1 4EXmap £445,000 12/20/2007 Detached F
54 ALEXANDRA CRESCENT BR1 4EXmap £315,000 3/20/2008 Semi-detached F
38 ALEXANDRA CRESCENT BR1 4EUmap £607,500 3/26/2010 Detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011