House Prices in Bromley

Average prices by property type

year flat terraced semi detached
2001 £129,184(13) () () ()
2002 £125,678(14) () () ()
2003 £163,000(4) () () ()
2004 £160,368(8) () () ()
2005 £184,666(3) () () ()
2006 £159,087(8) £207,750 (1) () ()
2007 £181,205(17) () () ()
2008 £161,362(4) () () ()
2009 £163,875(4) () () ()
2010 £204,333(3) () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 13 £92,500 £165,000 £129,184
2002 14 £105,000 £182,000 £125,678
2003 4 £134,500 £205,000 £163,000
2004 8 £145,000 £180,000 £160,368
2005 3 £151,000 £203,000 £184,666
2006 9 £146,000 £207,750 £164,494
2007 17 £125,000 £245,000 £181,205
2008 4 £147,500 £169,950 £161,362
2009 4 £142,500 £188,000 £163,875
2010 3 £180,000 £225,000 £204,333

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Browne Estates to contact you to discuss this possibility

House Prices for Andace Park Gardens in Bromley

Your criteria matched 79 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
12 ANDACE PARK GARDENS BR1 3DHmap £128,000 4/5/2001 Flat F
6 ANDACE PARK GARDENS BR1 3DHmap £100,000 4/20/2001 Flat F
2 ANDACE PARK GARDENS BR1 3DHmap £94,950 6/22/2001 Flat F
56 ANDACE PARK GARDENS BR1 3DHmap £165,000 8/24/2001 Flat F
54 ANDACE PARK GARDENS BR1 3DHmap £92,500 8/28/2001 Flat F
67 ANDACE PARK GARDENS BR1 3DHmap £111,500 9/7/2001 Flat F
25 ANDACE PARK GARDENS BR1 3DHmap £143,000 10/31/2001 Flat F
55 ANDACE PARK GARDENS BR1 3DHmap £108,000 11/2/2001 Flat F
70 ANDACE PARK GARDENS BR1 3DHmap £109,000 11/16/2001 Flat F
69 ANDACE PARK GARDENS BR1 3DHmap £158,500 11/16/2001 Flat F
60 ANDACE PARK GARDENS BR1 3DHmap £156,000 11/27/2001 Flat F
20 ANDACE PARK GARDENS BR1 3DHmap £149,950 11/29/2001 Flat F
24 ANDACE PARK GARDENS BR1 3DHmap £163,000 12/10/2001 Flat F
84 ANDACE PARK GARDENS BR1 3DHmap £112,000 1/4/2002 Flat F
46 ANDACE PARK GARDENS BR1 3DHmap £105,000 1/18/2002 Flat F
11 ANDACE PARK GARDENS BR1 3DHmap £108,500 1/25/2002 Flat F
38 ANDACE PARK GARDENS BR1 3DHmap £116,500 2/28/2002 Flat F
3 ANDACE PARK GARDENS BR1 3DHmap £115,000 4/30/2002 Flat F
33 ANDACE PARK GARDENS BR1 3DHmap £118,500 5/16/2002 Flat F
22 ANDACE PARK GARDENS BR1 3DHmap £107,000 5/27/2002 Flat F
42 ANDACE PARK GARDENS BR1 3DHmap £122,000 7/30/2002 Flat F
36 ANDACE PARK GARDENS BR1 3DHmap £122,000 8/19/2002 Flat F
62 ANDACE PARK GARDENS BR1 3DHmap £137,000 10/4/2002 Flat F
68 ANDACE PARK GARDENS BR1 3DHmap £182,000 10/24/2002 Flat F
55 ANDACE PARK GARDENS BR1 3DHmap £138,000 11/8/2002 Flat F
40 ANDACE PARK GARDENS BR1 3DHmap £135,000 11/12/2002 Flat F
14 ANDACE PARK GARDENS BR1 3DHmap £141,000 12/11/2002 Flat F
86 ANDACE PARK GARDENS BR1 3DHmap £134,500 2/14/2003 Flat F
43 ANDACE PARK GARDENS BR1 3DHmap £142,500 7/16/2003 Flat F
76 ANDACE PARK GARDENS BR1 3DHmap £205,000 7/25/2003 Flat F
27 ANDACE PARK GARDENS BR1 3DHmap £170,000 12/15/2003 Flat F
65 ANDACE PARK GARDENS BR1 3DHmap £180,000 4/2/2004 Flat F
16 ANDACE PARK GARDENS BR1 3DHmap £175,000 4/13/2004 Flat F
85 ANDACE PARK GARDENS BR1 3DHmap £153,000 4/23/2004 Flat F
50 ANDACE PARK GARDENS BR1 3DHmap £154,000 4/30/2004 Flat F
26 ANDACE PARK GARDENS BR1 3DHmap £145,000 7/2/2004 Flat F
40 ANDACE PARK GARDENS BR1 3DHmap £176,950 9/2/2004 Flat F
51 ANDACE PARK GARDENS BR1 3DHmap £146,000 10/1/2004 Flat F
67 ANDACE PARK GARDENS BR1 3DHmap £153,000 12/3/2004 Flat F
7 ANDACE PARK GARDENS BR1 3DHmap £151,000 6/24/2005 Flat F
48 ANDACE PARK GARDENS BR1 3DHmap £200,000 8/30/2005 Flat F
25 ANDACE PARK GARDENS BR1 3DHmap £203,000 9/6/2005 Flat F
88 ANDACE PARK GARDENS BR1 3DHmap £149,950 1/4/2006 Flat F
43 ANDACE PARK GARDENS BR1 3DHmap £152,250 3/14/2006 Flat F
85 ANDACE PARK GARDENS BR1 3DHmap £146,000 6/7/2006 Flat F
60 ANDACE PARK GARDENS BR1 3DHmap £207,750 6/16/2006 Terrace F
70 ANDACE PARK GARDENS BR1 3DHmap £155,000 6/21/2006 Flat F
55 ANDACE PARK GARDENS BR1 3DHmap £154,000 7/4/2006 Flat F
20 ANDACE PARK GARDENS BR1 3DHmap £207,500 11/2/2006 Flat F
33 ANDACE PARK GARDENS BR1 3DHmap £156,000 11/13/2006 Flat F
18 ANDACE PARK GARDENS BR1 3DHmap £152,000 12/8/2006 Flat F
56 ANDACE PARK GARDENS BR1 3DHmap £202,500 1/31/2007 Flat F
42 ANDACE PARK GARDENS BR1 3DHmap £156,000 2/1/2007 Flat F
8 ANDACE PARK GARDENS BR1 3DHmap £125,000 2/28/2007 Flat F
84 ANDACE PARK GARDENS BR1 3DHmap £163,500 2/28/2007 Flat F
6 ANDACE PARK GARDENS BR1 3DHmap £150,500 3/2/2007 Flat F
23 ANDACE PARK GARDENS BR1 3DHmap £159,000 3/30/2007 Flat F
61 ANDACE PARK GARDENS BR1 3DHmap £200,000 4/20/2007 Flat F
12 ANDACE PARK GARDENS BR1 3DHmap £193,000 4/26/2007 Flat F
86 ANDACE PARK GARDENS BR1 3DHmap £168,000 5/2/2007 Flat F
24 ANDACE PARK GARDENS BR1 3DHmap £214,000 5/2/2007 Flat F
11 ANDACE PARK GARDENS BR1 3DHmap £160,000 7/12/2007 Flat F
57 ANDACE PARK GARDENS BR1 3DHmap £225,500 7/13/2007 Flat F
39 ANDACE PARK GARDENS BR1 3DHmap £159,500 8/31/2007 Flat F
32 ANDACE PARK GARDENS BR1 3DHmap £240,000 9/7/2007 Flat F
83 ANDACE PARK GARDENS BR1 3DHmap £159,000 9/28/2007 Flat F
25 ANDACE PARK GARDENS BR1 3DHmap £245,000 12/11/2007 Flat F
40 ANDACE PARK GARDENS BR1 3DHmap £160,000 12/17/2007 Flat F
37 ANDACE PARK GARDENS BR1 3DHmap £167,000 1/18/2008 Flat F
22 ANDACE PARK GARDENS BR1 3DHmap £161,000 2/15/2008 Flat F
59 ANDACE PARK GARDENS BR1 3DHmap £169,950 5/16/2008 Flat F
27 ANDACE PARK GARDENS BR1 3DHmap £147,500 6/19/2008 Flat F
2 ANDACE PARK GARDENS BR1 3DHmap £142,500 7/31/2009 Flat F
43 ANDACE PARK GARDENS BR1 3DHmap £162,500 8/28/2009 Flat F
43 ANDACE PARK GARDENS BR1 3DHmap £162,500 8/28/2009 Flat F
8 ANDACE PARK GARDENS BR1 3DHmap £188,000 8/28/2009 Flat F
5 ANDACE PARK GARDENS BR1 3DHmap £208,000 3/31/2010 Flat F
76 ANDACE PARK GARDENS BR1 3DHmap £180,000 8/17/2010 Flat F
48 ANDACE PARK GARDENS BR1 3DHmap £225,000 8/27/2010 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011