Below is an overview table of average prices for houses in Bromley. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £111,872 (563) | £146,160 (447) | £189,929 (453) | £347,453 (207) | |
| 2001 | £124,806 (615) | £162,917 (534) | £208,623 (498) | £378,244 (249) | |
| 2002 | £144,389 (720) | £189,761 (500) | £234,005 (601) | £405,114 (255) | |
| 2003 | £168,331 (580) | £213,233 (448) | £272,957 (438) | £451,946 (218) | |
| 2004 | £181,717 (700) | £239,511 (569) | £286,772 (462) | £501,636 (257) | |
| 2005 | £193,661 (604) | £230,515 (452) | £297,270 (454) | £519,301 (219) | |
| 2006 | £201,995 (831) | £248,520 (608) | £312,463 (566) | £550,583 (305) | |
| 2007 | £211,303 (779) | £275,514 (505) | £341,524 (500) | £594,957 (315) | |
| 2008 | £219,916 (48) | £281,330 (23) | £329,382 (28) | £817,070 (12) | |
| more detail | 2000-2008 | £173,110(5440) | £220,829(4086) | £274,769(4000) | £507,367(2037) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 1670 | £50,000 | £1,255,000 | £171,424 | |
| 2001 | 1896 | £50,000 | £1,150,000 | £190,839 | |
| 2002 | 2076 | £50,000 | £1,325,000 | £213,286 | |
| 2003 | 1684 | £60,000 | £1,300,000 | £244,204 | |
| 2004 | 1988 | £57,000 | £1,930,000 | £264,031 | |
| 2005 | 1729 | £77,500 | £1,520,000 | £271,748 | |
| 2006 | 2310 | £56,000 | £1,570,000 | £287,333 | |
| 2007 | 2099 | £66,000 | £2,135,000 | £315,347 | |
| 2008 | 111 | £107,500 | £1,900,000 | £324,812 | |
| more detail | 2000-2008 | 15563 | £50,000 | £2,135,000 | £253,669 |