House Prices in BS3

Average prices by property type

year flat terraced semi detached
2001 £66,700(44) £92,433 (723) £93,626 (90) £156,255 (13)
2002 £93,524(60) £117,276 (612) £117,632 (118) £164,826 (17)
2003 £124,564(156) £142,191 (619) £139,370 (113) £229,715 (23)
2004 £135,646(195) £160,017 (520) £153,564 (170) £163,631 (11)
2005 £139,094(310) £168,014 (575) £165,208 (125) £309,277 (9)
2006 £140,448(285) £186,576 (703) £177,768 (148) £232,541 (15)
2007 £149,849(339) £205,983 (576) £211,280 (113) £317,425 (14)
2008 £153,280(351) £195,699 (312) £196,184 (63) £240,000 (9)
2009 £129,139(115) £187,150 (330) £196,120 (92) £213,125 (8)
2010 £135,322(138) £204,827 (412) £194,228 (87) £269,281 (8)
2011 £146,198(63) £196,395 (148) £219,779 (25) £199,000 (2)
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 870 £15,000 £525,100 £92,208
2002 807 £18,000 £385,000 £116,564
2003 911 £26,854 £935,000 £141,033
2004 896 £20,000 £435,000 £153,533
2005 1019 £44,000 £520,000 £160,119
2006 1151 £39,000 £520,000 £174,620
2007 1042 £31,750 £645,000 £189,792
2008 735 £65,000 £580,000 £176,026
2009 545 £52,000 £483,500 £176,805
2010 645 £45,000 £673,000 £189,326
2011 238 £44,000 £395,000 £185,586

House Prices for BS3

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
54 FITZGERALD ROAD BS3 5DHmap £76,000 1/3/2001 Terrace F
16 LANGTON PARK BS3 1EGmap £84,000 1/4/2001 Terrace F
73 MENDIP ROAD BS3 4PBmap £63,000 1/4/2001 Terrace F
51 HAMILTON ROAD BS3 1NZmap £128,909 1/5/2001 Terrace F
28 BEAULEY ROAD BS3 1PYmap £115,000 1/5/2001 Terrace F
26 CARRINGTON ROAD BS3 2AQmap £79,000 1/5/2001 Terrace F
13 ALMORAH ROAD BS3 4QQmap £87,500 1/5/2001 Terrace F
29 RICHMOND STREET BS3 4THmap £87,500 1/5/2001 Terrace F
21 TYNING ROAD BS3 5DFmap £52,000 1/5/2001 Terrace F
5 SIDMOUTH ROAD BS3 5HTmap £70,000 1/5/2001 Semi-detached F
3 WARDEN ROAD BS3 1BUmap £68,500 1/8/2001 Terrace F
10 GWILLIAM STREET BS3 4LSmap £88,000 1/8/2001 Terrace F
23 HAMILTON ROAD BS3 1PAmap £135,000 1/9/2001 Terrace F
10 DUCKMOOR ROAD BS3 2BYmap £96,500 1/10/2001 Semi-detached F
9 VICTORIA PLACE BS3 3BPmap £48,000 1/10/2001 Terrace F
23 ARGUS ROAD BS3 3NYmap £75,000 1/10/2001 Terrace F
14 TYNING ROAD BS3 5DEmap £100,000 1/10/2001 Semi-detached F
160 CORONATION ROAD BS3 1RFmap £175,000 1/11/2001 Terrace F
48 LANGTON PARK BS3 1EQmap £75,000 1/11/2001 Terrace F
8 HIGHBURY ROAD BS3 5NTmap £43,000 1/11/2001 Terrace F
3 KING WILLIAM STREET BS3 1HHmap £81,900 1/12/2001 Terrace F
24 GATHORNE ROAD BS3 1LUmap £117,500 1/12/2001 Terrace F
8 CLYDE TERRACE BS3 3BLmap £72,000 1/12/2001 Terrace F
132 CHESSEL STREET BS3 3DQmap £60,000 1/12/2001 Terrace F
42 ASHTON DRIVE BS3 2PWmap £55,000 1/12/2001 Terrace F
39 PEARL STREET BS3 3DZmap £87,000 1/12/2001 Terrace F
36 PEARL STREET BS3 3EAmap £50,000 1/12/2001 Semi-detached F
37 WEST VIEW ROAD BS3 3JLmap £77,900 1/12/2001 Terrace F
27A GREEN STREET BS3 4UAmap £58,000 1/12/2001 Terrace F
23 MENDIP ROAD BS3 4PBmap £63,000 1/15/2001 Terrace F
5 MARMADUKE STREET BS3 4SQmap £70,000 1/17/2001 Terrace F
12 CLIFTON STREET BS3 3LPmap £70,000 1/18/2001 Terrace F
33 MERRYWOOD ROAD BS3 1DYmap £95,000 1/19/2001 Terrace F
62 HILL AVENUE BS3 4SUmap £84,500 1/19/2001 Terrace F
10 DUNFORD ROAD BS3 4PWmap £81,000 1/19/2001 Terrace F
3 GREEN STREET BS3 4UAmap £96,000 1/19/2001 Terrace F
22 NELSON STREET BS3 2SPmap £68,500 1/22/2001 Terrace F
58 QUANTOCK ROAD BS3 4PEmap £87,000 1/22/2001 Terrace F
62 DUNKERRY ROAD BS3 4LAmap £74,000 1/24/2001 Terrace F
35 HEBRON ROAD BS3 3AEmap £71,000 1/25/2001 Terrace F
17 CROWTHER STREET BS3 3AJmap £71,000 1/25/2001 Terrace F
24 BARTLETTS ROAD BS3 3PLmap £74,000 1/25/2001 Terrace F
22 CHESSEL STREET BS3 3DPmap £70,000 1/26/2001 Terrace F
64 FRASER STREET BS3 4LYmap £91,000 1/26/2001 Terrace F
30 MENDIP ROAD BS3 4NYmap £117,950 1/26/2001 Terrace F
17 MAIDSTONE STREET BS3 4SWmap £65,000 1/26/2001 Terrace F
1 UPPER PERRY HILL BS3 1NHmap £111,000 1/29/2001 Terrace F
113 WEDMORE VALE BS3 5JAmap £53,000 1/31/2001 Semi-detached F
26 TRAFALGAR TERRACE BS3 2SWmap £65,000 2/2/2001 Terrace F
15 BRENDON ROAD BS3 4PJmap £62,000 2/2/2001 Terrace F
15 BRENDON ROAD BS3 4PJmap £70,000 2/2/2001 Terrace F
27 TRURO ROAD BS3 2AEmap £90,000 2/5/2001 Terrace F
97 GREVILLE ROAD BS3 1LEmap £121,000 2/6/2001 Terrace F
3 TYNING ROAD BS3 5DFmap £84,000 2/7/2001 Terrace F
3 BERYL ROAD BS3 3DHmap £76,000 2/8/2001 Terrace F
28 ASHGROVE ROAD BS3 3JWmap £89,000 2/8/2001 Terrace F
62 AVONLEIGH ROAD BS3 3JAmap £88,000 2/8/2001 Terrace F
14 LEIGHTON ROAD BS3 1NTmap £142,000 2/9/2001 Terrace F
266A NORTH STREET BS3 1JAmap £87,000 2/9/2001 Flat F
47 ISLINGTON ROAD BS3 1PZmap £117,000 2/9/2001 Terrace F
11 STELLA GROVE BS3 2LTmap £122,500 2/9/2001 Semi-detached F
FLAT 5 RICHMOND COURT, 2 RICHMOND STREET BS3 4TQmap £55,000 2/9/2001 Flat F
146 OXFORD STREET BS3 4RHmap £83,000 2/9/2001 Terrace F
25 ISLINGTON ROAD BS3 1QBmap £112,500 2/12/2001 Terrace F
56 SOUTH LIBERTY LANE BS3 2SYmap £90,000 2/12/2001 Semi-detached F
6 VICTORIA HOUSE, 118 - 120 YORK ROAD BS3 4ALmap £60,000 2/12/2001 Flat F
9 STEVENS CRESCENT BS3 4ULmap £73,000 2/12/2001 Terrace F
24 UPTON ROAD BS3 1LPmap £108,000 2/14/2001 Terrace F
117 MARKSBURY ROAD BS3 5LAmap £58,165 2/14/2001 Terrace F
9 BANWELL ROAD BS3 2DWmap £110,000 2/15/2001 Semi-detached F
54 STACKPOOL ROAD BS3 1NNmap £130,000 2/16/2001 Terrace F
56 MERRYWOOD ROAD BS3 1DUmap £94,000 2/16/2001 Terrace F
26 MERRYWOOD ROAD BS3 1DXmap £102,000 2/16/2001 Terrace F
7 LOMBARD STREET BS3 1BAmap £74,000 2/16/2001 Terrace F
224 CORONATION ROAD BS3 1RLmap £89,500 2/16/2001 Terrace F
15 HAMILTON ROAD BS3 1PAmap £110,000 2/16/2001 Terrace F
57 HAMILTON ROAD BS3 1NZmap £137,000 2/16/2001 Terrace F
40 QUANTOCK ROAD BS3 4PFmap £103,000 2/16/2001 Semi-detached F
5 PARK AVENUE BS3 5AHmap £88,000 2/16/2001 Terrace F
22 KINGSTON ROAD BS3 1DPmap £113,000 2/19/2001 Terrace F
22 LYDSTEP TERRACE BS3 1DRmap £109,995 2/19/2001 Terrace F
57 SOUTH STREET BS3 3AUmap £79,000 2/19/2001 Terrace F
23 GWILLIAM STREET BS3 4LTmap £94,500 2/19/2001 Terrace F
65 PEARL STREET BS3 3DLmap £45,000 2/21/2001 Terrace F
5 ARGUS ROAD BS3 3NYmap £52,500 2/21/2001 Terrace F
4 WEST VIEW ROAD BS3 3JJmap £76,000 2/21/2001 Terrace F
32 SOUTH STREET BS3 3AXmap £70,000 2/22/2001 Terrace F
4 SOMERSET TERRACE BS3 4LLmap £110,000 2/22/2001 Terrace F
37 UPPER PERRY HILL BS3 1NJmap £64,500 2/23/2001 Terrace F
36 BEAULEY ROAD BS3 1PYmap £117,000 2/23/2001 Terrace F
8 RALEIGH ROAD BS3 1QRmap £112,000 2/23/2001 Terrace F
123 BRITISH ROAD BS3 3BYmap £64,500 2/23/2001 Terrace F
52 FRASER STREET BS3 4LYmap £85,000 2/23/2001 Terrace F
210 WEST STREET BS3 3NEmap £84,000 2/23/2001 Terrace F
286 REDCATCH ROAD BS3 5DTmap £83,000 2/23/2001 Terrace F
38 CHESSEL STREET BS3 3DPmap £68,000 2/26/2001 Terrace F
3 CHESSEL STREET BS3 3DSmap £69,000 2/26/2001 Terrace F
25 DURNFORD AVENUE BS3 2ALmap £100,500 2/26/2001 Terrace F
9 PAULTOW ROAD BS3 4PSmap £79,000 2/28/2001 Terrace F
36 WEST VIEW ROAD BS3 3JJmap £60,000 2/28/2001 Terrace F
170 MARKSBURY ROAD BS3 5LDmap £60,000 2/28/2001 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011