House Prices in BS39

Average prices by property type

year flat terraced semi detached
2001 £49,680(8) £110,593 (49) £106,451 (109) £192,030 (127)
2002 £106,987(4) £130,124 (61) £128,079 (125) £225,449 (103)
2003 £80,990(5) £157,407 (62) £154,209 (71) £269,813 (110)
2004 £101,406(8) £165,576 (63) £166,440 (76) £300,063 (84)
2005 £131,550(10) £175,592 (57) £191,453 (65) £330,697 (89)
2006 £133,213(15) £176,151 (89) £195,424 (93) £307,300 (105)
2007 £139,069(13) £182,850 (56) £204,832 (91) £346,078 (95)
2008 £144,833(9) £183,312 (31) £211,617 (36) £363,270 (47)
2009 £102,583(6) £185,072 (41) £178,314 (46) £332,597 (62)
2010 £128,899(11) £187,436 (44) £224,742 (47) £354,677 (65)
2011 £83,500(1) £173,992 (20) £175,534 (30) £301,374 (18)
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 293 £23,125 £820,000 £142,687
2002 293 £29,000 £675,000 £162,446
2003 248 £39,950 £1375,000 £204,808
2004 231 £60,000 £537,500 £212,542
2005 221 £50,000 £1000,000 £240,727
2006 302 £82,500 £649,998 £225,551
2007 255 £70,000 £945,000 £249,273
2008 123 £77,500 £1145,000 £257,545
2009 155 £82,500 £710,000 £238,883
2010 167 £75,000 £1075,000 £259,173
2011 69 £83,500 £555,000 £206,581

House Prices for BS39

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
46 GREGORYS TYNING BS39 7PPmap £54,000 1/5/2001 Semi-detached F
12 ROMAN WAY BS39 7XBmap £79,000 1/12/2001 Terrace F
25 BROOKSIDE BS39 7YTmap £70,000 1/12/2001 Semi-detached F
4 BELLUTON VILLAS BS39 4JGmap £107,500 1/18/2001 Terrace F
11 MILLWARD TERRACE BS39 7NPmap £86,500 1/18/2001 Terrace F
NORTH VIEW FARRINGTON ROAD BS39 7LPmap £112,000 1/18/2001 Terrace F
5 BELLUTON VILLAS BS39 4JGmap £102,000 1/19/2001 Terrace F
4 MEADOW CLOSE BS39 6UYmap £138,000 1/23/2001 Semi-detached F
2 HOLLOWBROOK COTTAGES BS39 5TXmap £225,000 1/24/2001 Detached F
32 MAYNARD TERRACE BS39 5PWmap £40,000 1/26/2001 Terrace F
118 STATION ROAD BS39 5PDmap £105,000 1/26/2001 Terrace F
1 GLEN VIEW HIGH STREET BS39 6HWmap £105,000 1/30/2001 Semi-detached F
49 GREGORYS TYNING BS39 7PPmap £92,500 1/31/2001 Semi-detached F
THE FIRS BS39 4NWmap £70,000 2/1/2001 Detached F
1 SUNNYSIDE MAIN STREET BS39 6UNmap £103,500 2/2/2001 Terrace F
WYFIELD FARRINGTON ROAD BS39 7LWmap £132,000 2/2/2001 Detached F
11 LUDWELLS ORCHARD BS39 7XWmap £112,500 2/2/2001 Detached F
17 FARRINGTON WAY BS39 6USmap £143,000 2/5/2001 Detached F
17 GREEN CLOSE BS39 7HAmap £95,950 2/9/2001 Semi-detached F
15 GREEN CLOSE BS39 7HAmap £122,500 2/9/2001 Semi-detached F
19 HAYBORO WAY BS39 7TBmap £111,950 2/9/2001 Detached F
4 ALPINE CLOSE BS39 7SEmap £85,000 2/9/2001 Semi-detached F
25 BROOKSIDE BS39 7YTmap £91,000 2/21/2001 Semi-detached F
195 GREYFIELD ROAD BS39 6XZmap £117,000 2/23/2001 Terrace F
MACHREE COTTAGE MAIN ROAD BS39 5DFmap £96,000 2/23/2001 Terrace F
7 GREYFIELD VIEW BS39 5DLmap £43,000 2/23/2001 Flat F
8 VICTORIA PLACE BS39 7XSmap £43,950 2/23/2001 Flat F
7 SALISBURY ROAD BS39 7SAmap £75,000 2/23/2001 Semi-detached F
26 MENDIP CLOSE BS39 7SYmap £79,950 2/23/2001 Terrace F
22 TENNIS COURT AVENUE BS39 7NAmap £74,000 2/26/2001 Semi-detached F
1 MANOR COTTAGE MAIN STREET BS39 6UBmap £165,000 2/27/2001 Semi-detached F
TROTTERS MEAD MAIN STREET BS39 6UBmap £315,000 2/28/2001 Detached F
16 GREEN CLOSE BS39 7HAmap £122,500 2/28/2001 Semi-detached F
4 CHURCH STREET BS39 4AQmap £80,000 2/28/2001 Terrace F
13 JUBILEE TERRACE BS39 7NUmap £82,000 2/28/2001 Terrace F
48 BROOKSIDE BS39 7YRmap £73,950 2/28/2001 Semi-detached F
35 FIR TREE AVENUE BS39 7SQmap £72,000 3/2/2001 Semi-detached F
31 DOWNSWAY BS39 7XEmap £89,500 3/2/2001 Semi-detached F
THE OLD CHAPEL BS39 4EGmap £230,000 3/9/2001 Detached F
BYE MILLS BS39 4JLmap £240,000 3/9/2001 Detached F
HILL VIEW RUSH HILL BS39 6UJmap £172,500 3/9/2001 Detached F
17 CARTER ROAD BS39 7LLmap £99,950 3/9/2001 Semi-detached F
CLOVELLY GREENSBROOK BS39 5PGmap £225,000 3/14/2001 Detached F
MILWARD BUNGALOW HIGH STREET BS39 6HWmap £174,000 3/14/2001 Detached F
23 WESTVIEW BS39 7XJmap £83,000 3/14/2001 Semi-detached F
20 GREEN CLOSE BS39 7HAmap £91,950 3/15/2001 Semi-detached F
21 GREEN CLOSE BS39 7HAmap £123,950 3/15/2001 Semi-detached F
FREESIA SUTTON HILL ROAD BS39 5URmap £140,000 3/16/2001 Detached F
4 ASHMANS GATE BS39 7XNmap £149,950 3/16/2001 Detached F
18 GREEN CLOSE BS39 7HAmap £94,950 3/19/2001 Semi-detached F
2 MANOR COTTAGE MAIN STREET BS39 6UBmap £165,000 3/19/2001 Semi-detached F
LITTLE DENE GREYFIELD ROAD BS39 6XXmap £158,000 3/23/2001 Detached F
11 MEADOW CLOSE BS39 6UYmap £243,000 3/23/2001 Detached F
14 THE GROVE BS39 6ESmap £84,000 3/23/2001 Semi-detached F
20 PAULMONT RISE BS39 5DTmap £120,000 3/23/2001 Detached F
5 MEADWAY BS39 5BDmap £138,250 3/28/2001 Detached F
22 GREEN CLOSE BS39 7HAmap £169,950 3/28/2001 Detached F
21 WOODVIEW BS39 7XQmap £89,950 3/28/2001 Semi-detached F
33 VALLEY VIEW ROAD BS39 7QAmap £87,000 3/29/2001 Semi-detached F
MYCOTT UPPER BRISTOL ROAD BS39 5TEmap £229,500 3/30/2001 Detached F
29 DOWNSWAY BS39 7XHmap £112,500 4/2/2001 Semi-detached F
2 DUCHY COTTAGES HAM LANE BS39 6TNmap £131,500 4/3/2001 Semi-detached F
4 YEW TREE CLOSE BS39 5UGmap £242,500 4/6/2001 Detached F
23 GREEN CLOSE BS39 7HAmap £138,950 4/6/2001 Detached F
OAKLEIGH PENSFORD HILL BS39 4JFmap £247,000 4/9/2001 Detached F
34 ROGERS CLOSE BS39 5RSmap £46,594 4/10/2001 Semi-detached F
1 THE GROVE BS39 6ESmap £215,000 4/12/2001 Detached F
ANDERINE UPPER ROAD BS39 5AWmap £107,000 4/12/2001 Semi-detached F
42 BROOKSIDE BS39 7YTmap £77,000 4/12/2001 Semi-detached F
1 HOLWELL CLOSE BS39 7TDmap £100,000 4/12/2001 Detached F
1 HOLWELL CLOSE BS39 7TDmap £101,000 4/12/2001 Detached F
5 ABBOTTS FARM CLOSE BS39 7TAmap £115,000 4/12/2001 Detached F
1 GREENSBROOK GREENSBROOK BS39 5PGmap £126,000 4/19/2001 Semi-detached F
54 ROGERS CLOSE BS39 5RXmap £86,500 4/20/2001 Semi-detached F
41 UPPER BRISTOL ROAD BS39 5RHmap £84,000 4/25/2001 Semi-detached F
DUCHY COTTAGE BRISTOL ROAD BS39 6TGmap £118,000 4/25/2001 Semi-detached F
17 BURCHILL CLOSE BS39 5PRmap £128,500 4/27/2001 Detached F
17 BURCHILL CLOSE BS39 5PRmap £128,500 4/27/2001 Detached F
6 MEADOW CLOSE BS39 6UYmap £220,000 4/27/2001 Detached F
12 ASHLEIGH CLOSE BS39 7QDmap £73,000 4/27/2001 Terrace F
81 EASTOVER ROAD BS39 6HZmap £70,000 4/30/2001 Semi-detached F
129 HIGH STREET BS39 4BHmap £200,000 5/1/2001 Terrace F
9 GREYFIELD VIEW BS39 5DLmap £49,995 5/3/2001 Flat F
47 GREGORYS TYNING BS39 7PPmap £102,000 5/4/2001 Semi-detached F
11 BURCHILL CLOSE BS39 5PRmap £131,000 5/11/2001 Detached F
7 BURCHILL CLOSE BS39 5PRmap £129,950 5/11/2001 Detached F
HIGHFIELDS HALLATROW HILL BS39 6EEmap £182,500 5/11/2001 Detached F
4 FARRINGTON WAY BS39 6USmap £124,000 5/11/2001 Detached F
24 GREEN CLOSE BS39 7HAmap £138,950 5/11/2001 Detached F
2 HAYBORO WAY BS39 7TBmap £145,000 5/14/2001 Detached F
THE GRANGE PAULTON ROAD BS39 6EGmap £500,000 5/16/2001 Detached F
CHELWORTH SUTTON HILL ROAD BS39 5URmap £155,000 5/16/2001 Detached F
21 HAYBORO CLOSE BS39 7TBmap £165,000 5/18/2001 Detached F
20 VICTORIA TERRACE BS39 7NYmap £82,950 5/18/2001 Terrace F
196 GREYFIELD ROAD BS39 6XZmap £131,000 5/23/2001 Terrace F
22 BURCHILL CLOSE BS39 5PRmap £119,995 5/24/2001 Detached F
1 GREYFIELD VIEW BS39 5DLmap £49,500 5/25/2001 Flat F
SUNNYSIDE EASTCOURT ROAD BS39 5BTmap £220,000 5/25/2001 Detached F
42 THE DRIVE BS39 4DQmap £97,000 5/25/2001 Semi-detached F
17A ROTCOMBE LANE BS39 6JPmap £95,000 5/25/2001 Semi-detached F
19 GREEN CLOSE BS39 7HAmap £93,950 5/25/2001 Semi-detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011