House Prices in Cardiff
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | () | () |
| 2002 | () | () | £70,000 (1) | () |
| 2003 | () | () | £90,750 (2) | () |
| 2004 | () | () | () | () |
| 2005 | () | () | () | () |
| 2006 | () | () | () | () |
| 2007 | () | () | () | () |
| 2008 | () | £105,000 (1) | () | () |
| 2009 | () | () | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2002 | 1 | £70,000 | £70,000 | £70,000 |
| 2003 | 2 | £85,000 | £96,500 | £90,750 |
| 2008 | 1 | £105,000 | £105,000 | £105,000 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Kelvin Francis to contact you to discuss this possibility
House Prices for Aberdulais Road in Cardiff
Your criteria matched 4 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 51 ABERDULAIS ROAD CF14 2PHmap | £70,000 | 4/5/2002 | Semi-detached | F |
| 9 ABERDULAIS ROAD CF14 2PHmap | £85,000 | 7/25/2003 | Semi-detached | F |
| 40 ABERDULAIS ROAD CF14 2PJmap | £96,500 | 10/24/2003 | Semi-detached | F |
| 3 ABERDULAIS ROAD CF14 2PHmap | £105,000 | 10/3/2008 | Terrace | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011