House Prices in Cardiff

Average prices by property type

year flat terraced semi detached
2001 () £50,745 (12) £51,900 (1) ()
2002 () £66,250 (4) () ()
2003 () £103,000 (1) () ()
2004 () £98,750 (2) () £129,000 (1)
2005 () £128,200 (5) () ()
2006 () £131,633 (3) () ()
2007 () £108,866 (6) () £149,999 (1)
2008 () £104,950 (1) () ()
2009 () £125,000 (1) () ()
2010 () £105,000 (1) £122,000 (1) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 13 £18,000 £72,950 £50,834
2002 4 £28,000 £87,000 £66,250
2003 1 £103,000 £103,000 £103,000
2004 3 £72,500 £129,000 £108,833
2005 5 £118,000 £140,000 £128,200
2006 3 £115,000 £139,950 £131,633
2007 7 £41,000 £154,250 £114,742
2008 1 £104,950 £104,950 £104,950
2009 1 £125,000 £125,000 £125,000
2010 2 £105,000 £122,000 £113,500

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Kelvin Francis to contact you to discuss this possibility

House Prices for Adeline Street in Cardiff

Your criteria matched 40 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
14 ADELINE STREET CF24 2BHmap £65,000 1/5/2001 Terrace F
59 ADELINE STREET CF24 2BJmap £46,000 4/3/2001 Terrace F
8 ADELINE STREET CF24 2BHmap £18,000 6/22/2001 Terrace F
16 ADELINE STREET CF24 2BHmap £43,000 7/5/2001 Terrace F
82 ADELINE STREET CF24 2BLmap £52,000 9/14/2001 Terrace F
23 ADELINE STREET CF24 2BHmap £47,000 9/17/2001 Terrace F
75 ADELINE STREET CF24 2BLmap £55,000 9/28/2001 Terrace F
19 ADELINE STREET CF24 2BHmap £51,900 10/12/2001 Semi-detached F
4 ADELINE STREET CF24 2BHmap £72,000 11/9/2001 Terrace F
66 ADELINE STREET CF24 2BLmap £72,950 11/30/2001 Terrace F
57 ADELINE STREET CF24 2BJmap £70,000 12/5/2001 Terrace F
65 ADELINE STREET CF24 2BLmap £45,000 12/13/2001 Terrace F
34 ADELINE STREET CF24 2BJmap £23,000 12/21/2001 Terrace F
13 ADELINE STREET CF24 2BHmap £28,000 1/25/2002 Terrace F
59 ADELINE STREET CF24 2BJmap £78,000 3/4/2002 Terrace F
23 ADELINE STREET CF24 2BHmap £72,000 4/5/2002 Terrace F
2 ADELINE STREET CF24 2BHmap £87,000 11/6/2002 Terrace F
82 ADELINE STREET CF24 2BLmap £103,000 8/15/2003 Terrace F
25 ADELINE STREET CF24 2BHmap £72,500 2/19/2004 Terrace F
11 ADELINE STREET CF24 2BHmap £129,000 5/7/2004 Detached F
17 ADELINE STREET CF24 2BHmap £125,000 7/23/2004 Terrace F
74 ADELINE STREET CF24 2BLmap £130,000 4/27/2005 Terrace F
25 ADELINE STREET CF24 2BHmap £140,000 5/6/2005 Terrace F
46 ADELINE STREET CF24 2BJmap £120,000 6/3/2005 Terrace F
59 ADELINE STREET CF24 2BJmap £133,000 12/22/2005 Terrace F
59 ADELINE STREET CF24 2BJmap £118,000 12/23/2005 Terrace F
80 ADELINE STREET CF24 2BLmap £115,000 2/28/2006 Terrace F
2 ADELINE STREET CF24 2BHmap £139,950 3/10/2006 Terrace F
12 ADELINE STREET CF24 2BHmap £139,950 8/25/2006 Terrace F
40 ADELINE STREET CF24 2BJmap £50,000 1/4/2007 Terrace F
14 ADELINE STREET CF24 2BHmap £144,950 1/12/2007 Terrace F
35 ADELINE STREET CF24 2BJmap £130,000 6/8/2007 Terrace F
27A ADELINE STREET CF24 2BJmap £41,000 9/13/2007 Terrace F
11 ADELINE STREET CF24 2BHmap £149,999 10/12/2007 Detached F
66 ADELINE STREET CF24 2BLmap £154,250 10/19/2007 Terrace F
31 ADELINE STREET CF24 2BJmap £133,000 12/17/2007 Terrace F
39 ADELINE STREET CF24 2BJmap £104,950 5/30/2008 Terrace F
33 ADELINE STREET CF24 2BJmap £125,000 6/26/2009 Terrace F
61 ADELINE STREET CF24 2BLmap £122,000 2/11/2010 Semi-detached F
29 ADELINE STREET CF24 2BJmap £105,000 8/18/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011