Street League Table for CARDIFF
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↑ | SOUTH CLIVE STREET | £57,542 | 1 | 219 | £110,416 | - |
| 2 ↑ | CUMRAE STREET | £60,000 | 1 | 257 | £115,000 | - |
| 3 ↑ | CLYDESMUIR ROAD | £62,000 | 1 | 97 | £90,875 | - |
| 4 ↑ | LAWRENNY AVENUE | £63,000 | 1 | 267 | £115,500 | - |
| 5 ↑ | STANWAY ROAD | £66,000 | 1 | 34 | £69,500 | - |
| 6 ↓ | DEERE CLOSE | £68,000 | 1 | - | ||
| 7 ↓ | MARLOES ROAD | £68,000 | 1 | - | ||
| 8 ↑ | HOWELL ROAD | £73,000 | 1 | 28 | £66,000 | 10.61 |
| 9 ↑ | SPRING GARDENS TERRACE | £75,000 | 1 | 422 | £130,000 | - |
| 10 ↑ | FERRY ROAD | £79,500 | 1 | 771 | £169,683 | - |
| 11 ↑ | KEYSTON ROAD | £80,000 | 1 | 275 | £116,250 | - |
| 12 ↓ | PHILOG COURT | £80,000 | 1 | - | ||
| 13 ↓ | SWELDON CLOSE | £83,000 | 1 | - | ||
| 14 ↓ | PORTHCAWL ROAD | £84,000 | 1 | - | ||
| 15 ↑ | PLYMOUTHWOOD ROAD | £85,000 | 1 | 67 | £84,750 | 0.29 |
| 16 ↑ | WYNCLIFFE GARDENS | £89,995 | 1 | 666 | £156,460 | - |
| 17 ↑ | BRYN HAIDD | £90,000 | 1 | 136 | £97,166 | - |
| 18 ↑ | SWINTON STREET | £90,000 | 1 | 434 | £131,000 | - |
| 19 ↑ | AINTREE DRIVE | £91,000 | 1 | 285 | £118,000 | - |
| 20 ↓ | GLANMUIR ROAD | £92,000 | 1 | - | ||
| 21 ↓ | LINNET CLOSE | £95,000 | 1 | - | ||
| 22 ↑ | WESTGATE STREET | £95,000 | 1 | 276 | £116,500 | - |
| 23 ↓ | TEIFI PLACE | £95,250 | 2 | - | ||
| 24 ↑ | DOGO STREET | £97,000 | 1 | 1297 | £365,833 | - |
| 25 ↑ | HEOL TRELAI | £97,500 | 1 | 137 | £97,306 | 0.20 |
| 26 ↑ | CYNTWELL CRESCENT | £99,000 | 1 | 110 | £93,000 | 6.45 |
| 27 ↓ | GUILDHALL PLACE | £100,000 | 1 | - | ||
| 28 ↑ | DEEMUIR ROAD | £100,000 | 1 | 259 | £115,000 | - |
| 29 ↑ | BUTE TERRACE | £100,000 | 1 | 401 | £128,377 | - |
| 30 ↑ | BANGOR STREET | £100,000 | 1 | 1104 | £240,666 | - |
| 31 ↑ | KENT STREET | £101,000 | 1 | 102 | £91,166 | 10.79 |
| 32 ↑ | TAFF EMBANKMENT | £103,000 | 1 | 683 | £158,692 | - |
| 33 ↑ | JUDKIN COURT | £104,000 | 1 | 764 | £168,855 | - |
| 34 ↑ | VELINDRE ROAD | £105,083 | 3 | 867 | £184,925 | - |
| 35 ↑ | LAURISTON PARK | £107,583 | 2 | 168 | £104,875 | 2.58 |
| 36 ↑ | FFORDD JAMES MCGHAN | £110,000 | 1 | 217 | £110,098 | - |
| 37 ↑ | CAMPBELL DRIVE | £110,000 | 1 | 188 | £107,125 | 2.68 |
| 38 ↑ | TOPAZ STREET | £110,000 | 1 | 373 | £125,700 | - |
| 39 ↑ | THE HAYES | £112,000 | 2 | 720 | £162,864 | - |
| 40 ↑ | TYN Y PARC ROAD | £113,000 | 1 | 951 | £202,945 | - |
| 41 ↑ | MACKINTOSH PLACE | £115,000 | 1 | 747 | £165,921 | - |
| 42 ↑ | ASHDENE CLOSE | £115,500 | 2 | 355 | £125,000 | - |
| 43 ↑ | CORNWALL STREET | £116,000 | 1 | 220 | £110,500 | 4.98 |
| 44 ↑ | RAILWAY STREET | £117,500 | 1 | 331 | £123,175 | - |
| 45 ↑ | CLIVE STREET | £118,000 | 1 | 98 | £91,000 | 29.67 |
| 46 ↑ | MANOD ROAD | £120,000 | 1 | 170 | £105,000 | 14.29 |
| 47 ↑ | HEOL HENDRE | £120,000 | 1 | 674 | £157,500 | - |
| 48 ↑ | PARKFIELD PLACE | £121,850 | 1 | 437 | £132,000 | - |
| 49 ↑ | KESTELL DRIVE | £122,000 | 1 | 723 | £163,333 | - |
| 50 ↓ | NORTH STREET | £122,500 | 1 | - | ||
| 51 ↑ | PENTREBANE STREET | £124,950 | 1 | 522 | £140,000 | - |
| 52 ↑ | CYNCOED AVENUE | £130,000 | 1 | 609 | £149,857 | - |
| 53 ↓ | METAL STREET | £132,500 | 2 | - | ||
| 54 ↑ | FERRY COURT | £133,000 | 1 | 322 | £121,890 | 9.11 |
| 55 ↑ | CLAERWEN DRIVE | £134,000 | 1 | 698 | £160,000 | - |
| 56 ↑ | HEOL BOOKER | £135,000 | 1 | 611 | £150,000 | - |
| 57 ↑ | FFORDD GARTHORNE | £135,000 | 1 | 237 | £113,000 | 19.47 |
| 58 ↑ | HEOL CHAPPELL | £138,000 | 1 | 786 | £171,250 | - |
| 59 ↑ | HAROLD STREET | £139,000 | 1 | 435 | £131,666 | 5.57 |
| 60 ↑ | HOLGATE CLOSE | £140,000 | 1 | 535 | £141,590 | - |
| 61 ↑ | PENARTH ROAD | £140,000 | 1 | 380 | £126,333 | 10.82 |
| 62 ↑ | HABERSHON STREET | £140,500 | 2 | 197 | £109,063 | 28.82 |
| 63 ↑ | HEATH MEAD | £141,000 | 1 | 187 | £107,100 | 31.65 |
| 64 ↑ | BLANCHE STREET | £142,000 | 1 | 340 | £124,083 | 14.44 |
| 65 ↑ | MINNY STREET | £142,000 | 1 | 520 | £140,000 | 1.43 |
| 66 ↑ | GLYN RHOSYN | £145,000 | 1 | 636 | £152,618 | - |
| 67 ↑ | CAERPHILLY ROAD | £146,000 | 1 | 730 | £164,208 | - |
| 68 ↑ | ADELAIDE STREET | £147,500 | 1 | 552 | £143,000 | 3.15 |
| 69 ↑ | NORFOLK STREET | £150,000 | 1 | 640 | £153,000 | - |
| 70 ↑ | CRANBROOK STREET | £150,000 | 1 | 499 | £138,000 | 8.70 |
| 71 ↓ | EDWARD CLARKE CLOSE | £150,000 | 1 | 68 | £84,750 | 76.99 |
| 72 ↑ | FIELDS PARK ROAD | £150,000 | 1 | 1227 | £288,333 | - |
| 73 ↑ | ARRAN STREET | £151,500 | 1 | 579 | £146,741 | 3.24 |
| 74 ↑ | WEST ROAD | £152,000 | 1 | 513 | £139,750 | 8.77 |
| 75 ↑ | MARION STREET | £152,500 | 1 | 486 | £137,214 | 11.14 |
| 76 ↓ | WYNDHAM PLACE | £152,500 | 1 | 72 | £85,250 | 78.89 |
| 77 ↑ | TALYGARN STREET | £154,000 | 1 | 539 | £141,875 | 8.55 |
| 78 ↑ | CONYBEARE ROAD | £155,500 | 1 | 1030 | £221,000 | - |
| 79 ↑ | KEPPOCH STREET | £156,000 | 1 | 626 | £151,790 | 2.77 |
| 80 ↑ | MOORLAND ROAD | £157,000 | 1 | 496 | £137,918 | 13.84 |
| 81 ↑ | COWBRIDGE ROAD EAST | £157,500 | 1 | 487 | £137,249 | 14.75 |
| 82 ↑ | GLAMORGAN STREET | £157,500 | 1 | 625 | £151,500 | 3.96 |
| 83 ↑ | PWLLMELIN ROAD | £158,500 | 1 | 1218 | £282,300 | - |
| 84 ↑ | ARABELLA STREET | £159,250 | 1 | 696 | £159,855 | - |
| 85 ↑ | LANDMARK PLACE | £162,000 | 1 | 587 | £147,376 | 9.92 |
| 86 ↑ | LLANSANNOR DRIVE | £163,500 | 1 | 570 | £145,416 | 12.44 |
| 87 ↑ | MAINDY ROAD | £164,000 | 2 | 750 | £166,582 | - |
| 88 ↓ | PENLLYN ROAD | £165,000 | 1 | - | ||
| 89 ↑ | FARMVILLE ROAD | £170,000 | 1 | 527 | £140,000 | 21.43 |
| 90 ↑ | LIONEL ROAD | £172,000 | 1 | 560 | £144,750 | 18.83 |
| 91 ↑ | WHITCHURCH ROAD | £172,000 | 1 | 691 | £159,363 | 7.93 |
| 92 ↓ | NORMAN STREET | £174,950 | 1 | - | ||
| 93 ↑ | GREENFARM ROAD | £175,000 | 1 | 148 | £99,000 | 76.77 |
| 94 ↑ | NANT Y DROPE | £175,000 | 1 | 891 | £188,000 | - |
| 95 ↑ | FALCON DRIVE | £177,500 | 1 | 633 | £152,250 | 16.58 |
| 96 ↑ | DENTON ROAD | £179,950 | 1 | 686 | £158,987 | 13.19 |
| 97 ↑ | ROATH COURT ROAD | £180,000 | 1 | 1069 | £231,650 | - |
| 98 ↑ | PANTBACH ROAD | £180,000 | 1 | 1071 | £232,000 | - |
| 99 ↑ | PIERCEFIELD PLACE | £180,000 | 1 | 932 | £198,000 | - |
| 100 ↑ | WENALLT ROAD | £183,000 | 1 | 1257 | £305,500 | - |
| 101 ↑ | NICHOLSON WEBB CLOSE | £185,000 | 1 | 799 | £173,750 | 6.47 |
| 102 ↑ | CONWAY ROAD | £185,500 | 1 | 704 | £160,437 | 15.62 |
| 103 ↓ | MANOR CLOSE | £190,000 | 1 | - | ||
| 104 ↑ | WESTFIELD ROAD | £195,000 | 1 | 1300 | £375,000 | - |
| 105 ↑ | ALBANY ROAD | £197,200 | 1 | 907 | £192,075 | 2.67 |
| 106 ↑ | ORCHARD PLACE | £199,000 | 1 | 752 | £167,000 | 19.16 |
| 107 ↑ | WORRELLS PLACE | £199,000 | 1 | 445 | £133,000 | 49.62 |
| 108 ↑ | KING GEORGE V DRIVE EAST | £204,666 | 3 | 1055 | £227,000 | - |
| 109 ↑ | TORRENS DRIVE | £205,000 | 1 | 972 | £206,750 | - |
| 110 ↑ | VICTORIA WHARF | £205,000 | 1 | 542 | £142,085 | 44.28 |
| 111 ↑ | CEFN NANT | £208,500 | 1 | 914 | £193,500 | 7.75 |
| 112 ↓ | BEACON STREET | £210,000 | 1 | - | ||
| 113 ↓ | PEN Y GROES AVENUE | £210,000 | 1 | - | ||
| 114 ↑ | SOBERTON AVENUE | £211,000 | 1 | 984 | £210,000 | 0.48 |
| 115 ↑ | GLAS HEULOG | £213,000 | 1 | 1002 | £215,000 | - |
| 116 ↑ | PENSTONE COURT | £215,000 | 1 | 1013 | £217,134 | - |
| 117 ↑ | KINGS ROAD | £217,500 | 1 | 1041 | £223,299 | - |
| 118 ↑ | GELLIGAER GARDENS | £220,000 | 1 | 797 | £173,250 | 26.98 |
| 119 ↑ | ADVENTURERS QUAY | £224,250 | 2 | 346 | £124,618 | 79.95 |
| 120 ↑ | NORTH ROAD | £225,000 | 1 | 245 | £113,555 | 98.14 |
| 121 ↑ | RICHS ROAD | £225,000 | 1 | 693 | £159,500 | 41.07 |
| 122 ↑ | GORDON ROAD | £225,000 | 1 | 1039 | £222,500 | 1.12 |
| 123 ↑ | MOUNTBATTEN CLOSE | £225,000 | 1 | 890 | £187,777 | 19.82 |
| 124 ↑ | CORYTON RISE | £227,000 | 1 | 1032 | £221,100 | 2.67 |
| 125 ↑ | SEVERN GROVE | £233,500 | 1 | 854 | £181,944 | 28.34 |
| 126 ↑ | HEOL Y FORLAN | £234,000 | 1 | 905 | £192,000 | 21.88 |
| 127 ↑ | CAER WENALLT | £235,000 | 1 | 880 | £185,916 | 26.40 |
| 128 ↑ | CATHEDRAL ROAD | £235,000 | 1 | 1047 | £224,539 | 4.66 |
| 129 ↑ | HOMELANDS ROAD | £237,500 | 1 | 733 | £164,666 | 44.23 |
| 130 ↑ | HEOL PANT Y RHYN | £240,000 | 1 | 762 | £168,250 | 42.64 |
| 131 ↑ | HEOL TYN Y CAE | £240,000 | 1 | 1057 | £228,000 | 5.26 |
| 132 ↑ | RHYDHELIG AVENUE | £240,000 | 1 | 965 | £205,490 | 16.79 |
| 133 ↑ | MAFEKING ROAD | £244,000 | 1 | 1129 | £247,500 | - |
| 134 ↓ | HURFORD PLACE | £245,000 | 1 | - | ||
| 135 ↑ | AMESBURY ROAD | £250,000 | 1 | 1045 | £224,278 | 11.47 |
| 136 ↑ | TIMOTHY REES CLOSE | £250,000 | 1 | 1026 | £220,000 | 13.64 |
| 137 ↑ | WESTVILLE ROAD | £250,000 | 1 | 1202 | £274,976 | - |
| 138 ↑ | DAN YR HEOL | £260,000 | 1 | 1081 | £234,000 | 11.11 |
| 139 ↑ | DERI ROAD | £264,000 | 1 | 1163 | £252,770 | 4.44 |
| 140 ↑ | BRANDRETH GARDENS | £265,000 | 1 | 1184 | £263,333 | 0.63 |
| 141 ↑ | ST ANTHONY ROAD | £288,000 | 1 | 1046 | £224,375 | 28.36 |
| 142 ↑ | BLETHIN CLOSE | £290,000 | 1 | 545 | £142,487 | 103.53 |
| 143 ↑ | BEATTY AVENUE | £298,500 | 1 | 1233 | £291,833 | 2.28 |
| 144 ↑ | VICTORIA PARK ROAD EAST | £299,000 | 1 | 1279 | £326,625 | - |
| 145 ↑ | MORLAIS STREET | £305,000 | 1 | 1228 | £289,000 | 5.54 |
| 146 ↓ | Y GROES | £305,000 | 1 | - | ||
| 147 ↑ | HEATHWOOD GROVE | £317,500 | 1 | 1181 | £262,000 | 21.18 |
| 148 ↑ | SHIRLEY ROAD | £321,625 | 1 | 1106 | £242,000 | 32.90 |
| 149 ↑ | CAEGWYN ROAD | £325,000 | 1 | 1157 | £250,499 | 29.74 |
| 150 ↑ | BRYNAWELON ROAD | £335,000 | 1 | 1182 | £262,500 | 27.62 |
| 151 ↑ | ST EDEYRNS ROAD | £371,000 | 1 | 865 | £184,750 | 100.81 |
| 152 ↑ | ROMILLY ROAD | £399,950 | 1 | 1052 | £226,277 | 76.75 |
| 153 ↑ | ST MARYS ROAD | £445,000 | 1 | 1168 | £255,000 | 74.51 |
| 154 ↑ | THE CATHEDRAL GREEN | £489,000 | 1 | 1244 | £300,000 | 63.00 |
| 155 ↑ | HEATHWOOD ROAD | £590,000 | 1 | 992 | £212,950 | 177.06 |
The following streets have no sales this year and therefore not included in the table
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011