House Prices in Cardiff
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 1999 | £62,550(476) | £63,274 (1901) | £80,348 (890) | £122,608 (456) |
| 2000 | £69,127(623) | £73,313 (2117) | £89,072 (1026) | £136,919 (473) |
| 2001 | £86,304(936) | £81,583 (2596) | £100,338 (1227) | £155,762 (445) |
| 2002 | £114,728(1308) | £100,135 (2640) | £121,138 (1296) | £177,690 (530) |
| 2003 | £126,956(1382) | £124,681 (2398) | £144,569 (1172) | £203,673 (481) |
| 2004 | £142,283(1423) | £145,949 (2138) | £169,165 (1171) | £235,190 (552) |
| 2005 | £152,891(1366) | £154,733 (1696) | £178,317 (897) | £269,126 (343) |
| 2006 | £154,893(1492) | £158,951 (2240) | £192,917 (1171) | £280,675 (472) |
| 2007 | £154,949(1650) | £171,556 (1993) | £191,726 (1055) | £300,057 (446) |
| 2008 | £144,653(871) | £161,275 (989) | £192,675 (585) | £304,443 (178) |
| 2009 | £128,824(681) | £155,832 (800) | £185,776 (596) | £286,227 (266) |
| 2010 | £128,132(608) | £163,781 (951) | £196,592 (729) | £305,849 (254) |
| 2011 | £132,107(35) | £159,141 (70) | £182,239 (48) | £287,642 (14) |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 1999 | 3723 | £12,800 | £485,000 | £74,530 |
| 2000 | 4239 | £10,000 | £585,000 | £83,609 |
| 2001 | 5204 | £10,000 | £740,000 | £93,197 |
| 2002 | 5774 | £9,000 | £700,000 | £115,274 |
| 2003 | 5433 | £10,000 | £685,000 | £136,544 |
| 2004 | 5284 | £12,500 | £740,000 | £159,429 |
| 2005 | 4302 | £20,000 | £900,000 | £168,186 |
| 2006 | 5375 | £30,000 | £950,000 | £175,913 |
| 2007 | 5144 | £15,000 | £1250,000 | £181,507 |
| 2008 | 2623 | £18,700 | £1050,000 | £172,474 |
| 2009 | 2343 | £12,000 | £960,000 | £170,403 |
| 2010 | 2542 | £13,950 | £950,000 | £178,859 |
| 2011 | 167 | £57,542 | £590,000 | £170,887 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Kelvin Francis to contact you to discuss this possibility
Streets by Letter 't'
| Name of Street | No. of Sales 2001 - 2012 |
|---|---|
| TAFF EMBANKMENT | 53 |
| TAFF TERRACE | 8 |
| TAFFS MEAD EMBANKMENT | 51 |
| TAIR ERW ROAD | 12 |
| TALBOT PLACE | 2 |
| TALBOT STREET | 50 |
| TALIESIN COURT | 139 |
| TALWORTH STREET | 42 |
| TALYBONT ROAD | 2 |
| TALYGARN STREET | 40 |
| TANGMERE DRIVE | 106 |
| TAPLEY CLOSE | 7 |
| TAVISTOCK STREET | 3 |
| TAYMUIR ROAD | 20 |
| TEIFI PLACE | 3 |
| TEILO STREET | 19 |
| TELFORD STREET | 11 |
| TEWKESBURY PLACE | 28 |
| TEWKESBURY STREET | 118 |
| THE CAIRNS | 7 |
| THE CATHEDRAL GREEN | 22 |
| THE DRIVE | 1 |
| THE FAIRWAY | 18 |
| THE FARTHINGS | 24 |
| THE GRANGE | 11 |
| THE GRAYLANDS | 5 |
| THE HAWTHORNS | 233 |
| THE HAYES | 91 |
| THE LANDINGS | 1 |
| THE MEWS | 3 |
| THE OLD BREWERY | 3 |
| THE OLD BREWERY QUARTER | 8 |
| THE PADDOCK | 3 |
| THE PHILOG | 87 |
| THE PINES | 6 |
| THE PLAZA | 19 |
| THE RETREAT | 2 |
| THE RISE | 22 |
| THE SANCTUARY | 14 |
| THE WILLOWS | 1 |
| THEOBALD ROAD | 72 |
| THEODORA STREET | 45 |
| THESIGER STREET | 30 |
| THISTLE WAY | 4 |
| THOMAS STREET | 10 |
| THOMPSON AVENUE | 21 |
| THORLEY CLOSE | 5 |
| THORNABY COURT | 26 |
| THORNBURY CLOSE | 23 |
| THORNE WAY | 56 |
| THORNHILL COURT | 3 |
| THORNHILL ROAD | 32 |
| THORNHILL STREET | 14 |
| THREE ARCHES AVENUE | 17 |
| THREIPLAND DRIVE | 51 |
| THURSTON STREET | 8 |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011