House Prices in Croydon

Average prices by property type

year flat terraced semi detached
2001 £82,916(9) () £143,750 (1) ()
2002 £116,690(5) £152,000 (1) £202,750 (4) ()
2003 £134,850(11) £247,483 (3) £236,625 (4) ()
2004 £138,785(7) £155,000 (1) () £280,000 (1)
2005 £140,466(3) £207,000 (3) () ()
2006 £148,957(13) £259,590 (5) £250,000 (1) ()
2007 £166,067(14) £391,975 (2) £275,000 (2) ()
2008 £149,499(3) £260,000 (1) £210,000 (1) ()
2009 () £250,000 (1) £225,000 (1) £315,000 (2)
2010 £127,750(2) () £234,000 (1) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 10 £58,500 £143,750 £89,000
2002 10 £93,000 £249,000 £154,645
2003 18 £95,000 £322,500 £176,238
2004 9 £108,500 £280,000 £156,277
2005 6 £103,000 £236,000 £173,733
2006 19 £83,000 £290,000 £183,389
2007 18 £102,000 £499,950 £203,272
2008 5 £120,000 £260,000 £183,699
2009 4 £225,000 £315,000 £276,250
2010 3 £102,000 £234,000 £163,166

House Prices for Alexandra Road in Croydon

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
11 ALEXANDRA ROAD CR0 6EYmap £75,000 1/26/2001 Flat F
30A ALEXANDRA ROAD CR0 6EUmap £58,500 2/1/2001 Flat F
32 ALEXANDRA ROAD CR0 6EUmap £75,400 2/23/2001 Flat F
31A ALEXANDRA ROAD CR0 6EYmap £106,000 7/30/2001 Flat F
119 ALEXANDRA ROAD CR0 6EZmap £83,000 8/17/2001 Flat F
22A ALEXANDRA ROAD CR0 6EUmap £143,750 9/14/2001 Semi-detached F
33A ALEXANDRA ROAD CR0 6EYmap £79,950 11/23/2001 Flat F
FLAT 1 53 ALEXANDRA ROAD CR0 6EYmap £88,500 11/30/2001 Flat F
33B ALEXANDRA ROAD CR0 6EYmap £79,950 12/14/2001 Flat F
119 ALEXANDRA ROAD CR0 6EZmap £99,950 12/19/2001 Flat F
1 ALEXANDRA ROAD CR0 6EYmap £150,000 1/7/2002 Semi-detached F
54 ALEXANDRA ROAD CR0 6EUmap £192,000 2/26/2002 Semi-detached F
FLAT 1 78 ALEXANDRA ROAD CR0 6EWmap £93,000 3/8/2002 Flat F
FLAT 2 53 ALEXANDRA ROAD CR0 6EYmap £99,950 5/15/2002 Flat F
126 ALEXANDRA ROAD CR0 6EWmap £125,000 7/12/2002 Flat F
118 ALEXANDRA ROAD CR0 6EWmap £122,500 8/16/2002 Flat F
105 ALEXANDRA ROAD CR0 6EZmap £152,000 9/23/2002 Terrace F
55 ALEXANDRA ROAD CR0 6EYmap £249,000 10/1/2002 Semi-detached F
FLAT 3 78 ALEXANDRA ROAD CR0 6EWmap £143,000 11/20/2002 Flat F
77 ALEXANDRA ROAD CR0 6EZmap £220,000 12/6/2002 Semi-detached F
45B ALEXANDRA ROAD CR0 6EYmap £205,000 2/14/2003 Semi-detached F
30B ALEXANDRA ROAD CR0 6EUmap £140,000 2/14/2003 Flat F
47 ALEXANDRA ROAD CR0 6EYmap £322,500 3/12/2003 Terrace F
FLAT 3 78 ALEXANDRA ROAD CR0 6EWmap £143,000 3/24/2003 Flat F
33B ALEXANDRA ROAD CR0 6EYmap £135,950 3/28/2003 Flat F
110 ALEXANDRA ROAD CR0 6EWmap £134,950 5/16/2003 Flat F
127 ALEXANDRA ROAD CR0 6EZmap £128,000 6/6/2003 Flat F
33A ALEXANDRA ROAD CR0 6EYmap £125,000 6/27/2003 Flat F
40A ALEXANDRA ROAD CR0 6EUmap £199,950 7/21/2003 Terrace F
119 ALEXANDRA ROAD CR0 6EZmap £128,500 7/21/2003 Flat F
FLAT 2 53 ALEXANDRA ROAD CR0 6EYmap £129,950 8/8/2003 Flat F
95 ALEXANDRA ROAD CR0 6EZmap £220,000 9/19/2003 Terrace F
107 ALEXANDRA ROAD CR0 6EZmap £143,000 9/30/2003 Flat F
24B ALEXANDRA ROAD CR0 6EUmap £180,000 10/13/2003 Flat F
48 ALEXANDRA ROAD CR0 6EUmap £270,000 10/31/2003 Semi-detached F
6 ALEXANDRA ROAD CR0 6EUmap £275,000 11/18/2003 Semi-detached F
43 ALEXANDRA ROAD CR0 6EYmap £196,500 11/28/2003 Semi-detached F
23C ALEXANDRA ROAD CR0 6EYmap £95,000 12/22/2003 Flat F
23C ALEXANDRA ROAD CR0 6EYmap £136,000 4/29/2004 Flat F
32C ALEXANDRA ROAD CR0 6EUmap £108,500 5/21/2004 Flat F
115 ALEXANDRA ROAD CR0 6EZmap £155,000 6/18/2004 Terrace F
67 ALEXANDRA ROAD CR0 6EZmap £280,000 8/6/2004 Detached F
30B ALEXANDRA ROAD CR0 6EUmap £174,000 8/16/2004 Flat F
7C ALEXANDRA ROAD CR0 6EYmap £125,000 10/14/2004 Flat F
7A ALEXANDRA ROAD CR0 6EYmap £168,000 10/22/2004 Flat F
GROUND FLOOR FLAT B 7 ALEXANDRA ROAD CR0 6EYmap £145,000 10/29/2004 Flat F
SECOND FLOOR FLAT D 7 ALEXANDRA ROAD CR0 6EYmap £115,000 11/5/2004 Flat F
90 ALEXANDRA ROAD CR0 6EWmap £175,000 1/13/2005 Terrace F
32B ALEXANDRA ROAD CR0 6EUmap £103,000 2/28/2005 Flat F
61 ALEXANDRA ROAD CR0 6EYmap £210,000 5/27/2005 Terrace F
34A ALEXANDRA ROAD CR0 6EUmap £158,400 9/27/2005 Flat F
105 ALEXANDRA ROAD CR0 6EZmap £236,000 9/29/2005 Terrace F
110 ALEXANDRA ROAD CR0 6EWmap £160,000 12/19/2005 Flat F
141 ALEXANDRA ROAD CR0 6EZmap £130,000 2/2/2006 Flat F
118 ALEXANDRA ROAD CR0 6EWmap £165,000 2/20/2006 Flat F
107 ALEXANDRA ROAD CR0 6EZmap £148,000 2/27/2006 Flat F
90 ALEXANDRA ROAD CR0 6EWmap £269,950 4/7/2006 Terrace F
24B ALEXANDRA ROAD CR0 6EUmap £185,000 4/13/2006 Flat F
37 ALEXANDRA ROAD CR0 6EYmap £248,000 6/30/2006 Terrace F
116 ALEXANDRA ROAD CR0 6EWmap £138,000 6/30/2006 Flat F
FLAT 1 53 ALEXANDRA ROAD CR0 6EYmap £139,000 7/7/2006 Flat F
96 ALEXANDRA ROAD CR0 6EWmap £250,000 7/7/2006 Terrace F
11B ALEXANDRA ROAD CR0 6EYmap £144,250 7/7/2006 Flat F
31C ALEXANDRA ROAD CR0 6EYmap £83,000 7/21/2006 Flat F
81 ALEXANDRA ROAD CR0 6EZmap £290,000 7/28/2006 Terrace F
97 ALEXANDRA ROAD CR0 6EZmap £240,000 8/11/2006 Terrace F
77 ALEXANDRA ROAD CR0 6EZmap £250,000 8/29/2006 Semi-detached F
20B ALEXANDRA ROAD CR0 6EUmap £165,000 8/30/2006 Flat F
120 ALEXANDRA ROAD CR0 6EWmap £156,000 9/8/2006 Flat F
FIRST FLOOR FLAT 12 ALEXANDRA ROAD CR0 6EUmap £161,000 9/22/2006 Flat F
125 ALEXANDRA ROAD CR0 6EZmap £147,250 10/27/2006 Flat F
31A ALEXANDRA ROAD CR0 6EYmap £174,950 12/21/2006 Flat F
24A ALEXANDRA ROAD CR0 6EUmap £135,000 3/2/2007 Flat F
FLAT 3 9 ALEXANDRA ROAD CR0 6EYmap £170,000 3/5/2007 Flat F
33B ALEXANDRA ROAD CR0 6EYmap £174,500 3/30/2007 Flat F
FLAT 2 9 ALEXANDRA ROAD CR0 6EYmap £170,000 4/20/2007 Flat F
51 ALEXANDRA ROAD CR0 6EYmap £315,000 5/18/2007 Semi-detached F
FLAT 1 9 ALEXANDRA ROAD CR0 6EYmap £209,000 6/1/2007 Flat F
45B ALEXANDRA ROAD CR0 6EYmap £235,000 6/6/2007 Semi-detached F
106 ALEXANDRA ROAD CR0 6EWmap £284,000 6/11/2007 Terrace F
32 ALEXANDRA ROAD CR0 6EUmap £149,950 6/21/2007 Flat F
31C ALEXANDRA ROAD CR0 6EYmap £102,000 8/7/2007 Flat F
47 ALEXANDRA ROAD CR0 6EYmap £499,950 8/10/2007 Terrace F
116 ALEXANDRA ROAD CR0 6EWmap £162,000 8/10/2007 Flat F
28C ALEXANDRA ROAD CR0 6EUmap £176,600 9/14/2007 Flat F
32B ALEXANDRA ROAD CR0 6EUmap £115,000 9/17/2007 Flat F
20A ALEXANDRA ROAD CR0 6EUmap £175,000 9/26/2007 Flat F
24A ALEXANDRA ROAD CR0 6EUmap £224,950 10/1/2007 Flat F
FLAT 3 78 ALEXANDRA ROAD CR0 6EWmap £189,950 10/31/2007 Flat F
FLAT 1 46 ALEXANDRA ROAD CR0 6EUmap £171,000 11/30/2007 Flat F
36B ALEXANDRA ROAD CR0 6EUmap £260,000 1/17/2008 Terrace F
135 ALEXANDRA ROAD CR0 6EZmap £170,000 4/25/2008 Flat F
63 ALEXANDRA ROAD CR0 6EYmap £210,000 5/16/2008 Semi-detached F
7C ALEXANDRA ROAD CR0 6EYmap £158,499 7/3/2008 Flat F
32C ALEXANDRA ROAD CR0 6EUmap £120,000 9/26/2008 Flat F
45A ALEXANDRA ROAD CR0 6EYmap £225,000 1/30/2009 Semi-detached F
95 ALEXANDRA ROAD CR0 6EZmap £250,000 8/28/2009 Terrace F
86 ALEXANDRA ROAD CR0 6EWmap £315,000 9/4/2009 Detached F
86 ALEXANDRA ROAD CR0 6EWmap £315,000 9/4/2009 Detached F
43 ALEXANDRA ROAD CR0 6EYmap £234,000 4/1/2010 Semi-detached F
32C ALEXANDRA ROAD CR0 6EUmap £102,000 5/4/2010 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011