House Prices in Croydon

Average prices by property type

year flat terraced semi detached
2001 £85,500(1) £109,000 (1) () ()
2002 £102,500(2) £84,300 (1) () ()
2003 () () () ()
2004 £125,000(1) £160,000 (3) £159,950 (1) ()
2005 £155,737(4) £173,000 (1) () ()
2006 £166,000(1) () £270,000 (1) ()
2007 £188,500(1) £201,166 (3) () ()
2008 () £188,000 (2) £200,000 (1) ()
2009 () £163,000 (1) () ()
2010 £166,000(1) () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 2 £85,500 £109,000 £97,250
2002 3 £84,300 £112,000 £96,433
2004 5 £125,000 £165,000 £152,990
2005 5 £148,000 £174,950 £159,190
2006 2 £166,000 £270,000 £218,000
2007 4 £188,500 £217,000 £198,000
2008 3 £180,000 £200,000 £192,000
2009 1 £163,000 £163,000 £163,000
2010 1 £166,000 £166,000 £166,000

House Prices for Aurelia Gardens in Croydon

Your criteria matched 26 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
24 AURELIA GARDENS CR0 3BDmap £85,500 6/6/2001 Flat F
7 AURELIA GARDENS CR0 3BDmap £109,000 11/30/2001 Terrace F
39 AURELIA GARDENS CR0 3BDmap £112,000 1/4/2002 Flat F
34 AURELIA GARDENS CR0 3BDmap £93,000 7/11/2002 Flat F
41 AURELIA GARDENS CR0 3BDmap £84,300 10/21/2002 Terrace F
15 AURELIA GARDENS CR0 3BDmap £159,950 3/2/2004 Semi-detached F
9 AURELIA GARDENS CR0 3BDmap £158,000 4/29/2004 Terrace F
28 AURELIA GARDENS CR0 3BDmap £125,000 6/3/2004 Flat F
16 AURELIA GARDENS CR0 3BDmap £165,000 9/10/2004 Terrace F
9 AURELIA GARDENS CR0 3BDmap £157,000 12/10/2004 Terrace F
11 AURELIA GARDENS CR0 3BDmap £173,000 3/24/2005 Terrace F
34 AURELIA GARDENS CR0 3BDmap £148,000 6/29/2005 Flat F
29 AURELIA GARDENS CR0 3BDmap £150,000 7/1/2005 Flat F
25 AURELIA GARDENS CR0 3BDmap £174,950 10/3/2005 Flat F
23 AURELIA GARDENS CR0 3BDmap £150,000 11/30/2005 Flat F
5A AURELIA GARDENS CR0 3BDmap £270,000 3/15/2006 Semi-detached F
8 AURELIA GARDENS CR0 3BDmap £166,000 6/20/2006 Flat F
41 AURELIA GARDENS CR0 3BDmap £217,000 3/29/2007 Terrace F
16 AURELIA GARDENS CR0 3BDmap £190,000 4/4/2007 Terrace F
9 AURELIA GARDENS CR0 3BDmap £196,500 5/4/2007 Terrace F
39 AURELIA GARDENS CR0 3BDmap £188,500 9/17/2007 Flat F
3 AURELIA GARDENS CR0 3BDmap £200,000 1/4/2008 Semi-detached F
15 AURELIA GARDENS CR0 3BDmap £196,000 4/18/2008 Terrace F
4 AURELIA GARDENS CR0 3BDmap £180,000 9/5/2008 Terrace F
12 AURELIA GARDENS CR0 3BDmap £163,000 3/13/2009 Terrace F
29 AURELIA GARDENS CR0 3BDmap £166,000 8/13/2010 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011