Below is an overview table of average prices for houses in Croydon. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £83,796 (680) | £115,916 (662) | £150,612 (255) | £273,055 (80) | |
| 2001 | £97,678 (788) | £131,833 (771) | £172,864 (315) | £309,086 (87) | |
| 2002 | £125,331 (1147) | £159,262 (1169) | £203,338 (498) | £327,666 (158) | |
| 2003 | £137,534 (958) | £184,880 (1009) | £229,521 (432) | £383,512 (130) | |
| 2004 | £150,441 (997) | £195,061 (1009) | £241,318 (421) | £383,107 (113) | |
| 2005 | £157,884 (868) | £205,332 (944) | £243,285 (326) | £439,206 (115) | |
| 2006 | £157,981 (1092) | £211,941 (1080) | £273,418 (456) | £458,229 (147) | |
| 2007 | £177,076 (1213) | £236,340 (1051) | £299,653 (403) | £460,794 (135) | |
| 2008 | £181,023 (78) | £244,460 (71) | £294,763 (38) | £466,950 (10) | |
| more detail | 2000-2008 | £140,972(7821) | £187,225(7766) | £234,308(3144) | £389,067(975) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 1677 | £50,000 | £1,140,000 | £115,664 | |
| 2001 | 1961 | £50,000 | £1,150,000 | £132,563 | |
| 2002 | 2972 | £51,000 | £815,000 | £162,505 | |
| 2003 | 2529 | £59,950 | £1,700,000 | £184,781 | |
| 2004 | 2540 | £59,000 | £1,730,000 | £193,580 | |
| 2005 | 2253 | £55,000 | £1,310,000 | £204,481 | |
| 2006 | 2775 | £59,000 | £1,600,000 | £213,856 | |
| 2007 | 2802 | £50,000 | £1,450,000 | £230,605 | |
| 2008 | 197 | £72,500 | £790,000 | £240,340 | |
| more detail | 2000-2008 | 19706 | £50,000 | £1,730,000 | £186,486 |

