House Prices in Derby

Average prices by property type

year flat terraced semi detached
2001 () £25,674 (8) () ()
2002 () £38,658 (6) () ()
2003 () £52,271 (7) () ()
2004 () £68,750 (2) () ()
2005 () £87,125 (2) £87,000 (1) ()
2006 () £80,744 (9) () ()
2007 () £98,628 (7) () ()
2008 () £87,666 (3) () ()
2009 () £72,316 (3) £58,000 (1) ()
2010 () £60,250 (2) () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 8 £12,000 £33,995 £25,674
2002 6 £33,500 £44,000 £38,658
2003 7 £22,000 £75,000 £52,271
2004 2 £67,000 £70,500 £68,750
2005 3 £86,000 £88,250 £87,083
2006 9 £61,200 £93,000 £80,744
2007 7 £82,500 £132,950 £98,628
2008 3 £80,000 £100,000 £87,666
2009 4 £58,000 £76,950 £68,737
2010 2 £60,000 £60,500 £60,250

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Gadsby Orridge to contact you to discuss this possibility

House Prices for Allestree Street in Derby

Your criteria matched 51 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
17 ALLESTREE STREET DE24 8TTmap £24,950 1/12/2001 Terrace F
106 ALLESTREE STREET DE24 8TUmap £25,000 2/1/2001 Terrace F
19 ALLESTREE STREET DE24 8TTmap £12,000 3/28/2001 Terrace F
34 ALLESTREE STREET DE24 8TSmap £28,500 5/8/2001 Terrace F
30 ALLESTREE STREET DE24 8TSmap £29,950 5/25/2001 Terrace F
51 ALLESTREE STREET DE24 8TTmap £27,000 7/10/2001 Terrace F
18 ALLESTREE STREET DE24 8TSmap £24,000 9/28/2001 Terrace F
96 ALLESTREE STREET DE24 8TUmap £33,995 11/21/2001 Terrace F
35 ALLESTREE STREET DE24 8TTmap £33,500 3/15/2002 Terrace F
98 ALLESTREE STREET DE24 8TUmap £36,500 4/12/2002 Terrace F
22 ALLESTREE STREET DE24 8TSmap £35,000 6/28/2002 Terrace F
34 ALLESTREE STREET DE24 8TSmap £44,000 9/26/2002 Terrace F
30 ALLESTREE STREET DE24 8TSmap £38,950 11/1/2002 Terrace F
63 ALLESTREE STREET DE24 8TTmap £44,000 11/8/2002 Terrace F
17 ALLESTREE STREET DE24 8TTmap £41,950 1/17/2003 Terrace F
31 ALLESTREE STREET DE24 8TTmap £49,950 2/28/2003 Terrace F
102 ALLESTREE STREET DE24 8TUmap £22,000 6/27/2003 Terrace F
98 ALLESTREE STREET DE24 8TUmap £59,000 7/31/2003 Terrace F
94 ALLESTREE STREET DE24 8TUmap £60,000 8/8/2003 Terrace F
32 ALLESTREE STREET DE24 8TSmap £58,000 12/5/2003 Terrace F
80 ALLESTREE STREET DE24 8TUmap £75,000 12/19/2003 Terrace F
100 ALLESTREE STREET DE24 8TUmap £67,000 4/16/2004 Terrace F
27 ALLESTREE STREET DE24 8TTmap £70,500 4/30/2004 Terrace F
97 ALLESTREE STREET DE24 8TWmap £86,000 3/18/2005 Terrace F
74 ALLESTREE STREET DE24 8TUmap £88,250 4/22/2005 Terrace F
62 ALLESTREE STREET DE24 8TSmap £87,000 7/15/2005 Semi-detached F
55 ALLESTREE STREET DE24 8TTmap £61,200 2/28/2006 Terrace F
19 ALLESTREE STREET DE24 8TTmap £67,000 4/6/2006 Terrace F
54 ALLESTREE STREET DE24 8TSmap £90,000 5/5/2006 Terrace F
20 ALLESTREE STREET DE24 8TSmap £79,000 5/8/2006 Terrace F
18 ALLESTREE STREET DE24 8TSmap £87,500 5/30/2006 Terrace F
30 ALLESTREE STREET DE24 8TSmap £88,000 9/29/2006 Terrace F
55 ALLESTREE STREET DE24 8TTmap £93,000 10/19/2006 Terrace F
33 ALLESTREE STREET DE24 8TTmap £68,000 11/3/2006 Terrace F
59 ALLESTREE STREET DE24 8TTmap £93,000 12/12/2006 Terrace F
61 ALLESTREE STREET DE24 8TTmap £92,500 3/2/2007 Terrace F
52 ALLESTREE STREET DE24 8TSmap £82,500 3/30/2007 Terrace F
89 ALLESTREE STREET DE24 8TWmap £92,000 6/22/2007 Terrace F
84 ALLESTREE STREET DE24 8TUmap £99,950 6/22/2007 Terrace F
108 ALLESTREE STREET DE24 8TUmap £132,950 7/20/2007 Terrace F
25 ALLESTREE STREET DE24 8TTmap £95,000 7/20/2007 Terrace F
31 ALLESTREE STREET DE24 8TTmap £95,500 9/21/2007 Terrace F
98 ALLESTREE STREET DE24 8TUmap £83,000 3/20/2008 Terrace F
34 ALLESTREE STREET DE24 8TSmap £100,000 3/28/2008 Terrace F
78 ALLESTREE STREET DE24 8TUmap £80,000 6/27/2008 Terrace F
56 ALLESTREE STREET DE24 8TSmap £58,000 4/30/2009 Semi-detached F
80 ALLESTREE STREET DE24 8TUmap £75,000 5/5/2009 Terrace F
92 ALLESTREE STREET DE24 8TUmap £76,950 10/30/2009 Terrace F
93 ALLESTREE STREET DE24 8TWmap £65,000 12/21/2009 Terrace F
13 ALLESTREE STREET DE24 8TTmap £60,500 4/21/2010 Terrace F
106 ALLESTREE STREET DE24 8TUmap £60,000 9/2/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011