House Prices in Derby

Average prices by property type

year flat terraced semi detached
2001 () £85,594 (9) £86,000 (1) ()
2002 £72,000(1) £122,695 (10) £74,500 (1) ()
2003 () £118,700 (5) £138,500 (2) ()
2004 () £162,066 (6) () £179,500 (1)
2005 () £176,333 (3) £130,000 (1) ()
2006 () £198,314 (7) £207,000 (1) ()
2007 () £177,278 (7) () £209,500 (1)
2008 () £205,416 (6) () ()
2009 () £175,650 (8) £126,000 (2) ()
2010 () £191,000 (3) £144,000 (1) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 10 £35,000 £135,000 £85,635
2002 12 £69,950 £195,000 £114,454
2003 7 £55,000 £180,000 £124,357
2004 7 £110,500 £199,950 £164,557
2005 4 £124,000 £210,000 £164,750
2006 8 £155,000 £270,000 £199,400
2007 8 £112,500 £249,950 £181,306
2008 6 £148,000 £242,500 £205,416
2009 10 £113,000 £250,000 £165,720
2010 4 £144,000 £260,000 £179,250

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Gadsby Orridge to contact you to discuss this possibility

House Prices for Arthur Street in Derby

Your criteria matched 76 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
25 ARTHUR STREET DE1 3EFmap £35,000 1/26/2001 Terrace F
54 ARTHUR STREET DE1 3EHmap £83,300 3/30/2001 Terrace F
49 ARTHUR STREET DE1 3EGmap £88,500 4/30/2001 Terrace F
16 ARTHUR STREET DE1 3EFmap £46,000 5/18/2001 Terrace F
92 ARTHUR STREET DE1 3EHmap £105,000 5/25/2001 Terrace F
52 ARTHUR STREET DE1 3EHmap £86,000 6/8/2001 Semi-detached F
22 ARTHUR STREET DE1 3EFmap £58,000 9/5/2001 Terrace F
95 ARTHUR STREET DE1 3EJmap £125,000 9/21/2001 Terrace F
50 ARTHUR STREET DE1 3EGmap £94,550 10/5/2001 Terrace F
99 ARTHUR STREET DE1 3EJmap £135,000 11/30/2001 Terrace F
18 ARTHUR STREET DE1 3EFmap £74,500 1/2/2002 Semi-detached F
112 ARTHUR STREET DE1 3EHmap £109,000 2/8/2002 Terrace F
25 ARTHUR STREET DE1 3EFmap £74,000 4/24/2002 Terrace F
26 ARTHUR STREET DE1 3EFmap £69,950 4/30/2002 Terrace F
90 ARTHUR STREET DE1 3EHmap £125,000 5/28/2002 Terrace F
70 ARTHUR STREET DE1 3EHmap £116,500 6/17/2002 Terrace F
5 KINGS COURT ARTHUR STREET DE1 3DHmap £72,000 7/15/2002 Flat F
110 ARTHUR STREET DE1 3EHmap £138,500 8/6/2002 Terrace F
57 ARTHUR STREET DE1 3EJmap £145,000 9/2/2002 Terrace F
3 ARTHUR STREET DE1 3EFmap £75,000 10/25/2002 Terrace F
95 ARTHUR STREET DE1 3EJmap £179,000 12/12/2002 Terrace F
62 ARTHUR STREET DE1 3EHmap £195,000 12/18/2002 Terrace F
7 KINGS COURT ARTHUR STREET DE1 3DHmap £55,000 1/17/2003 Terrace F
39 ARTHUR STREET DE1 3EGmap £110,000 2/24/2003 Terrace F
22 ARTHUR STREET DE1 3EFmap £136,500 5/21/2003 Terrace F
66 ARTHUR STREET DE1 3EHmap £180,000 8/8/2003 Terrace F
19 ARTHUR STREET DE1 3EFmap £115,000 8/14/2003 Semi-detached F
108 ARTHUR STREET DE1 3EHmap £112,000 10/31/2003 Terrace F
52 ARTHUR STREET DE1 3EHmap £162,000 11/3/2003 Semi-detached F
57 ARTHUR STREET DE1 3EJmap £175,000 1/30/2004 Terrace F
63 ARTHUR STREET DE1 3EJmap £199,950 4/23/2004 Terrace F
16 ARTHUR STREET DE1 3EFmap £134,950 4/29/2004 Terrace F
91 ARTHUR STREET DE1 3EJmap £182,000 5/13/2004 Terrace F
88 ARTHUR STREET DE1 3EHmap £179,500 8/6/2004 Detached F
3 ARTHUR STREET DE1 3EFmap £110,500 9/24/2004 Terrace F
96 ARTHUR STREET DE1 3EHmap £170,000 11/5/2004 Terrace F
101 ARTHUR STREET DE1 3EJmap £195,000 7/22/2005 Terrace F
66 ARTHUR STREET DE1 3EHmap £210,000 8/10/2005 Terrace F
18 ARTHUR STREET DE1 3EFmap £130,000 8/19/2005 Semi-detached F
4 ARTHUR STREET DE1 3EFmap £124,000 11/4/2005 Terrace F
92 ARTHUR STREET DE1 3EHmap £186,000 2/10/2006 Terrace F
60 ARTHUR STREET DE1 3EHmap £207,000 4/18/2006 Semi-detached F
50 ARTHUR STREET DE1 3EGmap £182,700 7/21/2006 Terrace F
22 ARTHUR STREET DE1 3EFmap £155,000 7/24/2006 Terrace F
74 ARTHUR STREET DE1 3EHmap £181,500 8/30/2006 Terrace F
99 ARTHUR STREET DE1 3EJmap £270,000 10/27/2006 Terrace F
44 ARTHUR STREET DE1 3EGmap £198,000 11/6/2006 Terrace F
90 ARTHUR STREET DE1 3EHmap £215,000 11/17/2006 Terrace F
98 ARTHUR STREET DE1 3EHmap £195,000 1/12/2007 Terrace F
55 ARTHUR STREET DE1 3EJmap £178,000 4/5/2007 Terrace F
91 ARTHUR STREET DE1 3EJmap £249,950 7/20/2007 Terrace F
114 ARTHUR STREET DE1 3EHmap £217,000 7/27/2007 Terrace F
16 ARTHUR STREET DE1 3EFmap £157,500 9/19/2007 Terrace F
7 KINGS COURT ARTHUR STREET DE1 3DHmap £112,500 9/28/2007 Terrace F
88 ARTHUR STREET DE1 3EHmap £209,500 10/5/2007 Detached F
5 ARTHUR STREET DE1 3EFmap £131,000 12/20/2007 Terrace F
64 ARTHUR STREET DE1 3EHmap £240,000 3/19/2008 Terrace F
98 ARTHUR STREET DE1 3EHmap £225,000 5/9/2008 Terrace F
101 ARTHUR STREET DE1 3EJmap £242,500 6/27/2008 Terrace F
104 ARTHUR STREET DE1 3EHmap £190,000 7/30/2008 Terrace F
63 ARTHUR STREET DE1 3EJmap £187,000 12/3/2008 Terrace F
41 ARTHUR STREET DE1 3EGmap £148,000 12/18/2008 Terrace F
71 ARTHUR STREET DE1 3EJmap £160,000 3/31/2009 Terrace F
8 ARTHUR STREET DE1 3EFmap £126,000 8/25/2009 Semi-detached F
8 ARTHUR STREET DE1 3EFmap £126,000 8/25/2009 Semi-detached F
54 ARTHUR STREET DE1 3EHmap £181,100 9/11/2009 Terrace F
54 ARTHUR STREET DE1 3EHmap £181,100 9/11/2009 Terrace F
97 ARTHUR STREET DE1 3EJmap £250,000 9/11/2009 Terrace F
97 ARTHUR STREET DE1 3EJmap £250,000 9/11/2009 Terrace F
5 KINGS COURT ARTHUR STREET DE1 3DHmap £135,000 10/5/2009 Terrace F
5 KINGS COURT ARTHUR STREET DE1 3DHmap £135,000 10/5/2009 Terrace F
3 KINGS COURT ARTHUR STREET DE1 3DHmap £113,000 11/10/2009 Terrace F
19 ARTHUR STREET DE1 3EFmap £144,000 5/10/2010 Semi-detached F
37 ARTHUR STREET DE1 3EGmap £153,000 5/21/2010 Terrace F
110 ARTHUR STREET DE1 3EHmap £160,000 7/16/2010 Terrace F
105 ARTHUR STREET DE1 3EJmap £260,000 8/20/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011