House Prices in E1
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £172,196(801) | £241,507 (88) | £207,416 (6) | £710,000 (1) |
| 2002 | £195,124(657) | £256,408 (99) | £463,750 (4) | £388,333 (3) |
| 2003 | £197,654(619) | £245,618 (80) | £246,000 (3) | () |
| 2004 | £205,786(787) | £328,072 (89) | £273,666 (3) | () |
| 2005 | £219,128(651) | £306,637 (99) | £266,950 (5) | £375,000 (2) |
| 2006 | £236,965(867) | £336,364 (86) | £423,000 (5) | £883,000 (1) |
| 2007 | £276,388(957) | £472,152 (81) | £697,000 (5) | () |
| 2008 | £316,703(559) | £528,487 (27) | £372,500 (3) | £245,000 (1) |
| 2009 | £306,556(365) | £372,821 (28) | £412,400 (5) | () |
| 2010 | £320,179(451) | £465,138 (36) | £565,200 (5) | () |
| 2011 | £308,574(231) | £422,977 (18) | £322,547 (2) | £462,500 (1) |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 896 | £53,000 | £1275,000 | £179,840 |
| 2002 | 763 | £60,000 | £1125,000 | £205,243 |
| 2003 | 702 | £82,500 | £970,000 | £203,327 |
| 2004 | 879 | £90,000 | £1195,000 | £218,399 |
| 2005 | 757 | £93,500 | £900,000 | £231,300 |
| 2006 | 959 | £92,500 | £1050,000 | £247,522 |
| 2007 | 1043 | £80,000 | £2000,000 | £293,608 |
| 2008 | 590 | £79,500 | £2150,000 | £326,557 |
| 2009 | 398 | £77,500 | £1109,750 | £312,548 |
| 2010 | 492 | £58,000 | £2150,000 | £333,275 |
| 2011 | 252 | £63,000 | £795,000 | £317,467 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility
House Prices for E1
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 43 BRICK LANE E1 6PUmap | £190,000 | 1/2/2001 | Terrace | F |
| FLAT 22 ATHLONE HOUSE SIDNEY STREET E1 3EJmap | £79,000 | 1/4/2001 | Flat | F |
| FLAT 47 ARCADIA COURT, 45 OLD CASTLE STREET E1 7NYmap | £120,000 | 1/5/2001 | Flat | F |
| 1 MOODY STREET E1 4BZmap | £120,000 | 1/8/2001 | Flat | F |
| FLAT 404 CORNELL BUILDING, 1 COKE STREET E1 1ERmap | £127,000 | 1/10/2001 | Flat | F |
| FLAT 6 ORION HOUSE COVENTRY ROAD E1 5RXmap | £85,000 | 1/10/2001 | Flat | F |
| FLAT 7 CHANDLERY HOUSE, 40 GOWERS WALK E1 8BHmap | £260,000 | 1/10/2001 | Flat | F |
| FLAT 24 ONEDIN POINT, 22 ENSIGN STREET E1 8JTmap | £250,000 | 1/10/2001 | Flat | F |
| 5 TRINITY GREEN E1 4TSmap | £135,000 | 1/12/2001 | Terrace | F |
| FLAT 6-31 KEMPTON COURT, 2 DURWARD STREET E1 5BDmap | £155,000 | 1/12/2001 | Flat | F |
| 99 MUSBURY STREET E1 0PLmap | £127,000 | 1/15/2001 | Flat | F |
| FLAT 9 DENNING POINT COMMERCIAL STREET E1 6DHmap | £82,000 | 1/15/2001 | Flat | F |
| FLAT 13 VICTORIA COURT CARTWRIGHT STREET E1 8LZmap | £145,000 | 1/15/2001 | Flat | F |
| FLAT 14 HANBURY HOUSE HANBURY STREET E1 5JDmap | £130,000 | 1/16/2001 | Flat | F |
| 52 COOPERS CLOSE E1 4BBmap | £115,000 | 1/18/2001 | Semi-detached | F |
| FIRST AND SECOND FLOOR FLAT A 65 SENRAB STREET E1 0QFmap | £146,000 | 1/19/2001 | Flat | F |
| 65 SENRAB STREET E1 0QFmap | £97,000 | 1/19/2001 | Flat | F |
| APARTMENT 11 SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD E1 1NYmap | £120,000 | 1/19/2001 | Flat | F |
| 42 COOPERS CLOSE E1 4BBmap | £57,000 | 1/19/2001 | Flat | F |
| FLAT 3 49 CAVELL STREET E1 2BPmap | £132,000 | 1/19/2001 | Flat | F |
| FLAT 3 23 WHELER STREET E1 6NRmap | £240,000 | 1/19/2001 | Flat | F |
| FLAT 2 BARENTS HOUSE WHITE HORSE LANE E1 4QSmap | £129,000 | 1/19/2001 | Flat | F |
| 2 GIBSON CLOSE E1 4JTmap | £105,000 | 1/19/2001 | Flat | F |
| FLAT 43 BURLEY HOUSE CHUDLEIGH STREET E1 0RGmap | £100,000 | 1/22/2001 | Flat | F |
| FLAT 1 MARY HOUSE, 182 MILE END ROAD E1 4NNmap | £110,000 | 1/22/2001 | Flat | F |
| FLAT 13 54 FOLGATE STREET E1 6UNmap | £250,000 | 1/23/2001 | Flat | F |
| FLAT 3 VICTORIA COURT CARTWRIGHT STREET E1 8LZmap | £163,000 | 1/24/2001 | Flat | F |
| FLAT 3 VICTORIA COURT CARTWRIGHT STREET E1 8LZmap | £163,000 | 1/24/2001 | Flat | F |
| 4 GIBSON CLOSE E1 4JTmap | £74,000 | 1/25/2001 | Flat | F |
| APARTMENT 43 SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD E1 1NYmap | £165,000 | 1/26/2001 | Flat | F |
| FLAT 3 29 FORD SQUARE E1 2HSmap | £135,500 | 1/26/2001 | Flat | F |
| 68 COOPERS CLOSE E1 4BBmap | £93,000 | 1/26/2001 | Flat | F |
| 27A STEPNEY GREEN E1 3JXmap | £116,000 | 1/26/2001 | Flat | F |
| FLAT 20 GALWAY HOUSE WHITE HORSE LANE E1 4LYmap | £115,000 | 1/26/2001 | Flat | F |
| FLAT 12-23 KEMPTON COURT, 2 DURWARD STREET E1 5BDmap | £180,000 | 1/26/2001 | Flat | F |
| 25A STEPNEY GREEN E1 3JXmap | £480,000 | 1/29/2001 | Terrace | F |
| FLAT 201 BRODY HOUSE STRYPE STREET E1 7LQmap | £282,500 | 1/29/2001 | Flat | F |
| APARTMENT 46 SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD E1 1NYmap | £170,000 | 1/30/2001 | Flat | F |
| FLAT 36 1 PRESCOT STREET E1 8RJmap | £225,000 | 1/30/2001 | Flat | F |
| UNIT 1 86 - 90 MILE END ROAD E1 4UNmap | £98,000 | 1/31/2001 | Terrace | F |
| FLAT 52 GEORGE LEYBOURNE HOUSE FLETCHER STREET E1 8HWmap | £108,500 | 1/31/2001 | Flat | F |
| FLAT 61 EXCHANGE BUILDING, 132 COMMERCIAL STREET E1 6NQmap | £200,000 | 2/1/2001 | Flat | F |
| FLAT 9 MCGLASHON HOUSE HUNTON STREET E1 5EZmap | £128,000 | 2/2/2001 | Flat | F |
| 247 HANBURY STREET E1 5JYmap | £115,000 | 2/2/2001 | Flat | F |
| FLAT 57 BURLEY HOUSE CHUDLEIGH STREET E1 0RFmap | £108,000 | 2/5/2001 | Flat | F |
| FLAT 9 9 BOYD STREET E1 1NHmap | £300,000 | 2/7/2001 | Flat | F |
| 16 WOODSEER STREET E1 5HDmap | £497,000 | 2/7/2001 | Terrace | F |
| 19 WESTPORT STREET E1 0RAmap | £125,000 | 2/8/2001 | Flat | F |
| 37 WESTPORT STREET E1 0RAmap | £129,000 | 2/8/2001 | Flat | F |
| FLAT 14 LINNELL HOUSE, 50 FOLGATE STREET E1 6UPmap | £230,000 | 2/8/2001 | Flat | F |
| FLAT 204 DRYDEN BUILDING, 37 COMMERCIAL ROAD E1 1LFmap | £198,000 | 2/9/2001 | Flat | F |
| FLAT 30 LONGFORD HOUSE JUBILEE STREET E1 3EHmap | £79,500 | 2/9/2001 | Flat | F |
| FLAT 16 25 SPITAL SQUARE E1 6DXmap | £230,000 | 2/9/2001 | Flat | F |
| FLAT 57 ANSELL HOUSE MILE END ROAD E1 4UXmap | £103,000 | 2/9/2001 | Flat | F |
| 2 ROYAL MINT STREET E1 8LGmap | £69,000 | 2/12/2001 | Flat | F |
| 20 CONANT MEWS E1 8RZmap | £143,000 | 2/12/2001 | Flat | F |
| 23 STEELS LANE E1 0DPmap | £59,995 | 2/15/2001 | Terrace | F |
| 408 COMMERCIAL ROAD E1 0LBmap | £160,005 | 2/15/2001 | Terrace | F |
| 18A PETTICOAT TOWER E1 7EFmap | £110,000 | 2/15/2001 | Flat | F |
| FLAT 11 12 CASSON STREET E1 5LAmap | £174,471 | 2/15/2001 | Flat | F |
| FLAT 5 12 CASSON STREET E1 5LAmap | £170,751 | 2/15/2001 | Flat | F |
| 44A CANNON STREET ROAD E1 0BHmap | £175,000 | 2/16/2001 | Flat | F |
| FLAT 3 BLADEN HOUSE DUNELM STREET E1 0QHmap | £75,000 | 2/16/2001 | Flat | F |
| 17 BACK CHURCH LANE E1 1LQmap | £215,000 | 2/16/2001 | Flat | F |
| FLAT 14 129 BACK CHURCH LANE E1 1LSmap | £99,000 | 2/16/2001 | Flat | F |
| 64 CLARK STREET E1 3HBmap | £161,500 | 2/16/2001 | Semi-detached | F |
| FLAT 30 BATSON HOUSE FAIRCLOUGH STREET E1 1RYmap | £115,000 | 2/16/2001 | Flat | F |
| FLAT 9 MERCHANT HOUSE, 39 GOULSTON STREET E1 7TSmap | £120,000 | 2/16/2001 | Flat | F |
| FLAT 12 12 CASSON STREET E1 5LAmap | £172,511 | 2/16/2001 | Flat | F |
| FLAT 8 BROADFORD HOUSE COMMODORE STREET E1 4PTmap | £125,000 | 2/16/2001 | Flat | F |
| 339 JAMAICA STREET E1 3HUmap | £110,000 | 2/19/2001 | Flat | F |
| APARTMENT 6 12 FAIRCLOUGH STREET E1 1PTmap | £300,000 | 2/21/2001 | Flat | F |
| 84 CAMBRIDGE HEATH ROAD E1 5QJmap | £60,000 | 2/21/2001 | Flat | F |
| 208A MILE END ROAD E1 4LJmap | £156,000 | 2/21/2001 | Terrace | F |
| 1 NEWBOLD COTTAGES E1 3EWmap | £132,500 | 2/22/2001 | Terrace | F |
| FLAT 3 12 CASSON STREET E1 5LAmap | £164,671 | 2/23/2001 | Flat | F |
| 12 ARBOUR SQUARE E1 0SHmap | £117,000 | 2/26/2001 | Terrace | F |
| 28 STEPNEY GREEN E1 3JJmap | £125,000 | 2/26/2001 | Flat | F |
| FLAT 1 5 STRYPE STREET E1 7LGmap | £168,000 | 2/28/2001 | Flat | F |
| 5 CARLYLE MEWS E1 4EUmap | £186,000 | 2/28/2001 | Terrace | F |
| 18 UNDERWOOD ROAD E1 5AWmap | £163,000 | 2/28/2001 | Semi-detached | F |
| FLAT 2 74 REDMANS ROAD E1 3AGmap | £140,000 | 3/1/2001 | Flat | F |
| FLAT 24 21 MILE END ROAD E1 4TLmap | £197,950 | 3/1/2001 | Flat | F |
| FLAT 6 12 CASSON STREET E1 5LAmap | £176,282 | 3/1/2001 | Flat | F |
| 37 COOPERS CLOSE E1 4BBmap | £89,000 | 3/2/2001 | Flat | F |
| 36B ARTILLERY LANE E1 7LSmap | £209,434 | 3/2/2001 | Flat | F |
| FLAT 2 12 CASSON STREET E1 5LAmap | £160,751 | 3/2/2001 | Flat | F |
| 2 BLUE ANCHOR YARD E1 8LRmap | £136,000 | 3/2/2001 | Flat | F |
| FLAT 50 GEORGE LEYBOURNE HOUSE FLETCHER STREET E1 8HWmap | £125,000 | 3/2/2001 | Flat | F |
| APARTMENT 2 12 FAIRCLOUGH STREET E1 1PTmap | £210,000 | 3/5/2001 | Flat | F |
| FLAT 7 EVELYN HOUSE GREATOREX STREET E1 5NWmap | £80,500 | 3/5/2001 | Flat | F |
| FLAT 16 20 LAMB STREET E1 6EAmap | £200,000 | 3/5/2001 | Flat | F |
| FLAT 11 HAMILTON LODGE, 2 CLEVELAND GROVE E1 4XHmap | £125,000 | 3/5/2001 | Flat | F |
| FLAT 48 CHRONAS BUILDING, 25 MILE END ROAD E1 4TWmap | £262,500 | 3/5/2001 | Flat | F |
| FLAT 30 STOCKHOLM HOUSE SWEDENBORG GARDENS E1 8HRmap | £75,000 | 3/5/2001 | Flat | F |
| FLAT 33 STOCKHOLM HOUSE SWEDENBORG GARDENS E1 8HRmap | £76,000 | 3/5/2001 | Flat | F |
| FLAT 105 1 PRESCOT STREET E1 8RLmap | £195,000 | 3/5/2001 | Flat | F |
| FLAT 4 12 CASSON STREET E1 5LAmap | £172,711 | 3/6/2001 | Flat | F |
| FLAT 117 1 PRESCOT STREET E1 8RLmap | £195,000 | 3/6/2001 | Flat | F |
| FLAT 77 BURLEY HOUSE CHUDLEIGH STREET E1 0RFmap | £115,000 | 3/7/2001 | Flat | F |
| 53A ARBOUR SQUARE E1 0PSmap | £88,000 | 3/7/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011