House Prices in Glossop

Average prices by property type

year flat terraced semi detached
1999 £33,584(10) £47,742 (165) £65,969 (105) £116,998 (155)
2000 £54,360(13) £51,467 (191) £74,008 (109) £130,062 (137)
2001 £43,835(10) £57,353 (200) £82,246 (107) £148,249 (149)
2002 £43,387(7) £69,455 (219) £96,191 (122) £171,694 (182)
2003 £62,965(19) £87,514 (225) £117,724 (119) £203,076 (142)
2004 £95,641(12) £104,933 (221) £137,932 (130) £213,255 (204)
2005 £141,933(31) £113,895 (209) £144,628 (85) £243,505 (171)
2006 £146,070(141) £124,439 (228) £156,063 (100) £262,673 (182)
2007 £129,920(21) £122,657 (190) £166,427 (78) £258,612 (99)
2008 £120,480(21) £120,233 (90) £166,259 (45) £278,751 (47)
2009 £121,555(9) £112,728 (62) £151,192 (45) £249,991 (61)
2010 £111,552(17) £114,542 (81) £143,532 (34) £273,521 (56)
2011 £192,000(3) £137,300 (5) £134,150 (3) £347,500 (2)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 435 £10,800 £265,000 £76,493
2000 450 £11,440 £284,500 £80,938
2001 466 £7,775 £300,000 £91,842
2002 530 £13,500 £560,000 £110,373
2003 505 £17,200 £660,000 £126,204
2004 567 £11,250 £395,000 £151,275
2005 496 £35,000 £413,000 £165,598
2006 651 £37,250 £1100,000 £172,628
2007 388 £35,000 £500,000 £166,539
2008 203 £25,000 £560,000 £167,163
2009 177 £40,000 £380,000 £170,261
2010 188 £40,000 £568,079 £166,870
2011 13 £46,000 £485,000 £181,534

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011