House Prices in Gloucester

Average prices by property type

year flat terraced semi detached
1999 £38,296(135) £42,554 (444) £62,308 (460) £105,044 (140)
2000 £47,322(125) £50,858 (452) £72,515 (430) £133,911 (95)
2001 £53,906(158) £57,542 (516) £80,578 (491) £148,688 (152)
2002 £72,799(293) £73,194 (562) £101,519 (508) £177,631 (140)
2003 £86,264(284) £88,616 (497) £117,355 (426) £203,106 (120)
2004 £97,584(280) £103,449 (422) £134,002 (434) £223,530 (131)
2005 £112,737(231) £109,414 (428) £139,120 (400) £236,906 (112)
2006 £119,582(386) £121,762 (499) £150,521 (481) £242,376 (166)
2007 £112,762(276) £135,136 (483) £162,232 (441) £261,274 (113)
2008 £103,487(121) £125,505 (248) £155,239 (235) £239,910 (56)
2009 £98,547(103) £117,598 (194) £143,750 (232) £244,713 (93)
2010 £115,611(185) £124,454 (204) £154,566 (239) £265,014 (84)
2011 £109,296(15) £95,066 (24) £135,267 (14) £330,125 (4)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 1179 £10,000 £213,500 £57,194
2000 1102 £9,000 £320,000 £66,067
2001 1317 £17,325 £340,000 £76,214
2002 1503 £20,000 £1028,325 £92,418
2003 1327 £24,000 £424,000 £107,692
2004 1267 £15,000 £730,000 £125,034
2005 1171 £30,500 £477,000 £132,411
2006 1532 £40,000 £492,000 £143,311
2007 1313 £40,000 £565,000 £150,389
2008 660 £42,750 £426,000 £141,762
2009 622 £40,000 £550,000 £143,204
2010 712 £32,000 £495,000 £148,847
2011 57 £53,000 £465,000 £125,180

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011