House Prices in Gloucester

Average prices by property type

year flat terraced semi detached
2001 () £54,535 (7) £45,488 (3) ()
2002 () £65,849 (9) £59,999 (1) ()
2003 () £85,000 (1) () ()
2004 () £95,075 (6) £114,500 (1) ()
2005 () £99,666 (6) £106,500 (2) ()
2006 () £109,199 (5) £137,000 (1) ()
2007 () £126,312 (8) £130,333 (3) ()
2008 () £106,000 (2) () ()
2009 () £96,250 (4) £95,000 (1) ()
2010 () £94,000 (2) £100,000 (1) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 10 £39,965 £65,000 £51,821
2002 10 £30,000 £80,250 £65,264
2003 1 £85,000 £85,000 £85,000
2004 7 £82,000 £115,000 £97,850
2005 8 £85,000 £122,000 £101,375
2006 6 £92,000 £137,000 £113,832
2007 11 £111,500 £153,000 £127,409
2008 2 £80,000 £132,000 £106,000
2009 5 £89,500 £103,000 £96,000
2010 3 £68,000 £120,000 £96,000

House Prices for Alfred Street in Gloucester

Your criteria matched 63 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
13 ALFRED STREET GL1 4DDmap £43,500 1/5/2001 Semi-detached F
32 ALFRED STREET GL1 4DFmap £53,500 1/24/2001 Terrace F
78 ALFRED STREET GL1 4BYmap £53,000 3/30/2001 Semi-detached F
15 ALFRED STREET GL1 4DDmap £59,950 7/4/2001 Terrace F
130 ALFRED STREET GL1 4BUmap £51,800 7/16/2001 Terrace F
51 ALFRED STREET GL1 4BYmap £55,500 7/31/2001 Terrace F
50 ALFRED STREET GL1 4DDmap £53,000 8/24/2001 Terrace F
49 ALFRED STREET GL1 4BYmap £43,000 9/7/2001 Terrace F
100 ALFRED STREET GL1 4BYmap £39,965 9/14/2001 Semi-detached F
122 ALFRED STREET GL1 4BUmap £65,000 11/23/2001 Terrace F
71 ALFRED STREET GL1 4BUmap £58,000 4/19/2002 Terrace F
35 ALFRED STREET GL1 4BYmap £62,400 5/17/2002 Terrace F
12 ALFRED STREET GL1 4DFmap £60,000 7/19/2002 Terrace F
65 ALFRED STREET GL1 4BYmap £77,000 8/22/2002 Terrace F
61 ALFRED STREET GL1 4BYmap £79,995 9/20/2002 Terrace F
92 ALFRED STREET GL1 4BYmap £59,999 10/11/2002 Semi-detached F
47 ALFRED STREET GL1 4BYmap £30,000 11/1/2002 Terrace F
136 ALFRED STREET GL1 4BUmap £80,250 11/15/2002 Terrace F
64 ALFRED STREET GL1 4DDmap £77,500 11/29/2002 Terrace F
38 ALFRED STREET GL1 4DFmap £67,500 11/29/2002 Terrace F
49 ALFRED STREET GL1 4BYmap £85,000 9/3/2003 Terrace F
132 ALFRED STREET GL1 4BUmap £82,000 1/15/2004 Terrace F
58 ALFRED STREET GL1 4DDmap £98,500 4/22/2004 Terrace F
25 ALFRED STREET GL1 4DDmap £89,950 7/9/2004 Terrace F
80 ALFRED STREET GL1 4BYmap £114,500 8/27/2004 Semi-detached F
44 ALFRED STREET GL1 4DDmap £115,000 10/5/2004 Terrace F
75 ALFRED STREET GL1 4BUmap £85,000 10/22/2004 Terrace F
67 ALFRED STREET GL1 4BYmap £100,000 11/26/2004 Terrace F
102 ALFRED STREET GL1 4BYmap £122,000 2/8/2005 Semi-detached F
88 ALFRED STREET GL1 4BYmap £91,000 4/25/2005 Semi-detached F
37 ALFRED STREET GL1 4BYmap £85,000 5/19/2005 Terrace F
12 ALFRED STREET GL1 4DFmap £100,000 9/30/2005 Terrace F
14 ALFRED STREET GL1 4DFmap £95,000 10/21/2005 Terrace F
64 ALFRED STREET GL1 4DDmap £120,000 10/27/2005 Terrace F
82 ALFRED STREET GL1 4BYmap £100,000 11/11/2005 Terrace F
38 ALFRED STREET GL1 4DFmap £98,000 12/16/2005 Terrace F
12 ALFRED STREET GL1 4DFmap £100,000 3/31/2006 Terrace F
8 ALFRED STREET GL1 4DFmap £100,000 4/28/2006 Terrace F
67 ALFRED STREET GL1 4BYmap £134,995 5/26/2006 Terrace F
90 ALFRED STREET GL1 4BYmap £137,000 7/31/2006 Semi-detached F
38 ALFRED STREET GL1 4DFmap £119,000 11/15/2006 Terrace F
89 ALFRED STREET GL1 4BUmap £92,000 11/17/2006 Terrace F
32 ALFRED STREET GL1 4DFmap £121,000 2/28/2007 Terrace F
16 ALFRED STREET GL1 4DFmap £121,000 3/2/2007 Terrace F
61 ALFRED STREET GL1 4BYmap £128,000 5/2/2007 Terrace F
60 ALFRED STREET GL1 4DDmap £111,500 5/4/2007 Terrace F
49 ALFRED STREET GL1 4BYmap £120,000 5/25/2007 Terrace F
110 ALFRED STREET GL1 4BUmap £123,000 6/15/2007 Semi-detached F
3 ALFRED STREET GL1 4DFmap £115,000 6/29/2007 Semi-detached F
43 ALFRED STREET GL1 4BYmap £132,000 7/2/2007 Terrace F
74 ALFRED STREET GL1 4BYmap £153,000 9/28/2007 Semi-detached F
75 ALFRED STREET GL1 4BUmap £137,000 11/9/2007 Terrace F
39 ALFRED STREET GL1 4BYmap £140,000 11/30/2007 Terrace F
28 ALFRED STREET GL1 4DFmap £132,000 2/4/2008 Terrace F
116 ALFRED STREET GL1 4BUmap £80,000 4/11/2008 Terrace F
84 ALFRED STREET GL1 4BYmap £95,000 8/7/2009 Semi-detached F
8 ALFRED STREET GL1 4DFmap £103,000 9/4/2009 Terrace F
8 ALFRED STREET GL1 4DFmap £103,000 9/4/2009 Terrace F
59 ALFRED STREET GL1 4BYmap £89,500 10/1/2009 Terrace F
59 ALFRED STREET GL1 4BYmap £89,500 10/1/2009 Terrace F
112 ALFRED STREET GL1 4BUmap £100,000 3/26/2010 Semi-detached F
56 ALFRED STREET GL1 4DDmap £68,000 4/28/2010 Terrace F
56 ALFRED STREET GL1 4DDmap £120,000 11/16/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011