House Prices in Gloucester

Average prices by property type

year flat terraced semi detached
2001 () £49,590 (5) () ()
2002 () £65,810 (7) () ()
2003 () £78,125 (8) () ()
2004 () £87,700 (6) () ()
2005 () £99,333 (3) () ()
2006 () £106,500 (5) () ()
2007 () £113,265 (8) () ()
2008 () £121,000 (2) () ()
2009 () £100,000 (2) () ()
2010 () £96,333 (3) () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 5 £42,000 £64,950 £49,590
2002 7 £53,000 £77,500 £65,810
2003 8 £58,500 £92,000 £78,125
2004 6 £76,250 £108,500 £87,700
2005 3 £91,000 £105,000 £99,333
2006 5 £96,500 £112,000 £106,500
2007 8 £70,000 £129,120 £113,265
2008 2 £120,000 £122,000 £121,000
2009 2 £95,000 £105,000 £100,000
2010 3 £91,000 £103,000 £96,333

House Prices for Alma Place in Gloucester

Your criteria matched 49 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
2 ALMA PLACE GL1 5PXmap £53,500 5/18/2001 Terrace F
61 ALMA PLACE GL1 5PUmap £64,950 5/23/2001 Terrace F
78 ALMA PLACE GL1 5PXmap £42,000 5/23/2001 Terrace F
92 ALMA PLACE GL1 5PXmap £44,500 5/31/2001 Terrace F
76 ALMA PLACE GL1 5PXmap £43,000 9/27/2001 Terrace F
108 ALMA PLACE GL1 5PXmap £56,750 1/25/2002 Terrace F
86 ALMA PLACE GL1 5PXmap £53,000 2/15/2002 Terrace F
59 ALMA PLACE GL1 5PUmap £77,500 2/15/2002 Terrace F
110 ALMA PLACE GL1 5PXmap £57,000 5/8/2002 Terrace F
67 ALMA PLACE GL1 5PUmap £76,423 6/12/2002 Terrace F
47 ALMA PLACE GL1 5PUmap £77,500 9/20/2002 Terrace F
18 ALMA PLACE GL1 5PXmap £62,500 11/22/2002 Terrace F
49 ALMA PLACE GL1 5PUmap £58,500 10/24/2003 Terrace F
18 ALMA PLACE GL1 5PXmap £92,000 11/5/2003 Terrace F
86 ALMA PLACE GL1 5PXmap £78,500 11/14/2003 Terrace F
28 ALMA PLACE GL1 5PXmap £85,000 11/14/2003 Terrace F
68 ALMA PLACE GL1 5PXmap £83,000 11/21/2003 Terrace F
110 ALMA PLACE GL1 5PXmap £79,000 12/5/2003 Terrace F
50 ALMA PLACE GL1 5PXmap £84,000 12/8/2003 Terrace F
106 ALMA PLACE GL1 5PXmap £65,000 12/19/2003 Terrace F
54 ALMA PLACE GL1 5PXmap £76,250 2/27/2004 Terrace F
65 ALMA PLACE GL1 5PUmap £82,000 5/21/2004 Terrace F
90 ALMA PLACE GL1 5PXmap £84,950 5/24/2004 Terrace F
96 ALMA PLACE GL1 5PXmap £80,000 6/30/2004 Terrace F
59 ALMA PLACE GL1 5PUmap £108,500 10/29/2004 Terrace F
92 ALMA PLACE GL1 5PXmap £94,500 12/21/2004 Terrace F
78 ALMA PLACE GL1 5PXmap £91,000 3/17/2005 Terrace F
50 ALMA PLACE GL1 5PXmap £105,000 9/15/2005 Terrace F
24 ALMA PLACE GL1 5PXmap £102,000 9/19/2005 Terrace F
110 ALMA PLACE GL1 5PXmap £96,500 1/20/2006 Terrace F
43 ALMA PLACE GL1 5PUmap £110,000 3/10/2006 Terrace F
51 ALMA PLACE GL1 5PUmap £112,000 5/31/2006 Terrace F
52 ALMA PLACE GL1 5PXmap £110,000 6/30/2006 Terrace F
4 ALMA PLACE GL1 5PXmap £104,000 12/21/2006 Terrace F
90 ALMA PLACE GL1 5PXmap £116,000 3/1/2007 Terrace F
86 ALMA PLACE GL1 5PXmap £119,000 5/18/2007 Terrace F
59 ALMA PLACE GL1 5PUmap £129,120 5/30/2007 Terrace F
64 ALMA PLACE GL1 5PXmap £123,000 8/24/2007 Terrace F
49 ALMA PLACE GL1 5PUmap £115,000 8/31/2007 Terrace F
14 ALMA PLACE GL1 5PXmap £70,000 9/24/2007 Terrace F
84 ALMA PLACE GL1 5PXmap £110,000 10/19/2007 Terrace F
92 ALMA PLACE GL1 5PXmap £124,000 10/19/2007 Terrace F
114 ALMA PLACE GL1 5PXmap £120,000 1/7/2008 Terrace F
12 ALMA PLACE GL1 5PXmap £122,000 1/25/2008 Terrace F
57 ALMA PLACE GL1 5PUmap £105,000 7/3/2009 Terrace F
47 ALMA PLACE GL1 5PUmap £95,000 8/21/2009 Terrace F
96 ALMA PLACE GL1 5PXmap £103,000 5/4/2010 Terrace F
102 ALMA PLACE GL1 5PXmap £91,000 6/2/2010 Terrace F
54 ALMA PLACE GL1 5PXmap £95,000 7/16/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011