House Prices in Gloucester

Average prices by property type

year flat terraced semi detached
2001 () £63,500 (1) () ()
2002 () £76,000 (1) () ()
2003 () () () ()
2004 () £105,000 (1) £92,500 (1) ()
2005 () £111,000 (2) () ()
2006 () £97,500 (2) () ()
2007 () £133,000 (1) () ()
2008 () () () ()
2009 () £75,000 (1) () ()
2010 () £110,000 (1) () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 1 £63,500 £63,500 £63,500
2002 1 £76,000 £76,000 £76,000
2004 2 £92,500 £105,000 £98,750
2005 2 £110,000 £112,000 £111,000
2006 2 £80,000 £115,000 £97,500
2007 1 £133,000 £133,000 £133,000
2009 1 £75,000 £75,000 £75,000
2010 1 £110,000 £110,000 £110,000

House Prices for Baneberry Road in Gloucester

Your criteria matched 11 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
45 BANEBERRY ROAD GL4 6YRmap £63,500 12/7/2001 Terrace F
33 BANEBERRY ROAD GL4 6YRmap £76,000 8/16/2002 Terrace F
61 BANEBERRY ROAD GL4 6YRmap £92,500 1/23/2004 Semi-detached F
33 BANEBERRY ROAD GL4 6YRmap £105,000 7/27/2004 Terrace F
37 BANEBERRY ROAD GL4 6YRmap £110,000 6/17/2005 Terrace F
33 BANEBERRY ROAD GL4 6YRmap £112,000 11/4/2005 Terrace F
41 BANEBERRY ROAD GL4 6YRmap £80,000 4/13/2006 Terrace F
45 BANEBERRY ROAD GL4 6YRmap £115,000 4/19/2006 Terrace F
47 BANEBERRY ROAD GL4 6YRmap £133,000 12/14/2007 Terrace F
49 BANEBERRY ROAD GL4 6YRmap £75,000 1/28/2009 Terrace F
49 BANEBERRY ROAD GL4 6YRmap £110,000 2/11/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011