House Prices in Gloucester

Average prices by property type

year flat terraced semi detached
2001 () £68,186 (4) £81,359 (21) £84,500 (1)
2002 () £73,631 (3) £92,480 (5) ()
2003 () £83,950 (1) £103,158 (6) ()
2004 () £94,995 (1) £108,750 (2) ()
2005 () £109,750 (2) £127,250 (2) ()
2006 () () £137,333 (3) ()
2007 () £128,000 (1) £142,916 (6) ()
2008 () £116,750 (4) () ()
2009 () () () ()
2010 () £150,000 (1) () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 26 £59,995 £91,000 £79,453
2002 8 £69,950 £99,000 £85,411
2003 7 £83,950 £119,950 £100,414
2004 3 £90,000 £127,500 £104,165
2005 4 £105,500 £140,000 £118,500
2006 3 £131,000 £143,000 £137,333
2007 7 £124,000 £158,000 £140,785
2008 4 £102,000 £125,000 £116,750
2010 1 £150,000 £150,000 £150,000

House Prices for Barnfields in Gloucester

Your criteria matched 63 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
24 BARNFIELDS GL4 6WEmap £64,000 1/26/2001 Semi-detached F
6 BARNFIELDS GL4 6WEmap £83,950 2/9/2001 Semi-detached F
8 BARNFIELDS GL4 6WEmap £83,950 2/23/2001 Semi-detached F
19 BARNFIELDS GL4 6WEmap £64,500 2/23/2001 Semi-detached F
20 BARNFIELDS GL4 6WEmap £87,950 2/23/2001 Semi-detached F
28 BARNFIELDS GL4 6WEmap £59,995 3/2/2001 Terrace F
12 BARNFIELDS GL4 6WEmap £81,950 3/8/2001 Semi-detached F
25 BARNFIELDS GL4 6WEmap £60,000 3/23/2001 Terrace F
2 BARNFIELDS GL4 6WEmap £80,500 4/20/2001 Semi-detached F
15 BARNFIELDS GL4 6WEmap £80,950 4/27/2001 Semi-detached F
34 BARNFIELDS GL4 6WEmap £61,750 5/11/2001 Terrace F
32 BARNFIELDS GL4 6WEmap £89,950 5/17/2001 Semi-detached F
21 BARNFIELDS GL4 6WEmap £84,500 5/21/2001 Semi-detached F
40 BARNFIELDS GL4 6WEmap £78,500 5/25/2001 Semi-detached F
29 BARNFIELDS GL4 6WEmap £85,500 5/30/2001 Semi-detached F
23 BARNFIELDS GL4 6WEmap £85,500 5/31/2001 Semi-detached F
27 BARNFIELDS GL4 6WEmap £66,500 6/8/2001 Semi-detached F
16 BARNFIELDS GL4 6WEmap £80,950 6/15/2001 Semi-detached F
38 BARNFIELDS GL4 6WEmap £85,500 6/22/2001 Semi-detached F
26 BARNFIELDS GL4 6WEmap £84,500 6/22/2001 Semi-detached F
4 BARNFIELDS GL4 6WEmap £85,000 6/28/2001 Semi-detached F
22 BARNFIELDS GL4 6WEmap £81,950 6/28/2001 Semi-detached F
14 BARNFIELDS GL4 6WEmap £84,500 6/29/2001 Detached F
36 BARNFIELDS GL4 6WEmap £85,500 7/31/2001 Semi-detached F
10 BARNFIELDS GL4 6WEmap £86,950 8/24/2001 Semi-detached F
30 BARNFIELDS GL4 6WEmap £91,000 8/30/2001 Terrace F
32 BARNFIELDS GL4 6WEmap £99,000 3/25/2002 Semi-detached F
11 BARNFIELDS GL4 6WEmap £70,950 4/3/2002 Terrace F
6 BARNFIELDS GL4 6WEmap £89,950 5/24/2002 Semi-detached F
1 BARNFIELDS GL4 6WEmap £87,500 6/12/2002 Semi-detached F
10 BARNFIELDS GL4 6WEmap £89,000 7/16/2002 Semi-detached F
7 BARNFIELDS GL4 6WEmap £69,950 9/18/2002 Terrace F
22 BARNFIELDS GL4 6WEmap £96,950 10/25/2002 Semi-detached F
28 BARNFIELDS GL4 6WEmap £79,995 12/12/2002 Terrace F
7 BARNFIELDS GL4 6WEmap £83,950 1/15/2003 Terrace F
12 BARNFIELDS GL4 6WEmap £107,000 4/25/2003 Semi-detached F
5 BARNFIELDS GL4 6WEmap £88,500 4/29/2003 Semi-detached F
17 BARNFIELDS GL4 6WEmap £88,000 5/9/2003 Semi-detached F
16 BARNFIELDS GL4 6WEmap £107,000 5/23/2003 Semi-detached F
1 BARNFIELDS GL4 6WEmap £108,500 9/12/2003 Semi-detached F
38 BARNFIELDS GL4 6WEmap £119,950 11/14/2003 Semi-detached F
23 BARNFIELDS GL4 6WEmap £127,500 5/7/2004 Semi-detached F
34 BARNFIELDS GL4 6WEmap £94,995 5/20/2004 Terrace F
8 BARNFIELDS GL4 6WEmap £90,000 8/27/2004 Semi-detached F
19 BARNFIELDS GL4 6WEmap £114,500 5/23/2005 Semi-detached F
40 BARNFIELDS GL4 6WEmap £140,000 10/7/2005 Semi-detached F
28 BARNFIELDS GL4 6WEmap £105,500 11/4/2005 Terrace F
9 BARNFIELDS GL4 6WEmap £114,000 12/20/2005 Terrace F
22 BARNFIELDS GL4 6WEmap £131,000 3/10/2006 Semi-detached F
22 BARNFIELDS GL4 6WEmap £138,000 6/30/2006 Semi-detached F
15 BARNFIELDS GL4 6WEmap £143,000 11/10/2006 Semi-detached F
6 BARNFIELDS GL4 6WEmap £148,000 2/16/2007 Semi-detached F
29 BARNFIELDS GL4 6WEmap £150,000 6/21/2007 Semi-detached F
19 BARNFIELDS GL4 6WEmap £124,000 6/22/2007 Semi-detached F
11 BARNFIELDS GL4 6WEmap £128,000 6/29/2007 Terrace F
27 BARNFIELDS GL4 6WEmap £127,500 7/13/2007 Semi-detached F
26 BARNFIELDS GL4 6WEmap £150,000 8/17/2007 Semi-detached F
40 BARNFIELDS GL4 6WEmap £158,000 10/26/2007 Semi-detached F
25 BARNFIELDS GL4 6WEmap £125,000 6/6/2008 Terrace F
28 BARNFIELDS GL4 6WEmap £125,000 6/12/2008 Terrace F
28 BARNFIELDS GL4 6WEmap £115,000 8/22/2008 Terrace F
25 BARNFIELDS GL4 6WEmap £102,000 11/21/2008 Terrace F
30 BARNFIELDS GL4 6WEmap £150,000 1/22/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011