House Prices in Kingston Upon Thames

Average prices by property type

year flat terraced semi detached
1999 £118,285(535) £165,372 (250) £188,759 (346) £381,331 (158)
2000 £155,632(525) £206,110 (186) £233,048 (270) £549,629 (141)
2001 £164,497(528) £210,215 (239) £259,034 (351) £517,677 (123)
2002 £200,436(668) £255,117 (266) £290,238 (322) £633,069 (135)
2003 £206,409(552) £258,088 (193) £303,514 (296) £587,598 (106)
2004 £228,528(725) £300,117 (221) £325,602 (266) £740,834 (122)
2005 £232,894(612) £305,116 (197) £334,705 (241) £682,756 (112)
2006 £229,990(669) £324,836 (241) £400,800 (349) £800,718 (161)
2007 £262,376(716) £375,887 (208) £463,278 (301) £986,985 (132)
2008 £253,282(258) £387,478 (77) £483,891 (126) £947,072 (77)
2009 £238,255(186) £331,138 (117) £423,919 (170) £793,218 (91)
2010 £251,197(347) £384,737 (114) £490,790 (205) £976,221 (103)
2011 £246,612(33) £400,035 (17) £478,988 (14) £695,825 (6)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 1289 £55,000 £2275,000 £178,578
2000 1122 £55,000 £2500,000 £232,143
2001 1241 £59,000 £3100,000 £235,045
2002 1391 £59,000 £3690,000 £273,669
2003 1147 £80,000 £3075,000 £275,392
2004 1334 £60,000 £3200,000 £306,597
2005 1162 £87,000 £2870,000 £309,614
2006 1420 £67,000 £4225,000 £352,777
2007 1357 £59,250 £4947,432 £394,823
2008 538 £79,450 £4850,000 £425,794
2009 564 £60,000 £4100,000 £403,028
2010 769 £54,000 £11200,000 £431,974
2011 70 £120,000 £820,000 £368,851

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011