Below is an overview table of average prices for houses in Kingston Upon Thames. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 1999 | - | - | - | - | |
| 2000 | - | - | - | - | |
| 2001 | £164,497 (528) | £210,215 (239) | £259,034 (351) | £517,677 (123) | |
| 2002 | £201,267 (667) | £255,117 (266) | £290,364 (321) | £633,069 (135) | |
| 2003 | £206,459 (548) | £258,088 (193) | £303,514 (296) | £587,598 (106) | |
| 2004 | £229,631 (703) | £300,983 (216) | £326,067 (263) | £729,188 (121) | |
| 2005 | £218,319 (259) | £306,914 (115) | £331,434 (165) | £596,559 (66) | |
| 2006 | £231,872 (557) | £325,920 (226) | £395,921 (332) | £789,375 (151) | |
| 2007 | £265,022 (676) | £376,111 (198) | £463,035 (296) | £982,148 (129) | |
| 2008 | £253,609 (254) | £387,478 (77) | £485,202 (125) | £936,462 (77) | |
| 2009 | £209,250 (20) | £292,611 (9) | £424,361 (18) | £981,000 (8) | |
| 2010 | - | - | - | - | |
| more detail | 1999-2010 | £219,992(4212) | £301,493(1539) | £364,326(2167) | £750,342(916) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2001 | 1241 | £59,000 | £3,100,000 | £235,045 | |
| 2002 | 1389 | £59,000 | £3,690,000 | £274,138 | |
| 2003 | 1143 | £80,000 | £3,075,000 | £275,657 | |
| 2004 | 1303 | £60,000 | £3,200,000 | £307,314 | |
| 2005 | 605 | £87,000 | £2,870,000 | £307,272 | |
| 2006 | 1266 | £67,000 | £4,225,000 | £358,177 | |
| 2007 | 1299 | £72,000 | £4,947,432 | £398,291 | |
| 2008 | 533 | £79,450 | £4,850,000 | £425,910 | |
| 2009 | 55 | £66,000 | £2,400,000 | £405,545 | |
| more detail | 1999-2010 | 8834 | £59,000 | £4,947,432 | £331,928 |
Fewer streets than you were expecting? Expand you search to the Kingston Upon Thames area.
Enter either your town name or postcode below to search for house prices:
View Kingston Upon Thames estate agents
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 09th October 2009. It covers the period from 1st January 1999 to 31st August 2009
Smart New Homes - Kingston upon thames New Homes | Zoomf - Property for Sale in Kingston upon thames | Homes Overseas - Property for Sale Overseas
copyright © Trinity Mirror Digital Property Ltd

