House Prices in L1

Average prices by property type

year flat terraced semi detached
2001 £90,852(50) £145,000 (3) () ()
2002 £106,274(152) £243,000 (3) £132,942 (4) ()
2003 £131,721(315) £162,100 (5) £73,500 (4) ()
2004 £139,958(232) £233,300 (4) £225,000 (1) ()
2005 £150,063(215) £214,026 (6) £80,000 (1) ()
2006 £155,982(329) £384,333 (3) £149,950 (1) £162,225 (1)
2007 £157,151(269) £270,666 (3) () ()
2008 £161,906(130) () £150,000 (1) ()
2009 £165,540(166) £230,000 (1) () ()
2010 £127,281(137) £191,000 (3) () ()
2011 £91,657(54) () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 53 £20,000 £210,000 £93,917
2002 159 £52,500 £350,000 £109,524
2003 324 £11,500 £295,000 £131,471
2004 237 £65,000 £499,950 £141,892
2005 222 £77,000 £450,000 £151,476
2006 334 £45,000 £625,000 £158,034
2007 272 £54,500 £485,000 £158,403
2008 131 £54,000 £500,000 £161,815
2009 167 £58,000 £476,950 £165,926
2010 140 £39,500 £415,000 £128,646
2011 54 £26,250 £175,562 £91,657

House Prices for L1

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
FLAT 3 66 HOPE STREET L1 9BZmap £72,950 3/23/2001 Flat F
FLAT 1 TOC H, 62 RODNEY STREET L1 9ADmap £69,000 4/19/2001 Flat F
18 HOPE PLACE L1 9BGmap £205,000 4/27/2001 Terrace F
FLAT 4 66 HOPE STREET L1 9BZmap £46,000 6/8/2001 Flat F
29 MOUNT STREET L1 9HDmap £210,000 6/29/2001 Terrace F
4 CONCERT SQUARE APARTMENTS, 34 WOOD STREET L1 4AQmap £59,000 7/27/2001 Flat F
APARTMENT 10 14 DUKE STREET L1 5GBmap £75,600 7/31/2001 Flat F
APARTMENT 3 14 DUKE STREET L1 5GBmap £51,600 8/1/2001 Flat F
13 CONCERT SQUARE APARTMENTS, 29 FLEET STREET L1 4ARmap £45,000 8/7/2001 Flat F
APARTMENT 15 12 DUKE STREET L1 5GAmap £163,000 8/30/2001 Flat F
APARTMENT 9 12 DUKE STREET L1 5GAmap £56,000 8/31/2001 Flat F
APARTMENT 4 14 DUKE STREET L1 5GBmap £67,200 8/31/2001 Flat F
APARTMENT 12 14 DUKE STREET L1 5GBmap £173,000 9/5/2001 Flat F
APARTMENT 14 14 DUKE STREET L1 5GBmap £148,000 9/20/2001 Flat F
16 BAILEY STREET L1 5DPmap £20,000 9/27/2001 Terrace F
11 CONCERT SQUARE APARTMENTS, 29 FLEET STREET L1 4ARmap £75,000 10/5/2001 Flat F
FLAT 5 1 HENRY STREET L1 5BSmap £86,000 10/17/2001 Flat F
FLAT 3 1 HENRY STREET L1 5BSmap £86,000 10/17/2001 Flat F
FLAT 7 1 HENRY STREET L1 5BSmap £85,000 10/17/2001 Flat F
FLAT 4 1 HENRY STREET L1 5BSmap £86,000 10/17/2001 Flat F
3 HENRY STREET L1 5BSmap £105,950 10/31/2001 Flat F
FLAT 2 1 HENRY STREET L1 5BSmap £77,400 11/16/2001 Flat F
APARTMENT 14 14 DUKE STREET L1 5GBmap £153,000 11/27/2001 Flat F
APARTMENT 2 80 WOOD STREET L1 4DQmap £105,000 11/30/2001 Flat F
APARTMENT 4 80 WOOD STREET L1 4DQmap £77,000 11/30/2001 Flat F
APARTMENT 21 80 WOOD STREET L1 4DQmap £80,000 11/30/2001 Flat F
APARTMENT 13 80 WOOD STREET L1 4DQmap £80,000 11/30/2001 Flat F
APARTMENT 1 80 WOOD STREET L1 4DQmap £98,000 11/30/2001 Flat F
APARTMENT 24 80 WOOD STREET L1 4DQmap £90,500 11/30/2001 Flat F
APARTMENT 3 80 WOOD STREET L1 4DQmap £106,500 11/30/2001 Flat F
APARTMENT 17 80 WOOD STREET L1 4DQmap £109,000 11/30/2001 Flat F
APARTMENT 11 80 WOOD STREET L1 4DQmap £80,000 11/30/2001 Flat F
APARTMENT 22 80 WOOD STREET L1 4DQmap £81,000 11/30/2001 Flat F
APARTMENT 5 80 WOOD STREET L1 4DQmap £76,000 11/30/2001 Flat F
APARTMENT 10 80 WOOD STREET L1 4DQmap £75,000 11/30/2001 Flat F
APARTMENT 18 80 WOOD STREET L1 4DQmap £110,500 11/30/2001 Flat F
APARTMENT 19 80 WOOD STREET L1 4DQmap £80,000 11/30/2001 Flat F
APARTMENT 7 80 WOOD STREET L1 4DQmap £79,000 11/30/2001 Flat F
APARTMENT 16 80 WOOD STREET L1 4DQmap £101,500 12/3/2001 Flat F
APARTMENT 30 80 WOOD STREET L1 4DQmap £142,000 12/5/2001 Flat F
APARTMENT 12 80 WOOD STREET L1 4DQmap £80,000 12/6/2001 Flat F
FLAT 14 BENSON COURT, 10 BENSON STREET L1 2STmap £78,500 12/7/2001 Flat F
APARTMENT 14 80 WOOD STREET L1 4DQmap £80,000 12/11/2001 Flat F
APARTMENT 26 80 WOOD STREET L1 4DQmap £86,000 12/11/2001 Flat F
APARTMENT 15 80 WOOD STREET L1 4DQmap £131,000 12/14/2001 Flat F
APARTMENT 20 80 WOOD STREET L1 4DQmap £80,000 12/14/2001 Flat F
APARTMENT 15 80 WOOD STREET L1 4DQmap £131,000 12/14/2001 Flat F
APARTMENT 27 80 WOOD STREET L1 4DQmap £86,000 12/14/2001 Flat F
APARTMENT 5 14 DUKE STREET L1 5GBmap £80,000 12/14/2001 Flat F
APARTMENT 25 80 WOOD STREET L1 4DQmap £79,000 12/17/2001 Flat F
APARTMENT 8 80 WOOD STREET L1 4DQmap £135,000 12/18/2001 Flat F
FLAT 6 1 HENRY STREET L1 5BSmap £89,470 12/20/2001 Flat F
FLAT 17 BENSON COURT, 10 BENSON STREET L1 2STmap £54,950 12/21/2001 Flat F
FLAT 3 63 RENSHAW STREET L1 2SJmap £65,000 1/4/2002 Flat F
FLAT 18 BENSON COURT, 10 BENSON STREET L1 2STmap £79,950 1/11/2002 Flat F
FLAT 19 BENSON COURT, 10 BENSON STREET L1 2STmap £59,950 1/15/2002 Flat F
FLAT 5 21 PRESTON STREET L1 6DPmap £52,500 1/23/2002 Flat F
FLAT 12 BENSON COURT, 10 BENSON STREET L1 2STmap £82,500 1/25/2002 Flat F
FLAT 20 BENSON COURT, 10 BENSON STREET L1 2STmap £56,500 1/31/2002 Flat F
FLAT 11 BENSON COURT, 10 BENSON STREET L1 2STmap £77,000 2/19/2002 Flat F
FLAT 21 BENSON COURT, 10 BENSON STREET L1 2STmap £82,500 3/5/2002 Flat F
APARTMENT 10 25 ARGYLE STREET L1 5BLmap £139,950 3/7/2002 Flat F
14 BOLD PLACE L1 9DNmap £94,380 3/15/2002 Semi-detached F
13 BOLD PLACE L1 9DNmap £94,380 3/15/2002 Semi-detached F
12 BOLD PLACE L1 9DNmap £98,010 3/15/2002 Semi-detached F
7 HOPE PLACE L1 9BGmap £133,000 3/19/2002 Terrace F
APARTMENT 26 80 WOOD STREET L1 4DQmap £103,500 3/22/2002 Flat F
APARTMENT 17 80 WOOD STREET L1 4DQmap £109,000 4/3/2002 Flat F
APARTMENT 10 80 WOOD STREET L1 4DQmap £93,000 4/4/2002 Flat F
FLAT 10 21 PRESTON STREET L1 6DPmap £60,000 4/4/2002 Flat F
FLAT 12 21 PRESTON STREET L1 6DPmap £60,000 4/12/2002 Flat F
17 LEECE STREET L1 2TRmap £245,000 4/26/2002 Semi-detached F
APARTMENT 1 4 HENRY STREET L1 5BSmap £65,000 5/14/2002 Flat F
FLAT 2 9 ARGYLE STREET L1 5BLmap £125,000 5/17/2002 Flat F
FLAT 3 7 ARGYLE STREET L1 5BLmap £150,000 5/17/2002 Flat F
FLAT 1 7 ARGYLE STREET L1 5BLmap £130,000 5/17/2002 Flat F
FLAT 1 9 ARGYLE STREET L1 5BLmap £125,000 5/17/2002 Flat F
FLAT 2 7 ARGYLE STREET L1 5BLmap £125,000 5/17/2002 Flat F
FLAT 4 9 ARGYLE STREET L1 5BLmap £125,000 5/17/2002 Flat F
FLAT 4 7 ARGYLE STREET L1 5BLmap £125,000 5/17/2002 Flat F
FLAT 3 9 ARGYLE STREET L1 5BLmap £125,000 5/17/2002 Flat F
FLAT 3 11 ARGYLE STREET L1 5BLmap £163,000 5/30/2002 Flat F
29 MOUNT STREET L1 9HDmap £246,000 5/31/2002 Terrace F
FLAT 7 22 GAMBIER TERRACE L1 7BLmap £78,000 6/7/2002 Flat F
APARTMENT 1 6 HENRY STREET L1 5BSmap £70,500 6/11/2002 Flat F
FLAT 22 8 COLQUITT STREET L1 4DEmap £128,000 6/13/2002 Flat F
APARTMENT 2 4 HENRY STREET L1 5BSmap £64,250 6/14/2002 Flat F
FLAT 1 1 HENRY STREET L1 5BSmap £88,000 6/14/2002 Flat F
FLAT 7 8 COLQUITT STREET L1 4DEmap £115,000 6/20/2002 Flat F
FLAT 2 17 ARGYLE STREET L1 5BLmap £78,000 7/2/2002 Flat F
FLAT 5 TOC H, 62 RODNEY STREET L1 9ADmap £67,000 7/2/2002 Flat F
FLAT 10 8 COLQUITT STREET L1 4DEmap £105,000 7/3/2002 Flat F
FLAT 5 8 COLQUITT STREET L1 4DEmap £103,000 7/3/2002 Flat F
FLAT 23 8 COLQUITT STREET L1 4DEmap £115,000 7/4/2002 Flat F
FLAT 5 5 BACK COLQUITT STREET L1 4NLmap £103,500 7/5/2002 Flat F
FLAT 1 5 BACK COLQUITT STREET L1 4NLmap £101,000 7/5/2002 Flat F
FLAT 16 5 BACK COLQUITT STREET L1 4NLmap £107,000 7/5/2002 Flat F
FLAT 3 5 BACK COLQUITT STREET L1 4NLmap £131,000 7/5/2002 Flat F
APARTMENT 2 6 HENRY STREET L1 5BSmap £62,500 7/8/2002 Flat F
FLAT 6 22 GAMBIER TERRACE L1 7BLmap £78,995 7/8/2002 Flat F
FLAT 11 5 BACK COLQUITT STREET L1 4NLmap £110,000 7/9/2002 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011