House Prices in L2

Average prices by property type

year flat terraced semi detached
2001 £134,519(50) () () ()
2002 £134,080(66) £30,000 (1) () ()
2003 £119,264(100) () () ()
2004 £162,237(64) £189,000 (1) () ()
2005 £162,563(59) () () ()
2006 £138,770(44) () () ()
2007 £147,840(58) () () ()
2008 £175,085(44) () () ()
2009 £124,995(10) () () ()
2010 £134,950(10) () () ()
2011 £89,500(2) () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 50 £71,000 £235,000 £134,519
2002 67 £30,000 £650,000 £132,526
2003 100 £64,000 £235,000 £119,264
2004 65 £71,000 £300,000 £162,649
2005 59 £73,000 £550,000 £162,563
2006 44 £91,000 £320,000 £138,770
2007 58 £15,000 £234,995 £147,840
2008 44 £107,128 £680,000 £175,085
2009 10 £58,000 £220,000 £124,995
2010 10 £90,000 £235,000 £134,950
2011 2 £84,500 £94,500 £89,500

House Prices for L2

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
10 NEW CENTURY APARTMENTS, 54 TITHEBARN STREET L2 2SRmap £110,000 1/19/2001 Flat F
FLAT 2 10 RAINFORD GARDENS L2 6PTmap £73,000 1/26/2001 Flat F
FLAT 7 10 RAINFORD GARDENS L2 6PTmap £73,000 4/11/2001 Flat F
APARTMENT 4 15 VICTORIA STREET L2 5QSmap £76,000 5/29/2001 Flat F
APARTMENT 15 15 VICTORIA STREET L2 5QSmap £79,500 6/1/2001 Flat F
APARTMENT 7 15 VICTORIA STREET L2 5QSmap £85,000 6/1/2001 Flat F
19 NEW CENTURY APARTMENTS, 54 TITHEBARN STREET L2 2SRmap £110,000 7/11/2001 Flat F
APARTMENT 403 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £168,000 7/12/2001 Flat F
APARTMENT 12 26 EXCHANGE STREET EAST L2 3PHmap £87,500 7/27/2001 Flat F
APARTMENT 212 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £180,000 7/31/2001 Flat F
APARTMENT 411 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £190,000 7/31/2001 Flat F
APARTMENT 202 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £150,000 8/2/2001 Flat F
7C TEMPLE COURT L2 6PYmap £107,000 8/2/2001 Flat F
APARTMENT 303 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £135,000 8/7/2001 Flat F
APARTMENT 302 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £125,000 8/7/2001 Flat F
APARTMENT 205 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £125,000 8/14/2001 Flat F
APARTMENT 208 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £135,000 8/14/2001 Flat F
APARTMENT 211 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £120,000 8/15/2001 Flat F
APARTMENT 206 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £125,000 8/16/2001 Flat F
20 NEW CENTURY APARTMENTS, 54 TITHEBARN STREET L2 2SRmap £235,000 8/17/2001 Flat F
APARTMENT 209 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £125,000 8/22/2001 Flat F
7B TEMPLE COURT L2 6PYmap £102,000 8/28/2001 Flat F
APARTMENT 207 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £125,000 8/29/2001 Flat F
APARTMENT 413 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £172,000 8/31/2001 Flat F
APARTMENT 404 BEETHAM PLAZA, 25 BEETHAM PLAZA L2 0WXmap £162,500 8/31/2001 Flat F
APARTMENT 407 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £180,000 9/14/2001 Flat F
APARTMENT 415 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £150,000 9/18/2001 Flat F
APARTMENT 304 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £135,000 9/18/2001 Flat F
APARTMENT 308 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £110,000 9/25/2001 Flat F
APARTMENT 306 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £110,000 9/26/2001 Flat F
APARTMENT 307 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £110,000 9/26/2001 Flat F
APARTMENT 203 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £148,000 9/27/2001 Flat F
APARTMENT 1 24 FENWICK STREET L2 7NEmap £86,950 10/12/2001 Flat F
APARTMENT 404 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £205,000 10/23/2001 Flat F
APARTMENT 105 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £170,000 10/23/2001 Flat F
APARTMENT 103 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £140,000 10/23/2001 Flat F
APARTMENT 104 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £150,000 10/23/2001 Flat F
APARTMENT 201 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £180,000 10/23/2001 Flat F
APARTMENT 414 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £150,000 10/23/2001 Flat F
APARTMENT 401 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £190,000 10/23/2001 Flat F
45 CABLE HOUSE CHEAPSIDE L2 2DYmap £170,000 10/23/2001 Flat F
APARTMENT 408 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £185,000 10/26/2001 Flat F
FLAT 1 10 RAINFORD GARDENS L2 6PTmap £71,000 10/31/2001 Flat F
APARTMENT 204 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £135,000 11/9/2001 Flat F
APARTMENT 405 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £185,000 11/9/2001 Flat F
7A TEMPLE COURT L2 6PYmap £105,000 11/21/2001 Flat F
APARTMENT 403 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £200,000 11/23/2001 Flat F
APARTMENT 408 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £110,000 11/30/2001 Flat F
APARTMENT 9 15 VICTORIA STREET L2 5QSmap £89,500 12/3/2001 Flat F
APARTMENT 14 26 EXCHANGE STREET EAST L2 3PHmap £85,000 12/10/2001 Flat F
APARTMENT 302 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £150,000 2/1/2002 Flat F
APARTMENT 501 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £165,000 2/1/2002 Flat F
APARTMENT 412 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £345,000 2/6/2002 Flat F
APARTMENT 406 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £182,500 2/6/2002 Flat F
FLAT 5 19 SWEETING STREET L2 4TEmap £103,000 2/15/2002 Flat F
APARTMENT 15 26 EXCHANGE STREET EAST L2 3PHmap £85,000 2/22/2002 Flat F
APARTMENT 309 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £185,000 2/27/2002 Flat F
APARTMENT 305 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £120,000 3/8/2002 Flat F
APARTMENT 6 15 VICTORIA STREET L2 5QSmap £52,500 3/14/2002 Flat F
APARTMENT 214 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £130,000 3/18/2002 Flat F
APARTMENT 215 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £146,000 3/18/2002 Flat F
FLAT 8 135 - 137 DALE STREET L2 2JHmap £74,997 3/18/2002 Flat F
APARTMENT 215 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £146,000 3/28/2002 Flat F
APARTMENT 214 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £143,000 3/28/2002 Flat F
APARTMENT 301 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £153,000 3/28/2002 Flat F
APARTMENT 208 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £157,500 3/28/2002 Flat F
FLAT 7 135 - 137 DALE STREET L2 2JHmap £74,977 4/11/2002 Flat F
FLAT 14 135 - 137 DALE STREET L2 2JHmap £74,997 4/11/2002 Flat F
APARTMENT 210 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £130,000 4/26/2002 Flat F
FLAT 1 15 SWEETING STREET L2 4TEmap £85,995 4/29/2002 Flat F
APARTMENT 402 CABLE HOUSE, 49 CHEAPSIDE L2 2SXmap £185,000 5/15/2002 Flat F
23 TEMPLE STREET L2 5RHmap £30,000 5/24/2002 Terrace F
FLAT 13 135 - 137 DALE STREET L2 2JHmap £74,997 5/29/2002 Flat F
16 NEW CENTURY APARTMENTS, 54 TITHEBARN STREET L2 2SRmap £112,500 5/31/2002 Flat F
FLAT 3 15 SWEETING STREET L2 4TEmap £83,995 6/5/2002 Flat F
FLAT 4 15 SWEETING STREET L2 4TEmap £106,950 6/12/2002 Flat F
FLAT 3 15 SWEETING STREET L2 4TEmap £99,995 6/12/2002 Flat F
FLAT 3 15 SWEETING STREET L2 4TEmap £113,995 6/19/2002 Flat F
FLAT 2 15 SWEETING STREET L2 4TEmap £81,000 6/21/2002 Flat F
APARTMENT 4 26 EXCHANGE STREET EAST L2 3PHmap £87,000 7/1/2002 Flat F
APARTMENT 604 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £190,000 7/5/2002 Flat F
FLAT 4 1 BRUNSWICK STREET L2 0PQmap £195,000 7/5/2002 Flat F
APARTMENT 206 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £155,000 7/5/2002 Flat F
APARTMENT 16 15 VICTORIA STREET L2 5QSmap £112,000 7/19/2002 Flat F
FLAT 2 15 SWEETING STREET L2 4TEmap £86,995 7/28/2002 Flat F
FLAT 2 1 BRUNSWICK STREET L2 0PQmap £72,500 8/3/2002 Flat F
FLAT 2 1 BRUNSWICK STREET L2 0PQmap £130,000 9/9/2002 Flat F
APARTMENT 7 26 EXCHANGE STREET EAST L2 3PHmap £95,000 9/13/2002 Flat F
APARTMENT 3 15 VICTORIA STREET L2 5QSmap £95,500 9/20/2002 Flat F
APARTMENT 9 26 EXCHANGE STREET EAST L2 3PHmap £95,000 10/7/2002 Flat F
APARTMENT 201 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £160,000 10/14/2002 Flat F
FLAT 21 THE CABLE YARD, 51 CHEAPSIDE L2 2DXmap £88,800 10/18/2002 Flat F
FLAT 22 THE CABLE YARD, 51 CHEAPSIDE L2 2DXmap £76,400 10/18/2002 Flat F
FLAT 30 THE CABLE YARD, 51 CHEAPSIDE L2 2DXmap £96,000 10/18/2002 Flat F
FLAT 24 THE CABLE YARD, 51 CHEAPSIDE L2 2DXmap £60,000 10/18/2002 Flat F
FLAT 6 THE CABLE YARD, 51 CHEAPSIDE L2 2DXmap £66,000 10/18/2002 Flat F
FLAT 31 THE CABLE YARD, 51 CHEAPSIDE L2 2DXmap £82,000 10/24/2002 Flat F
7C TEMPLE COURT L2 6PYmap £114,950 10/25/2002 Flat F
APARTMENT 601 BEETHAM PLAZA, 25 THE STRAND L2 0XJmap £179,950 10/30/2002 Flat F
APARTMENT 704 25 THE STRAND L2 0XJmap £575,000 11/11/2002 Flat F
APARTMENT 703 25 THE STRAND L2 0XJmap £650,000 11/11/2002 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011