House Prices in Leeds

Average prices by property type

year flat terraced semi detached
2001 () () £64,500 (2) ()
2002 () () £87,733 (3) ()
2003 () () £91,850 (4) £144,500 (1)
2004 () () £136,000 (3) ()
2005 () () £122,250 (2) ()
2006 () () £136,178 (7) ()
2007 () () £141,380 (5) ()
2008 () () £134,333 (3) ()
2009 () () £110,000 (1) ()
2010 () () £120,937 (4) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 2 £54,000 £75,000 £64,500
2002 3 £79,250 £104,000 £87,733
2003 5 £79,950 £144,500 £102,380
2004 3 £128,000 £148,000 £136,000
2005 2 £106,000 £138,500 £122,250
2006 7 £113,000 £174,000 £136,178
2007 5 £117,000 £159,950 £141,380
2008 3 £130,000 £138,000 £134,333
2009 1 £110,000 £110,000 £110,000
2010 4 £99,500 £161,250 £120,937

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility

House Prices for Abbeydale Gardens in Leeds

Your criteria matched 35 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
21 ABBEYDALE GARDENS LS5 3RGmap £75,000 6/29/2001 Semi-detached F
38 ABBEYDALE GARDENS LS5 3RGmap £54,000 8/29/2001 Semi-detached F
33 ABBEYDALE GARDENS LS5 3RGmap £104,000 7/26/2002 Semi-detached F
27 ABBEYDALE GARDENS LS5 3RGmap £79,950 9/25/2002 Semi-detached F
5 ABBEYDALE GARDENS LS5 3RGmap £79,250 11/26/2002 Semi-detached F
36 ABBEYDALE GARDENS LS5 3RGmap £79,950 1/16/2003 Semi-detached F
7 ABBEYDALE GARDENS LS5 3RGmap £79,950 3/28/2003 Semi-detached F
1 ABBEYDALE GARDENS LS5 3RGmap £90,500 5/9/2003 Semi-detached F
23 ABBEYDALE GARDENS LS5 3RGmap £117,000 8/22/2003 Semi-detached F
15 ABBEYDALE GARDENS LS5 3RGmap £144,500 9/19/2003 Detached F
6 ABBEYDALE GARDENS LS5 3RGmap £148,000 5/28/2004 Semi-detached F
23 ABBEYDALE GARDENS LS5 3RGmap £132,000 8/31/2004 Semi-detached F
37 ABBEYDALE GARDENS LS5 3RGmap £128,000 12/3/2004 Semi-detached F
33 ABBEYDALE GARDENS LS5 3RGmap £138,500 2/25/2005 Semi-detached F
5 ABBEYDALE GARDENS LS5 3RGmap £106,000 5/27/2005 Semi-detached F
29 ABBEYDALE GARDENS LS5 3RGmap £152,500 1/11/2006 Semi-detached F
34 ABBEYDALE GARDENS LS5 3RGmap £114,250 3/24/2006 Semi-detached F
22 ABBEYDALE GARDENS LS5 3RGmap £174,000 5/25/2006 Semi-detached F
2 ABBEYDALE GARDENS LS5 3RGmap £116,500 5/26/2006 Semi-detached F
12 ABBEYDALE GARDENS LS5 3RGmap £132,000 5/26/2006 Semi-detached F
31 ABBEYDALE GARDENS LS5 3RGmap £151,000 6/21/2006 Semi-detached F
16 ABBEYDALE GARDENS LS5 3RGmap £113,000 7/25/2006 Semi-detached F
33 ABBEYDALE GARDENS LS5 3RGmap £147,000 1/5/2007 Semi-detached F
9 ABBEYDALE GARDENS LS5 3RGmap £150,000 3/23/2007 Semi-detached F
11 ABBEYDALE GARDENS LS5 3RGmap £159,950 7/20/2007 Semi-detached F
7 ABBEYDALE GARDENS LS5 3RGmap £117,000 8/17/2007 Semi-detached F
28 ABBEYDALE GARDENS LS5 3RGmap £132,950 10/15/2007 Semi-detached F
28 ABBEYDALE GARDENS LS5 3RGmap £138,000 4/18/2008 Semi-detached F
14 ABBEYDALE GARDENS LS5 3RGmap £130,000 8/22/2008 Semi-detached F
5 ABBEYDALE GARDENS LS5 3RGmap £135,000 9/1/2008 Semi-detached F
5 ABBEYDALE GARDENS LS5 3RGmap £110,000 6/25/2009 Semi-detached F
10 ABBEYDALE GARDENS LS5 3RGmap £99,500 7/8/2010 Semi-detached F
2 ABBEYDALE GARDENS LS5 3RGmap £115,000 10/15/2010 Semi-detached F
29 ABBEYDALE GARDENS LS5 3RGmap £161,250 10/27/2010 Semi-detached F
38 ABBEYDALE GARDENS LS5 3RGmap £108,000 11/11/2010 Semi-detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011