Street League Table for LEEDS
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↓ | WOODVIEW PLACE | £35,000 | 1 | - | ||
| 2 ↓ | WESTBOURNE PLACE | £39,000 | 1 | - | ||
| 3 ↑ | WESTBURY PLACE SOUTH | £41,500 | 1 | 79 | £50,000 | - |
| 4 ↑ | NANSEN MOUNT | £45,000 | 1 | 176 | £60,000 | - |
| 5 ↓ | EDINBURGH PLACE | £46,000 | 1 | - | ||
| 6 ↑ | EATON MEWS | £47,000 | 1 | 222 | £63,000 | - |
| 7 ↓ | BROMPTON TERRACE | £47,500 | 1 | - | ||
| 8 ↓ | RAINCLIFFE ROAD | £48,000 | 1 | - | ||
| 9 ↓ | TEMPLE VIEW TERRACE | £52,000 | 1 | 1 | £10,000 | 420.00 |
| 10 ↑ | BECKHILL FOLD | £53,100 | 1 | 72 | £50,000 | 6.20 |
| 11 ↑ | CLARK GROVE | £55,000 | 1 | 354 | £70,000 | - |
| 12 ↑ | HELSTON ROAD | £55,000 | 1 | 500 | £76,483 | - |
| 13 ↑ | CROSS FLATTS DRIVE | £55,000 | 1 | 639 | £83,330 | - |
| 14 ↑ | WELL CLOSE RISE | £55,000 | 1 | 1414 | £121,000 | - |
| 15 ↑ | WESTBOURNE STREET | £55,750 | 1 | 43 | £45,000 | 23.89 |
| 16 ↑ | VINERY MOUNT | £57,000 | 1 | 272 | £65,333 | - |
| 17 ↑ | COPPERFIELD CRESCENT | £58,000 | 1 | 224 | £63,166 | - |
| 18 ↑ | LONGROYD VIEW | £58,000 | 1 | 136 | £55,500 | 4.50 |
| 19 ↓ | FAIRFIELD ROAD | £58,000 | 1 | - | ||
| 20 ↓ | TRENTHAM AVENUE | £59,000 | 1 | - | ||
| 21 ↑ | GLENSDALE TERRACE | £60,000 | 1 | 47 | £45,987 | 30.47 |
| 22 ↓ | ARTHINGTON STREET | £60,000 | 1 | - | ||
| 23 ↑ | LONGROYD CRESCENT NORTH | £60,000 | 1 | 261 | £65,000 | - |
| 24 ↑ | CROSS FLATTS TERRACE | £60,000 | 1 | 498 | £76,263 | - |
| 25 ↑ | BROWNHILL CRESCENT | £60,500 | 1 | 323 | £68,208 | - |
| 26 ↑ | TYAS GROVE | £61,000 | 1 | 1186 | £110,000 | - |
| 27 ↑ | CONGRESS STREET | £61,500 | 2 | 294 | £67,000 | - |
| 28 ↑ | DAWLISH TERRACE | £62,000 | 1 | 429 | £73,000 | - |
| 29 ↑ | TONG ROAD | £62,000 | 1 | 1011 | £101,875 | - |
| 30 ↑ | TRENTHAM PLACE | £62,000 | 1 | 111 | £53,500 | 15.89 |
| 31 ↑ | BEXLEY TERRACE | £64,000 | 1 | 246 | £64,607 | - |
| 32 ↑ | DAWLISH AVENUE | £65,000 | 1 | 600 | £81,500 | - |
| 33 ↑ | GARNET GROVE | £66,000 | 1 | 328 | £68,687 | - |
| 34 ↑ | RYEDALE COURT | £66,000 | 1 | 1301 | £116,000 | - |
| 35 ↑ | CLIFTON AVENUE | £67,500 | 1 | 454 | £74,833 | - |
| 36 ↑ | BROUGHTON TERRACE | £67,500 | 1 | 782 | £90,000 | - |
| 37 ↑ | CROSS FLATTS STREET | £69,500 | 1 | 800 | £90,421 | - |
| 38 ↑ | WHINCOVER ROAD | £70,000 | 1 | 729 | £87,250 | - |
| 39 ↑ | CONWAY DRIVE | £70,000 | 1 | 287 | £66,500 | 5.26 |
| 40 ↑ | WYKEBECK AVENUE | £70,000 | 1 | 152 | £57,350 | 22.06 |
| 41 ↓ | TEMPLE COURT | £70,000 | 1 | - | ||
| 42 ↓ | HARLEY ROAD | £74,000 | 1 | - | ||
| 43 ↑ | PARKFIELD ROW | £75,000 | 1 | 452 | £74,742 | 0.35 |
| 44 ↑ | LEASOWE CLOSE | £75,000 | 1 | 537 | £79,000 | - |
| 45 ↑ | MALMESBURY TERRACE | £75,000 | 1 | 567 | £80,000 | - |
| 46 ↑ | PRIMROSE COURT | £75,000 | 1 | 1450 | £123,233 | - |
| 47 ↑ | HENLEY VIEW | £78,000 | 1 | 760 | £88,975 | - |
| 48 ↓ | SKELTON AVENUE | £79,000 | 2 | - | ||
| 49 ↑ | BAWN AVENUE | £80,000 | 1 | 185 | £60,000 | 33.33 |
| 50 ↓ | GARTON GROVE | £80,000 | 1 | - | ||
| 51 ↑ | BENSON GARDENS | £80,000 | 1 | 680 | £85,000 | - |
| 52 ↑ | FARM COURT | £80,000 | 1 | 418 | £72,650 | 10.12 |
| 53 ↑ | LOWER WORTLEY ROAD | £81,000 | 1 | 1075 | £104,833 | - |
| 54 ↑ | RAMSHEAD DRIVE | £82,500 | 1 | 917 | £96,800 | - |
| 55 ↑ | WEST PARK GROVE | £82,500 | 1 | 2257 | £188,485 | - |
| 56 ↑ | NORTH CLOSE | £83,000 | 1 | 1577 | £130,000 | - |
| 57 ↑ | HAZEL AVENUE | £85,000 | 1 | 1586 | £130,500 | - |
| 58 ↑ | NOWELL AVENUE | £85,000 | 1 | 296 | £67,000 | 26.87 |
| 59 ↓ | WOODLEA PLACE | £85,000 | 1 | - | ||
| 60 ↓ | HANSBY DRIVE | £87,000 | 1 | - | ||
| 61 ↑ | MOOR FLATTS AVENUE | £87,500 | 1 | 1103 | £105,750 | - |
| 62 ↑ | ASHBY SQUARE | £88,000 | 1 | 1155 | £108,500 | - |
| 63 ↓ | WESTWOOD COURT | £88,000 | 1 | - | ||
| 64 ↑ | NORTH PARADE | £88,000 | 1 | 2634 | £282,500 | - |
| 65 ↑ | ALLENBY ROAD | £88,500 | 1 | 927 | £97,125 | - |
| 66 ↑ | HOLDFORTH GARDENS | £90,000 | 1 | 293 | £67,000 | 34.33 |
| 67 ↑ | LEASOWE ROAD | £90,000 | 1 | 570 | £80,000 | 12.50 |
| 68 ↓ | ST ALBAN CRESCENT | £90,000 | 1 | - | ||
| 69 ↓ | MILES HILL PLACE | £91,000 | 1 | - | ||
| 70 ↑ | BOGGART HILL DRIVE | £91,000 | 1 | 640 | £83,333 | 9.20 |
| 71 ↓ | LANE END CROFT | £92,000 | 1 | - | ||
| 72 ↑ | MILES HILL STREET | £94,500 | 1 | 1063 | £104,250 | - |
| 73 ↓ | POST HILL COURT | £95,500 | 1 | - | ||
| 74 ↓ | BROOM GARDENS | £96,000 | 1 | - | ||
| 75 ↑ | BOUVERIE COURT | £96,000 | 1 | 940 | £97,937 | - |
| 76 ↑ | OAKHAM MEWS | £96,500 | 1 | 1065 | £104,333 | - |
| 77 ↑ | BROOKLANDS AVENUE | £97,000 | 1 | 718 | £86,927 | 11.59 |
| 78 ↑ | ST WILFRIDS CIRCUS | £98,000 | 1 | 1219 | £111,250 | - |
| 79 ↑ | ORION GARDENS | £98,000 | 1 | 423 | £73,000 | 34.25 |
| 80 ↓ | WASHINGTON TERRACE | £98,000 | 1 | - | ||
| 81 ↓ | MOORFIELD ROAD | £99,000 | 1 | - | ||
| 82 ↑ | SILVER ROYD HILL | £99,000 | 1 | 602 | £81,500 | 21.47 |
| 83 ↑ | SHERBROOKE AVENUE | £99,000 | 1 | 1052 | £104,000 | - |
| 84 ↑ | BLACKMOOR COURT | £100,000 | 1 | 620 | £82,333 | 21.46 |
| 85 ↑ | RICHARDSON ROAD | £100,000 | 1 | 130 | £55,000 | 81.82 |
| 86 ↓ | ROUNDHAY VIEW | £100,000 | 1 | - | ||
| 87 ↑ | INGLEWOOD PLACE | £100,000 | 1 | 1284 | £115,000 | - |
| 88 ↑ | GEORGIAN SQUARE | £100,000 | 1 | 1337 | £117,875 | - |
| 89 ↑ | ASTON CRESCENT | £100,500 | 1 | 1207 | £110,331 | - |
| 90 ↑ | LAWNS TERRACE | £101,000 | 1 | 1206 | £110,300 | - |
| 91 ↑ | YORK ROAD | £101,666 | 3 | 1983 | £160,625 | - |
| 92 ↑ | HAROLD GROVE | £103,500 | 1 | 1789 | £145,333 | - |
| 93 ↑ | LEYSHOLME CRESCENT | £104,665 | 3 | 1133 | £107,625 | - |
| 94 ↑ | SOMERDALE CLOSE | £104,995 | 1 | 850 | £93,443 | 12.36 |
| 95 ↑ | MITFORD ROAD | £104,995 | 1 | 634 | £83,000 | 26.50 |
| 96 ↑ | HYDE PARK CLOSE | £105,000 | 1 | 1137 | £108,000 | - |
| 97 ↑ | HEATH PLACE | £105,000 | 1 | 1572 | £130,000 | - |
| 98 ↑ | QUEENSWOOD ROAD | £105,000 | 1 | 1859 | £150,300 | - |
| 99 ↑ | INGLEDEW COURT | £107,500 | 1 | 1136 | £107,988 | - |
| 100 ↑ | MONTAGU COURT | £110,000 | 1 | 1307 | £116,333 | - |
| 101 ↑ | CHESTNUT GARDENS | £110,000 | 1 | 1601 | £132,000 | - |
| 102 ↑ | BURLEY LODGE TERRACE | £110,000 | 1 | 1596 | £131,500 | - |
| 103 ↑ | MILES HILL AVENUE | £112,000 | 1 | 1364 | £119,250 | - |
| 104 ↑ | STAINBECK LANE | £112,500 | 1 | 1540 | £128,214 | - |
| 105 ↑ | ST CHADS ROAD | £112,550 | 2 | 908 | £96,496 | 16.64 |
| 106 ↓ | LATCHMERE WALK | £113,000 | 1 | - | ||
| 107 ↓ | HANSBY GARDENS | £114,000 | 1 | 23 | £40,000 | 185.00 |
| 108 ↑ | GROSVENOR PARK GARDENS | £114,000 | 2 | 687 | £85,000 | 34.12 |
| 109 ↑ | ARGIE ROAD | £115,000 | 1 | 1000 | £100,888 | 13.99 |
| 110 ↑ | SANDHURST PLACE | £115,000 | 1 | 1118 | £107,000 | 7.48 |
| 111 ↓ | HERMON STREET | £115,000 | 1 | - | ||
| 112 ↑ | HIGH MOOR CRESCENT | £115,000 | 1 | 1955 | £158,706 | - |
| 113 ↓ | LARKHILL WALK | £117,500 | 1 | - | ||
| 114 ↓ | BARTON COURT | £117,500 | 1 | - | ||
| 115 ↓ | SOUTH HILL RISE | £118,000 | 1 | - | ||
| 116 ↑ | AUTUMN PLACE | £118,000 | 1 | 435 | £73,500 | 60.54 |
| 117 ↑ | BAILDON CHASE | £119,000 | 1 | 325 | £68,412 | 73.95 |
| 118 ↑ | WHITECOTE RISE | £119,000 | 1 | 1335 | £117,500 | 1.28 |
| 119 ↓ | CROSS GRASMERE STREET | £119,000 | 1 | - | ||
| 120 ↓ | KIRKDALE TERRACE | £119,995 | 1 | - | ||
| 121 ↑ | KIRKDALE CRESCENT | £120,000 | 1 | 1170 | £109,284 | 9.81 |
| 122 ↑ | NUNTHORPE ROAD | £120,000 | 1 | 1190 | £110,000 | 9.09 |
| 123 ↑ | CROSS GREEN LANE | £120,000 | 1 | 848 | £93,059 | 28.95 |
| 124 ↑ | ST MICHAELS LANE | £120,750 | 2 | 1582 | £130,069 | - |
| 125 ↑ | BARKER PLACE | £121,000 | 1 | 1129 | £107,500 | 12.56 |
| 126 ↑ | BANSTEAD TERRACE EAST | £121,500 | 1 | 1240 | £112,500 | 8.00 |
| 127 ↓ | SKELTON CRESCENT | £124,000 | 1 | - | ||
| 128 ↓ | RAYNVILLE WAY | £125,000 | 1 | - | ||
| 129 ↓ | BLENHEIM VIEW | £125,000 | 1 | - | ||
| 130 ↑ | ELTHAM RISE | £125,000 | 1 | 1272 | £115,000 | 8.70 |
| 131 ↑ | SANDRINGHAM DRIVE | £125,000 | 1 | 1150 | £108,188 | 15.54 |
| 132 ↑ | PENDAS WALK | £125,000 | 1 | 1618 | £133,071 | - |
| 133 ↑ | KIRKDALE AVENUE | £125,000 | 1 | 1578 | £130,000 | - |
| 134 ↑ | TYNWALD HILL | £125,000 | 1 | 1805 | £147,000 | - |
| 135 ↑ | TEMPLE PARK GARDENS | £125,000 | 1 | 1935 | £156,500 | - |
| 136 ↑ | PENNYFIELD CLOSE | £125,000 | 1 | 2450 | £221,908 | - |
| 137 ↑ | CLIFF ROAD | £125,000 | 1 | 2526 | £240,000 | - |
| 138 ↑ | QUEENSWOOD DRIVE | £129,000 | 1 | 1437 | £122,500 | 5.31 |
| 139 ↓ | JOHN STREET | £129,950 | 1 | - | ||
| 140 ↑ | ELMWOOD LANE | £130,000 | 1 | 1033 | £102,500 | 26.83 |
| 141 ↑ | MONKSWOOD RISE | £130,000 | 1 | 764 | £89,500 | 45.25 |
| 142 ↑ | BRACKENWOOD DRIVE | £130,000 | 1 | 1556 | £129,000 | 0.78 |
| 143 ↑ | GREAT GEORGE STREET | £131,250 | 2 | 1895 | £153,750 | - |
| 144 ↑ | ALLERTON GRANGE CROFT | £132,000 | 1 | 1646 | £135,000 | - |
| 145 ↑ | BADGERS MOUNT | £132,000 | 1 | 1423 | £121,500 | 8.64 |
| 146 ↑ | BURLEY WOOD CRESCENT | £132,000 | 1 | 1221 | £111,388 | 18.50 |
| 147 ↓ | WHEELWRIGHT CLOSE | £133,800 | 1 | - | ||
| 148 ↑ | FOUNDRY LANE | £135,000 | 1 | 1401 | £120,428 | 12.10 |
| 149 ↑ | SWINNOW DRIVE | £135,000 | 1 | 1404 | £120,500 | 12.03 |
| 150 ↓ | GOODWOOD | £135,750 | 1 | - | ||
| 151 ↓ | PARKSIDE DRIVE | £135,995 | 2 | - | ||
| 152 ↑ | TINSHILL MOUNT | £137,000 | 1 | 1490 | £125,000 | 9.60 |
| 153 ↑ | COWLEY ROAD | £137,500 | 2 | 1546 | £128,500 | 7.00 |
| 154 ↑ | LAWNS LANE | £138,000 | 1 | 1598 | £131,665 | 4.81 |
| 155 ↑ | GREEN HILL DRIVE | £138,500 | 1 | 1945 | £157,500 | - |
| 156 ↑ | THE AVENUE | £138,550 | 1 | 1365 | £119,324 | 16.11 |
| 157 ↓ | MALTBY COURT | £139,500 | 1 | - | ||
| 158 ↓ | ELMETE LANE | £140,000 | 1 | - | ||
| 159 ↓ | THE HAVEN | £140,000 | 1 | - | ||
| 160 ↑ | LATCHMERE DRIVE | £140,000 | 1 | 1455 | £123,400 | 13.45 |
| 161 ↑ | GREEN HILL CHASE | £140,000 | 1 | 1795 | £146,000 | - |
| 162 ↑ | SANDWAY | £140,000 | 2 | 1800 | £146,500 | - |
| 163 ↑ | KENNERLEIGH AVENUE | £140,500 | 2 | 1346 | £118,200 | 18.87 |
| 164 ↑ | FOUNDRY MILL STREET | £140,663 | 3 | 1424 | £121,602 | 15.67 |
| 165 ↑ | WATER LANE | £143,559 | 2 | 2447 | £221,750 | - |
| 166 ↑ | OLD LANE | £146,000 | 1 | 1733 | £141,237 | 3.37 |
| 167 ↑ | LANGDALE GARDENS | £146,000 | 1 | 1886 | £153,000 | - |
| 168 ↑ | BENTLEY LANE | £150,000 | 1 | 2205 | £183,328 | - |
| 169 ↓ | STANMORE STREET | £150,000 | 1 | - | ||
| 170 ↑ | LYNWOOD CRESCENT | £150,000 | 1 | 1282 | £115,000 | 30.43 |
| 171 ↓ | WEST LEA GARDENS | £151,500 | 1 | - | ||
| 172 ↓ | PARKSIDE COURT | £151,995 | 1 | - | ||
| 173 ↑ | HOLT VALE | £152,000 | 1 | 1916 | £155,000 | - |
| 174 ↓ | DOVEDALE GARDENS | £153,000 | 1 | - | ||
| 175 ↑ | CARR MANOR CRESCENT | £154,000 | 1 | 1968 | £159,772 | - |
| 176 ↑ | HIGHBURY CLOSE | £155,000 | 1 | 1865 | £151,000 | 2.65 |
| 177 ↓ | ROCK LANE | £155,000 | 1 | - | ||
| 178 ↑ | GREEN HILL GARDENS | £155,500 | 1 | 1067 | £104,500 | 48.80 |
| 179 ↑ | MOSELEY WOOD GARDENS | £156,250 | 2 | 2241 | £185,845 | - |
| 180 ↑ | CHILTERN COURT | £157,000 | 1 | 1873 | £152,000 | 3.29 |
| 181 ↓ | VESPER GATE MOUNT | £157,500 | 1 | - | ||
| 182 ↑ | ST MARTINS GROVE | £158,000 | 1 | 1929 | £155,500 | 1.61 |
| 183 ↑ | LAITH GARDENS | £160,000 | 1 | 1543 | £128,500 | 24.51 |
| 184 ↑ | METHLEY TERRACE | £160,000 | 1 | 2279 | £191,000 | - |
| 185 ↓ | HIGH BANK PLACE | £160,000 | 1 | - | ||
| 186 ↑ | STANNINGLEY ROAD | £160,000 | 1 | 1152 | £108,497 | 47.47 |
| 187 ↑ | HAROLD WALK | £160,000 | 1 | 590 | £80,500 | 98.76 |
| 188 ↓ | CASTLE VIEW | £162,000 | 1 | - | ||
| 189 ↑ | GLEDHOW PARK GROVE | £162,000 | 2 | 1630 | £134,000 | 20.90 |
| 190 ↑ | BARONSCOURT | £164,000 | 1 | 2222 | £184,950 | - |
| 191 ↑ | ZERMATT STREET | £167,000 | 1 | 2661 | £297,250 | - |
| 192 ↑ | OAKLANDS AVENUE | £167,000 | 1 | 1665 | £135,500 | 23.25 |
| 193 ↓ | BANK VIEW | £167,000 | 1 | - | ||
| 194 ↓ | HILL END CRESCENT | £167,000 | 1 | - | ||
| 195 ↑ | WOODLAND ROAD | £167,500 | 1 | 1808 | £147,035 | 13.92 |
| 196 ↑ | GRIMTHORPE TERRACE | £167,500 | 1 | 1981 | £160,050 | 4.65 |
| 197 ↑ | CARR MANOR AVENUE | £167,500 | 1 | 2183 | £180,400 | - |
| 198 ↑ | HETTON ROAD | £170,000 | 1 | 2048 | £166,100 | 2.35 |
| 199 ↑ | HAVEN CHASE | £170,000 | 1 | 2104 | £172,950 | - |
| 200 ↑ | CLARENDON ROAD | £170,000 | 1 | 2150 | £177,566 | - |
| 201 ↑ | METHLEY LANE | £170,000 | 1 | 1958 | £158,833 | 7.03 |
| 202 ↑ | THORNVILLE MOUNT | £170,000 | 1 | 1858 | £150,259 | 13.14 |
| 203 ↑ | PARKLAND GARDENS | £171,000 | 1 | 1816 | £147,750 | 15.74 |
| 204 ↑ | OAKWOOD LANE | £172,580 | 1 | 2155 | £178,373 | - |
| 205 ↑ | SHIRE OAK ROAD | £175,000 | 1 | 2552 | £249,687 | - |
| 206 ↑ | PRIMLEY PARK DRIVE | £175,000 | 1 | 2207 | £183,400 | - |
| 207 ↓ | CHERRYWOOD CLOSE | £175,000 | 1 | - | ||
| 208 ↑ | WAGGON ROAD | £176,495 | 2 | 2188 | £180,770 | - |
| 209 ↑ | TINSHILL DRIVE | £176,500 | 2 | 2422 | £215,748 | - |
| 210 ↓ | EDINBURGH GROVE | £177,000 | 1 | - | ||
| 211 ↑ | LIDGETT LANE | £178,875 | 2 | 2208 | £183,496 | - |
| 212 ↓ | FEARNVILLE PLACE | £179,950 | 1 | - | ||
| 213 ↑ | KIRKWOOD CLOSE | £180,000 | 1 | 1934 | £156,500 | 15.02 |
| 214 ↑ | PENDIL CLOSE | £181,000 | 1 | 2268 | £190,000 | - |
| 215 ↑ | METHLEY PLACE | £182,000 | 1 | 1966 | £159,362 | 14.21 |
| 216 ↓ | PRIMLEY PARK GROVE | £182,000 | 1 | - | ||
| 217 ↓ | BIRCHWOOD HILL | £182,058 | 1 | - | ||
| 218 ↓ | PRIMROSE ROAD | £182,500 | 1 | - | ||
| 219 ↑ | THE PADDOCK | £183,000 | 1 | 2324 | £198,316 | - |
| 220 ↑ | GLEDHOW PARK AVENUE | £186,000 | 1 | 1911 | £155,000 | 20.00 |
| 221 ↑ | EAST STREET | £188,000 | 1 | 2402 | £212,500 | - |
| 222 ↑ | RIDGEWAY | £189,000 | 1 | 2200 | £182,831 | 3.37 |
| 223 ↑ | NEW TEMPLEGATE | £190,000 | 1 | 2153 | £178,000 | 6.74 |
| 224 ↑ | CHELWOOD PLACE | £190,000 | 1 | 1863 | £151,000 | 25.83 |
| 225 ↑ | GROVEHALL DRIVE | £191,000 | 1 | 1354 | £118,687 | 60.93 |
| 226 ↑ | WALKERS MOUNT | £193,000 | 1 | 2424 | £216,375 | - |
| 227 ↑ | TINSHILL ROAD | £196,000 | 2 | 2482 | £229,476 | - |
| 228 ↑ | STAINBURN CRESCENT | £205,000 | 1 | 2396 | £211,313 | - |
| 229 ↑ | WYNFORD TERRACE | £207,000 | 1 | 2236 | £185,250 | 11.74 |
| 230 ↑ | ROYAL PARK GROVE | £210,000 | 1 | 2143 | £176,854 | 18.74 |
| 231 ↓ | CHURCH GARDENS | £210,000 | 1 | - | ||
| 232 ↑ | HOLMWOOD MOUNT | £216,720 | 1 | 1960 | £159,000 | 36.30 |
| 233 ↑ | ALLERTON GRANGE RISE | £217,500 | 1 | 2274 | £190,212 | 14.35 |
| 234 ↑ | BIRCHWOOD AVENUE | £217,500 | 1 | 2636 | £285,000 | - |
| 235 ↑ | SELBY ROAD | £221,750 | 2 | 2020 | £164,995 | 34.40 |
| 236 ↓ | WALSH LANE | £225,000 | 1 | - | ||
| 237 ↑ | HOLLYSHAW LANE | £229,500 | 1 | 1632 | £134,071 | 71.18 |
| 238 ↑ | HOLT PARK CLOSE | £233,750 | 1 | 2439 | £219,500 | 6.49 |
| 239 ↑ | PARK DRIVE | £238,250 | 2 | 1924 | £155,259 | 53.45 |
| 240 ↑ | SPEN LANE | £252,500 | 2 | 2401 | £212,450 | 18.85 |
| 241 ↑ | MAVIS LANE | £252,500 | 2 | 2496 | £232,000 | 8.84 |
| 242 ↑ | LAUREL HILL WAY | £265,000 | 1 | 1894 | £153,600 | 72.53 |
| 243 ↑ | HARROGATE ROAD | £270,000 | 1 | 2522 | £239,193 | 12.88 |
| 244 ↑ | THE QUARRY | £270,000 | 1 | 2676 | £309,975 | - |
| 245 ↑ | BENTCLIFFE DRIVE | £272,500 | 1 | 2617 | £273,666 | - |
| 246 ↓ | SLAID HILL | £287,500 | 1 | - | ||
| 247 ↑ | ROPER AVENUE | £291,000 | 1 | 2337 | £200,000 | 45.50 |
| 248 ↑ | ALNWICK VIEW | £292,000 | 1 | 2673 | £306,000 | - |
| 249 ↑ | THORNBURY AVENUE | £301,000 | 1 | 2592 | £262,500 | 14.67 |
| 250 ↑ | DENTON AVENUE | £303,500 | 1 | 2211 | £183,600 | 65.31 |
| 251 ↑ | OTLEY ROAD | £306,900 | 1 | 2326 | £198,992 | 54.23 |
| 252 ↑ | WIGTON LANE | £320,000 | 1 | 2792 | £784,000 | - |
| 253 ↑ | BROOMHILL AVENUE | £335,000 | 1 | 2609 | £270,000 | 24.07 |
| 254 ↓ | HALCYON HILL | £348,500 | 1 | - | ||
| 255 ↑ | WIKE RIDGE MOUNT | £365,000 | 1 | 2738 | £380,000 | - |
| 256 ↓ | WOODBINE TERRACE | £370,000 | 1 | - | ||
| 257 ↑ | WETHERBY ROAD | £440,000 | 1 | 2528 | £240,720 | 82.78 |
| 258 ↑ | WESTFIELD TERRACE | £450,000 | 1 | 2181 | £180,000 | 150.00 |
| 259 ↓ | FOXHILL AVENUE | £450,000 | 1 | - | ||
| 260 ↑ | BROOMFIELD | £510,000 | 1 | 2681 | £311,062 | 63.95 |
| 261 ↓ | CROFTON TERRACE | £520,000 | 1 | - | ||
| 262 ↑ | DAVIES AVENUE | £522,500 | 1 | 2771 | £493,333 | 5.91 |
The following streets have no sales this year and therefore not included in the table
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011