House Prices in Liverpool

Average prices by property type

year flat terraced semi detached
1999 £60,676(735) £34,748 (2676) £59,214 (2640) £104,052 (1123)
2000 £75,630(1080) £36,240 (2783) £61,518 (2768) £107,610 (1009)
2001 £85,810(1096) £40,222 (2896) £68,275 (2893) £126,038 (940)
2002 £98,114(1396) £43,452 (3679) £80,902 (3034) £148,700 (838)
2003 £116,672(2067) £51,787 (4288) £98,885 (2916) £181,388 (761)
2004 £133,115(2033) £73,064 (4343) £125,060 (2702) £224,416 (763)
2005 £144,008(1581) £85,706 (3479) £139,254 (2130) £237,905 (511)
2006 £149,393(2072) £95,650 (4177) £148,239 (2668) £256,657 (717)
2007 £140,744(2032) £102,966 (4355) £158,009 (2620) £259,136 (743)
2008 £139,666(1294) £101,435 (2153) £147,387 (1424) £259,117 (348)
2009 £140,065(598) £97,402 (1347) £148,332 (1181) £269,296 (337)
2010 £111,169(783) £95,208 (1437) £161,543 (1130) £255,396 (358)
2011 £109,033(46) £98,790 (128) £156,818 (100) £255,463 (22)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 7174 £7,625 £450,000 £57,256
2000 7640 £5,500 £695,000 £60,392
2001 7825 £8,000 £500,000 £67,288
2002 8947 £6,000 £740,000 £74,538
2003 10032 £8,000 £810,000 £88,677
2004 9841 £10,250 £1000,000 £111,481
2005 7701 £10,500 £1800,000 £122,585
2006 9634 £10,000 £1150,000 £133,756
2007 9750 £11,000 £2200,000 £137,532
2008 5219 £16,000 £935,000 £133,966
2009 3463 £10,000 £1150,000 £138,866
2010 3708 £10,000 £835,000 £134,260
2011 296 £25,000 £595,500 £131,631

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011