House Prices in Liverpool

Average prices by property type

year flat terraced semi detached
2001 £50,000(1) () () ()
2002 () £56,500 (1) £58,000 (1) ()
2003 £57,950(1) £73,400 (1) () ()
2004 () () £100,000 (1) ()
2005 () £121,000 (2) () ()
2006 () £120,000 (1) () ()
2007 () () £126,500 (1) ()
2008 () () £117,000 (1) ()
2009 () £145,000 (1) () ()
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 1 £50,000 £50,000 £50,000
2002 2 £56,500 £58,000 £57,250
2003 2 £57,950 £73,400 £65,675
2004 1 £100,000 £100,000 £100,000
2005 2 £117,000 £125,000 £121,000
2006 1 £120,000 £120,000 £120,000
2007 1 £126,500 £126,500 £126,500
2008 1 £117,000 £117,000 £117,000
2009 1 £145,000 £145,000 £145,000

House Prices for Abacus Road in Liverpool

Your criteria matched 12 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
36 ABACUS ROAD L13 3DTmap £50,000 5/25/2001 Flat F
34 ABACUS ROAD L13 3DTmap £56,500 7/8/2002 Terrace F
38 ABACUS ROAD L13 3DTmap £58,000 12/16/2002 Semi-detached F
2 ABACUS ROAD L13 3DTmap £73,400 10/17/2003 Terrace F
28 ABACUS ROAD L13 3DTmap £57,950 10/17/2003 Flat F
40 ABACUS ROAD L13 3DTmap £100,000 5/19/2004 Semi-detached F
26 ABACUS ROAD L13 3DTmap £117,000 11/7/2005 Terrace F
28 ABACUS ROAD L13 3DTmap £125,000 11/25/2005 Terrace F
24 ABACUS ROAD L13 3DTmap £120,000 11/20/2006 Terrace F
18 ABACUS ROAD L13 3DTmap £126,500 11/26/2007 Semi-detached F
36 ABACUS ROAD L13 3DTmap £117,000 8/15/2008 Semi-detached F
14 ABACUS ROAD L13 3DTmap £145,000 6/5/2009 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011