Street League Table for LIVERPOOL
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↓ | WARWICK ROAD | £25,000 | 1 | - | ||
| 2 ↑ | WARBRECK MOOR | £28,000 | 1 | 1198 | £102,125 | - |
| 3 ↑ | WESTMINSTER ROAD | £30,000 | 1 | 100 | £46,000 | - |
| 4 ↑ | WESTCOTT ROAD | £35,000 | 1 | 220 | £55,000 | - |
| 5 ↓ | WULSTAN STREET | £37,500 | 1 | 2 | £15,000 | 150.00 |
| 6 ↑ | CITY ROAD | £37,500 | 1 | 440 | £66,833 | - |
| 7 ↑ | ANDREW STREET | £39,250 | 1 | 173 | £53,333 | - |
| 8 ↑ | GLASTONBURY CLOSE | £40,000 | 1 | 984 | £90,000 | - |
| 9 ↓ | BARRYMORE ROAD | £40,000 | 1 | - | ||
| 10 ↑ | FARADAY STREET | £42,000 | 1 | 229 | £56,000 | - |
| 11 ↑ | MORDEN STREET | £42,000 | 1 | 637 | £75,000 | - |
| 12 ↑ | TORRISHOLME ROAD | £43,000 | 1 | 1064 | £93,833 | - |
| 13 ↑ | CHEPSTOW STREET | £45,000 | 1 | 617 | £73,600 | - |
| 14 ↑ | GRAFTON STREET | £45,000 | 1 | 254 | £58,000 | - |
| 15 ↑ | MOOR COURT | £50,000 | 1 | 295 | £60,000 | - |
| 16 ↑ | ROUGHWOOD DRIVE | £50,000 | 1 | 528 | £70,000 | - |
| 17 ↑ | CLIFF STREET | £50,000 | 1 | 89 | £45,500 | 9.89 |
| 18 ↓ | CREDITON CLOSE | £50,000 | 1 | - | ||
| 19 ↓ | MERE LANE | £50,000 | 1 | - | ||
| 20 ↑ | DENEBANK ROAD | £53,000 | 1 | 253 | £58,000 | - |
| 21 ↑ | DEWSBURY ROAD | £53,250 | 2 | 110 | £47,833 | 11.32 |
| 22 ↑ | KERSEY ROAD | £53,750 | 1 | 369 | £63,950 | - |
| 23 ↑ | HEBDEN ROAD | £55,000 | 1 | 131 | £50,000 | 10.00 |
| 24 ↑ | SEDLEY STREET | £55,000 | 1 | 70 | £44,500 | 23.60 |
| 25 ↓ | CONISTON STREET | £55,000 | 1 | - | ||
| 26 ↓ | HEYES STREET | £55,000 | 1 | - | ||
| 27 ↑ | UTTING AVENUE EAST | £56,000 | 1 | 797 | £80,000 | - |
| 28 ↑ | DALEMEADOW ROAD | £57,500 | 1 | 705 | £77,333 | - |
| 29 ↑ | TYNWALD PLACE | £58,000 | 1 | 150 | £51,000 | 13.73 |
| 30 ↑ | KELSO ROAD | £59,000 | 1 | 120 | £49,500 | 19.19 |
| 31 ↑ | REDCAR STREET | £59,000 | 1 | 642 | £75,000 | - |
| 32 ↓ | CHAPEL AVENUE | £59,995 | 1 | - | ||
| 33 ↑ | PRINCESS DRIVE | £60,000 | 1 | 511 | £69,666 | - |
| 34 ↑ | ASTOR STREET | £60,000 | 2 | 222 | £55,166 | 8.76 |
| 35 ↑ | VINCENT ROAD | £60,000 | 1 | 1223 | £104,000 | - |
| 36 ↓ | GERNETH ROAD | £60,500 | 2 | - | ||
| 37 ↓ | GILLMOSS CLOSE | £61,000 | 1 | - | ||
| 38 ↑ | DAVID STREET | £61,000 | 1 | 155 | £51,500 | 18.45 |
| 39 ↓ | ULSTER ROAD | £61,500 | 1 | - | ||
| 40 ↓ | SNOWDROP STREET | £63,000 | 1 | - | ||
| 41 ↑ | ROXBURGH STREET | £63,000 | 1 | 190 | £54,440 | 15.72 |
| 42 ↑ | ACRESGATE COURT | £64,000 | 1 | 569 | £71,000 | - |
| 43 ↓ | MONVILLE ROAD | £65,000 | 1 | - | ||
| 44 ↓ | NETHERFIELD ROAD SOUTH | £65,000 | 1 | - | ||
| 45 ↓ | OVOLO ROAD | £65,000 | 1 | - | ||
| 46 ↑ | ASSER ROAD | £65,000 | 1 | 1350 | £110,000 | - |
| 47 ↓ | CORINTHIAN STREET | £66,000 | 1 | - | ||
| 48 ↑ | CHERRY LANE | £66,000 | 1 | 607 | £73,125 | - |
| 49 ↑ | ENDMOOR ROAD | £66,000 | 1 | 405 | £65,000 | 1.54 |
| 50 ↑ | SUNBEAM ROAD | £67,000 | 1 | 696 | £76,750 | - |
| 51 ↓ | WILBURN STREET | £69,000 | 1 | - | ||
| 52 ↑ | KEMPSELL WALK | £70,000 | 1 | 772 | £80,000 | - |
| 53 ↑ | CHUDLEIGH ROAD | £70,000 | 1 | 1051 | £92,500 | - |
| 54 ↑ | CHURCHDOWN ROAD | £70,000 | 1 | 551 | £70,000 | - |
| 55 ↑ | AUGUST ROAD | £70,000 | 1 | 232 | £56,015 | 24.97 |
| 56 ↑ | GREENFIELD DRIVE | £70,000 | 1 | 1170 | £100,000 | - |
| 57 ↑ | OXTON STREET | £70,500 | 1 | 364 | £63,583 | 10.88 |
| 58 ↑ | CRETAN ROAD | £71,000 | 1 | 941 | £87,166 | - |
| 59 ↑ | RONALD STREET | £71,500 | 1 | 133 | £50,000 | 43.00 |
| 60 ↑ | SHAW STREET | £73,000 | 1 | 1199 | £102,200 | - |
| 61 ↑ | RENWICK ROAD | £73,906 | 1 | 1298 | £107,500 | - |
| 62 ↓ | REDFORD STREET | £74,950 | 1 | - | ||
| 63 ↓ | COTSFORD ROAD | £75,000 | 1 | - | ||
| 64 ↓ | COLWELL CLOSE | £75,000 | 1 | - | ||
| 65 ↓ | ARNOLD GROVE | £75,000 | 1 | - | ||
| 66 ↑ | SCAFELL LAWN | £75,000 | 1 | 737 | £79,000 | - |
| 67 ↑ | BOWLEY ROAD | £75,000 | 1 | 695 | £76,750 | - |
| 68 ↑ | HARBORD ROAD | £75,000 | 1 | 1518 | £120,000 | - |
| 69 ↑ | WILLIAM JESSOP WAY | £76,500 | 2 | 1183 | £100,875 | - |
| 70 ↓ | LEWISHAM ROAD | £77,000 | 1 | - | ||
| 71 ↓ | WELTON CLOSE | £77,500 | 1 | - | ||
| 72 ↑ | BRANSTREE AVENUE | £77,500 | 1 | 821 | £81,375 | - |
| 73 ↑ | CHANCELLOR COURT | £77,500 | 1 | 1278 | £106,000 | - |
| 74 ↑ | TABLEY ROAD | £80,000 | 1 | 884 | £84,833 | - |
| 75 ↑ | LACE STREET | £80,000 | 1 | 971 | £89,500 | - |
| 76 ↑ | STONEDALE CRESCENT | £80,000 | 1 | 315 | £60,666 | 31.87 |
| 77 ↑ | FORD LANE | £80,000 | 1 | 564 | £70,000 | 14.29 |
| 78 ↓ | MORNINGSIDE VIEW | £80,000 | 1 | - | ||
| 79 ↓ | BRADBOURNE CLOSE | £80,000 | 1 | - | ||
| 80 ↓ | JUNE ROAD | £80,000 | 1 | - | ||
| 81 ↑ | SAXONY ROAD | £81,000 | 1 | 758 | £79,975 | 1.28 |
| 82 ↑ | ALDERSON ROAD | £81,475 | 1 | 1024 | £90,800 | - |
| 83 ↓ | MARKFIELD CRESCENT | £82,000 | 1 | - | ||
| 84 ↓ | WYLVA ROAD | £85,000 | 1 | - | ||
| 85 ↓ | SOLAR ROAD | £85,000 | 1 | - | ||
| 86 ↓ | DRAKE ROAD | £85,000 | 1 | - | ||
| 87 ↓ | BESFORD ROAD | £85,000 | 1 | - | ||
| 88 ↑ | LORENZO DRIVE | £85,000 | 1 | 1101 | £95,333 | - |
| 89 ↑ | STAFFORD MORETON WAY | £88,475 | 2 | 1151 | £99,100 | - |
| 90 ↑ | COBHAM AVENUE | £89,000 | 1 | 686 | £76,250 | 16.72 |
| 91 ↑ | MINSTER COURT | £90,000 | 1 | 746 | £79,056 | 13.84 |
| 92 ↓ | LANDFORD AVENUE | £90,000 | 1 | - | ||
| 93 ↑ | SWAN WALK | £90,000 | 1 | 1631 | £125,000 | - |
| 94 ↑ | THE OAKS | £92,000 | 1 | 2401 | £195,000 | - |
| 95 ↑ | SANDOWN LANE | £93,000 | 2 | 1738 | £132,333 | - |
| 96 ↑ | HIGHBANK DRIVE | £93,000 | 1 | 1517 | £120,000 | - |
| 97 ↑ | DENMAN DRIVE | £95,000 | 1 | 1808 | £136,833 | - |
| 98 ↑ | NICHOLAS ROAD | £95,000 | 1 | 1973 | £148,406 | - |
| 99 ↑ | MENLOVE AVENUE | £95,000 | 1 | 2755 | £392,083 | - |
| 100 ↓ | AVON COURT | £95,000 | 1 | - | ||
| 101 ↓ | GRASMERE GARDENS | £95,000 | 1 | - | ||
| 102 ↑ | AVONDALE ROAD | £95,500 | 1 | 1333 | £109,916 | - |
| 103 ↑ | ELMSDALE ROAD | £96,000 | 1 | 1972 | £148,333 | - |
| 104 ↓ | WASHINGTON DRIVE | £96,000 | 1 | - | ||
| 105 ↓ | CLAYFORD WAY | £98,000 | 1 | - | ||
| 106 ↑ | TATTON ROAD | £99,000 | 1 | 1267 | £105,083 | - |
| 107 ↑ | CEDAR ROAD | £100,000 | 1 | 1388 | £111,997 | - |
| 108 ↑ | WALLACE DRIVE | £100,000 | 1 | 1854 | £140,000 | - |
| 109 ↑ | SUNBURY ROAD | £100,000 | 1 | 1205 | £102,500 | - |
| 110 ↑ | ROSSLYN STREET | £100,000 | 2 | 1127 | £97,290 | 2.79 |
| 111 ↑ | NORRIS GREEN ROAD | £103,000 | 1 | 1005 | £90,000 | 14.44 |
| 112 ↑ | WATTON CLOSE | £104,000 | 1 | 1685 | £129,000 | - |
| 113 ↑ | BROWNMOOR LANE | £104,000 | 1 | 1578 | £123,214 | - |
| 114 ↑ | JAMIESON ROAD | £105,000 | 1 | 1034 | £91,500 | 14.75 |
| 115 ↑ | ASHWATER ROAD | £107,000 | 1 | 1840 | £140,000 | - |
| 116 ↑ | TURRIFF ROAD | £109,950 | 1 | 1140 | £98,162 | 12.01 |
| 117 ↑ | THE ANCHORAGE | £110,000 | 1 | 1646 | £126,894 | - |
| 118 ↑ | LEE PARK AVENUE | £110,000 | 1 | 1481 | £117,215 | - |
| 119 ↑ | YARROW AVENUE | £112,000 | 1 | 1653 | £127,000 | - |
| 120 ↑ | BUTTERMERE GARDENS | £112,000 | 1 | 1774 | £135,000 | - |
| 121 ↓ | MERSEY COURT | £113,000 | 1 | - | ||
| 122 ↑ | GERMANDER CLOSE | £113,500 | 1 | 2094 | £157,475 | - |
| 123 ↑ | SUNNYSIDE ROAD | £113,500 | 1 | 2127 | £160,250 | - |
| 124 ↑ | HYACINTH AVENUE | £114,000 | 1 | 1391 | £112,000 | 1.79 |
| 125 ↓ | FREEMONT ROAD | £114,500 | 1 | - | ||
| 126 ↑ | SANDSTONE ROAD WEST | £114,950 | 1 | 1453 | £115,000 | - |
| 127 ↑ | ASHWOOD DRIVE | £115,000 | 1 | 1841 | £140,000 | - |
| 128 ↑ | THORNYCROFT ROAD | £115,000 | 1 | 1798 | £136,000 | - |
| 129 ↑ | BLACKMOOR DRIVE | £115,000 | 1 | 2066 | £155,500 | - |
| 130 ↓ | FULMAR GROVE | £115,000 | 1 | - | ||
| 131 ↓ | ROXBURGH AVENUE | £115,000 | 1 | - | ||
| 132 ↑ | RUSSIAN DRIVE | £116,500 | 2 | 2031 | £152,500 | - |
| 133 ↑ | MERLIN COURT | £118,000 | 1 | 1702 | £130,000 | - |
| 134 ↑ | DUKE STREET | £118,925 | 2 | 1580 | £123,465 | - |
| 135 ↑ | WARNERVILLE ROAD | £119,000 | 1 | 1532 | £120,000 | - |
| 136 ↑ | BOWDEN ROAD | £119,950 | 1 | 1182 | £100,750 | 19.06 |
| 137 ↑ | DOROTHY DRIVE | £119,995 | 2 | 1577 | £123,161 | - |
| 138 ↑ | THORBURN DRIVE | £119,997 | 2 | 1510 | £119,578 | 0.35 |
| 139 ↑ | CROXTETH ROAD | £120,000 | 1 | 1511 | £119,649 | 0.29 |
| 140 ↑ | LITTLE BONGS | £120,000 | 1 | 1516 | £120,000 | - |
| 141 ↑ | HILARY AVENUE | £120,000 | 1 | 1416 | £113,885 | 5.37 |
| 142 ↑ | KENYONS STEPS | £120,000 | 1 | 1794 | £135,889 | - |
| 143 ↓ | OVERTON AVENUE | £120,000 | 1 | - | ||
| 144 ↓ | PARKSIDE DRIVE | £120,000 | 1 | - | ||
| 145 ↑ | DUNDALE ROAD | £120,000 | 1 | 1111 | £96,437 | 24.43 |
| 146 ↑ | LUMLEY STREET | £121,000 | 1 | 1506 | £119,333 | 1.40 |
| 147 ↑ | LIVERPOOL ROAD SOUTH | £122,000 | 1 | 2480 | £210,312 | - |
| 148 ↑ | BEECHDALE ROAD | £123,000 | 1 | 1867 | £141,666 | - |
| 149 ↑ | WOOLTON STREET | £123,000 | 1 | 793 | £80,000 | 53.75 |
| 150 ↓ | HERTFORD CLOSE | £123,000 | 1 | - | ||
| 151 ↑ | ALLINGTON STREET | £124,500 | 1 | 1683 | £129,000 | - |
| 152 ↑ | STOWELL STREET | £125,000 | 1 | 1635 | £125,500 | - |
| 153 ↑ | CRAWFORD CLOSE | £125,000 | 1 | 1613 | £125,000 | - |
| 154 ↑ | BODMIN WAY | £125,000 | 1 | 1086 | £95,000 | 31.58 |
| 155 ↑ | OAKLANDS AVENUE | £126,000 | 1 | 1970 | £148,000 | - |
| 156 ↑ | PAGE MOSS LANE | £127,000 | 1 | 1279 | £106,040 | 19.77 |
| 157 ↑ | THIRLMERE DRIVE | £127,000 | 1 | 2125 | £160,000 | - |
| 158 ↑ | NORBURY AVENUE | £127,250 | 2 | 2362 | £188,500 | - |
| 159 ↑ | ERICA PARK | £127,500 | 1 | 1284 | £106,594 | 19.61 |
| 160 ↑ | DUNCOMBE ROAD SOUTH | £129,000 | 1 | 1472 | £116,600 | 10.63 |
| 161 ↑ | GUERNSEY ROAD | £129,950 | 1 | 1328 | £109,666 | 18.50 |
| 162 ↑ | LYBRO WAY | £129,995 | 1 | 1213 | £103,495 | 25.61 |
| 163 ↓ | LIGHTWOOD DRIVE | £131,000 | 1 | - | ||
| 164 ↑ | ENDBUTT LANE | £131,000 | 1 | 1800 | £136,134 | - |
| 165 ↑ | MORNINGSIDE | £132,000 | 1 | 2322 | £182,500 | - |
| 166 ↑ | HALLVILLE ROAD | £132,500 | 2 | 2424 | £199,750 | - |
| 167 ↑ | CLAVELL ROAD | £133,000 | 1 | 1389 | £112,000 | 18.75 |
| 168 ↑ | RAVENNA ROAD | £135,000 | 1 | 1335 | £110,000 | 22.73 |
| 169 ↑ | ASHBROOK DRIVE | £135,000 | 1 | 1745 | £132,600 | 1.81 |
| 170 ↑ | CROMPTONS COURT | £135,000 | 1 | 2215 | £170,000 | - |
| 171 ↓ | HONEYSUCKLE DRIVE | £135,000 | 1 | - | ||
| 172 ↓ | BROUGHTON DRIVE | £135,000 | 1 | - | ||
| 173 ↑ | NEWARK CLOSE | £135,000 | 1 | 816 | £81,000 | 66.67 |
| 174 ↑ | KINGSTHORNE ROAD | £136,500 | 1 | 685 | £76,250 | 79.02 |
| 175 ↓ | BARNSTON ROAD | £136,500 | 1 | - | ||
| 176 ↑ | FOREFIELD LANE | £139,000 | 1 | 2510 | £218,833 | - |
| 177 ↑ | PHILLIPS LANE | £139,000 | 1 | 2672 | £284,000 | - |
| 178 ↑ | REDINGTON ROAD | £140,000 | 1 | 2099 | £157,783 | - |
| 179 ↑ | MARC AVENUE | £140,000 | 1 | 1918 | £145,000 | - |
| 180 ↓ | LILLEY ROAD | £140,000 | 1 | 53 | £40,000 | 250.00 |
| 181 ↓ | RIDINGFOLD | £141,000 | 1 | - | ||
| 182 ↓ | THE COBBLES | £142,000 | 1 | - | ||
| 183 ↓ | GLENMAYE CLOSE | £142,000 | 1 | - | ||
| 184 ↑ | SPENCERS LANE | £142,000 | 1 | 1982 | £149,950 | - |
| 185 ↑ | LANGDALE ROAD | £144,000 | 1 | 1498 | £118,750 | 21.26 |
| 186 ↓ | HIGHFIELD SQUARE | £144,950 | 1 | - | ||
| 187 ↑ | PATTERDALE ROAD | £145,000 | 1 | 1602 | £124,500 | 16.47 |
| 188 ↓ | LONGCROFT SQUARE | £146,000 | 1 | - | ||
| 189 ↑ | CHARLWOOD AVENUE | £146,000 | 1 | 1160 | £100,000 | 46.00 |
| 190 ↓ | ST MARYS STREET | £147,000 | 1 | - | ||
| 191 ↑ | LAYTON ROAD | £148,000 | 1 | 1898 | £144,375 | 2.51 |
| 192 ↑ | KENMARE ROAD | £149,000 | 1 | 1422 | £114,250 | 30.42 |
| 193 ↑ | AIGBURTH DRIVE | £150,000 | 1 | 1881 | £142,970 | 4.92 |
| 194 ↑ | DODDS LANE | £150,000 | 1 | 1756 | £133,357 | 12.48 |
| 195 ↑ | SUMMERHILL DRIVE | £150,000 | 1 | 2084 | £157,000 | - |
| 196 ↑ | BURBO BANK ROAD | £150,000 | 1 | 2580 | £239,000 | - |
| 197 ↑ | WARMINGTON ROAD | £150,000 | 1 | 1095 | £95,000 | 57.89 |
| 198 ↑ | MARTLETT ROAD | £151,000 | 1 | 2036 | £153,000 | - |
| 199 ↑ | SCORE LANE | £152,000 | 1 | 1891 | £143,954 | 5.59 |
| 200 ↑ | EASTHAM CLOSE | £154,500 | 1 | 1716 | £130,166 | 18.69 |
| 201 ↑ | KIRKSTONE ROAD WEST | £155,000 | 1 | 1729 | £132,000 | 17.42 |
| 202 ↑ | NORTH LINKSIDE ROAD | £155,000 | 1 | 1623 | £125,000 | 24.00 |
| 203 ↑ | SHEPPARD AVENUE | £155,000 | 1 | 1857 | £140,491 | 10.33 |
| 204 ↑ | LIVERPOOL ROAD NORTH | £155,000 | 1 | 1537 | £120,272 | 28.87 |
| 205 ↑ | CANTERBURY AVENUE | £155,000 | 1 | 2140 | £163,000 | - |
| 206 ↓ | WEST ORCHARD LANE | £155,000 | 1 | - | ||
| 207 ↑ | FOURACRES | £156,500 | 1 | 1830 | £139,500 | 12.19 |
| 208 ↑ | RUPERT ROAD | £160,000 | 1 | 1301 | £107,750 | 48.49 |
| 209 ↑ | DAFFODIL ROAD | £160,000 | 1 | 2144 | £163,416 | - |
| 210 ↓ | ST CHRISTOPHERS DRIVE | £160,000 | 1 | - | ||
| 211 ↓ | BAYFIELD ROAD | £160,000 | 1 | - | ||
| 212 ↓ | ALDER GROVE | £160,000 | 1 | - | ||
| 213 ↑ | TABLEY STREET | £160,624 | 2 | 1979 | £149,751 | 7.26 |
| 214 ↓ | EXETER CLOSE | £162,000 | 1 | - | ||
| 215 ↓ | KILLESTER ROAD | £165,000 | 1 | - | ||
| 216 ↑ | THE THORNS | £165,000 | 1 | 2237 | £172,000 | - |
| 217 ↑ | BRIDGE FARM DRIVE | £165,000 | 1 | 1354 | £110,000 | 50.00 |
| 218 ↑ | LUCERNE STREET | £168,000 | 1 | 1811 | £137,000 | 22.63 |
| 219 ↑ | STANLEY PARK | £168,000 | 2 | 2393 | £193,490 | - |
| 220 ↑ | SOUTHAMPTON DRIVE | £169,995 | 1 | 2384 | £191,816 | - |
| 221 ↑ | ARCHERFIELD ROAD | £170,000 | 1 | 2603 | £248,995 | - |
| 222 ↑ | SOUTH STATION ROAD | £170,000 | 1 | 1959 | £147,500 | 15.25 |
| 223 ↓ | ROTHWELL COTTAGES | £170,000 | 1 | - | ||
| 224 ↓ | HEADBOURNE CLOSE | £171,000 | 1 | - | ||
| 225 ↓ | SOUTH MANOR WAY | £173,750 | 2 | - | ||
| 226 ↑ | WILLOW GREEN | £175,000 | 1 | 2700 | £310,000 | - |
| 227 ↓ | DONNINGTON CLOSE | £178,000 | 1 | - | ||
| 228 ↑ | THE NORTHERN ROAD | £179,000 | 1 | 1950 | £147,222 | 21.59 |
| 229 ↓ | CARTMEL AVENUE | £179,950 | 1 | - | ||
| 230 ↑ | LANVILLE ROAD | £182,000 | 1 | 2335 | £185,000 | - |
| 231 ↑ | MILLER AVENUE | £186,000 | 1 | 2413 | £197,500 | - |
| 232 ↑ | PADSTOW ROAD | £189,500 | 1 | 2366 | £189,500 | - |
| 233 ↑ | HERONDALE ROAD | £189,950 | 1 | 1806 | £136,822 | 38.83 |
| 234 ↑ | TRISPEN CLOSE | £190,000 | 1 | 1234 | £104,833 | 81.24 |
| 235 ↑ | ROSEMARY LANE | £195,000 | 1 | 2598 | £245,000 | - |
| 236 ↓ | LARK LANE | £195,000 | 1 | - | ||
| 237 ↑ | BLUNDELLSANDS ROAD EAST | £199,000 | 2 | 1135 | £97,950 | 103.16 |
| 238 ↓ | CHELTENHAM CRESCENT | £205,000 | 1 | - | ||
| 239 ↑ | RUMFORD PLACE | £205,000 | 1 | 2355 | £187,071 | 9.58 |
| 240 ↑ | HOLMEFIELD ROAD | £207,000 | 1 | 2490 | £213,957 | - |
| 241 ↑ | STAND PARK ROAD | £208,000 | 1 | 2750 | £384,850 | - |
| 242 ↑ | LEEDS STREET | £208,000 | 1 | 2230 | £170,555 | 21.95 |
| 243 ↑ | BROOKLAND ROAD WEST | £208,495 | 1 | 1713 | £130,000 | 60.38 |
| 244 ↓ | TILSTOCK CLOSE | £218,000 | 1 | - | ||
| 245 ↑ | NEWSHAM DRIVE | £220,000 | 1 | 1523 | £120,000 | 83.33 |
| 246 ↑ | ABBOTSFORD GARDENS | £220,000 | 1 | 2038 | £153,000 | 43.79 |
| 247 ↑ | KINGS LYNN DRIVE | £220,997 | 2 | 2382 | £191,288 | 15.53 |
| 248 ↑ | BRODIE AVENUE | £223,500 | 2 | 2485 | £211,817 | 5.52 |
| 249 ↑ | DOVEDALE ROAD | £225,000 | 1 | 2521 | £222,400 | 1.17 |
| 250 ↑ | STAIRHAVEN ROAD | £227,500 | 1 | 2303 | £179,990 | 26.40 |
| 251 ↑ | ELM HALL DRIVE | £228,500 | 1 | 2105 | £158,112 | 44.52 |
| 252 ↑ | RIMMER AVENUE | £230,000 | 1 | 2171 | £166,000 | 38.55 |
| 253 ↑ | SEFTON MILL COURT | £230,000 | 1 | 2339 | £185,000 | 24.32 |
| 254 ↑ | FAIRACRE ROAD | £242,000 | 1 | 2606 | £249,595 | - |
| 255 ↑ | MILL WEIR GARDENS | £242,995 | 1 | 2503 | £217,496 | 11.72 |
| 256 ↓ | DERWENT SQUARE | £244,000 | 1 | - | ||
| 257 ↑ | OLD THOMAS LANE | £244,000 | 1 | 631 | £75,000 | 225.33 |
| 258 ↓ | WICKS CRESCENT | £249,000 | 1 | - | ||
| 259 ↓ | ENDFIELD PARK | £249,950 | 1 | - | ||
| 260 ↑ | OLDFIELD ROAD | £250,000 | 1 | 2308 | £180,000 | 38.89 |
| 261 ↑ | MARINE TERRACE | £250,000 | 1 | 1986 | £150,000 | 66.67 |
| 262 ↑ | PAPILLON DRIVE | £260,000 | 1 | 2320 | £182,252 | 42.66 |
| 263 ↑ | VARLEY ROAD | £273,000 | 1 | 2589 | £240,000 | 13.75 |
| 264 ↑ | ELDRED ROAD | £273,250 | 1 | 2387 | £192,500 | 41.95 |
| 265 ↑ | GLENWYLLIN ROAD | £274,000 | 1 | 2482 | £210,583 | 30.11 |
| 266 ↑ | AIGBURTH ROAD | £280,000 | 1 | 2528 | £224,276 | 24.85 |
| 267 ↑ | MENLOVE MANSIONS | £285,000 | 1 | 2565 | £233,000 | 22.32 |
| 268 ↑ | COOPER AVENUE NORTH | £319,950 | 1 | 2512 | £219,500 | 45.76 |
| 269 ↑ | MOORCROFT ROAD | £330,000 | 1 | 2694 | £306,650 | 7.61 |
| 270 ↑ | PELHAM GROVE | £335,000 | 1 | 2463 | £207,129 | 61.73 |
| 271 ↑ | LITHERLAND PARK | £340,000 | 1 | 2575 | £236,666 | 43.66 |
| 272 ↓ | WEST ALBERT ROAD | £347,000 | 1 | - | ||
| 273 ↑ | MATHER AVENUE | £348,400 | 1 | 2542 | £227,123 | 53.40 |
| 274 ↓ | HOWARD DRIVE | £385,000 | 1 | - | ||
| 275 ↑ | HALL ROAD EAST | £478,750 | 1 | 2757 | £395,000 | 21.20 |
| 276 ↑ | DUNSDON ROAD | £484,995 | 1 | 2810 | £548,333 | - |
| 277 ↑ | BOOKER AVENUE | £595,500 | 1 | 2671 | £282,992 | 110.43 |
The following streets have no sales this year and therefore not included in the table
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011