House Prices in London
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £225,682(31) | () | () | () |
| 2002 | £208,487(8) | () | () | () |
| 2003 | £235,000(3) | () | () | () |
| 2004 | £264,975(2) | () | () | () |
| 2005 | £270,000(3) | () | () | () |
| 2006 | £306,125(4) | () | () | () |
| 2007 | £438,100(5) | () | () | () |
| 2008 | £357,500(2) | () | () | () |
| 2009 | £380,000(2) | () | () | () |
| 2010 | £387,500(2) | () | () | () |
| 2011 | £350,000(1) | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 31 | £167,950 | £366,000 | £225,682 |
| 2002 | 8 | £160,000 | £275,000 | £208,487 |
| 2003 | 3 | £215,000 | £275,000 | £235,000 |
| 2004 | 2 | £229,950 | £300,000 | £264,975 |
| 2005 | 3 | £222,000 | £304,000 | £270,000 |
| 2006 | 4 | £215,000 | £342,500 | £306,125 |
| 2007 | 5 | £358,000 | £675,000 | £438,100 |
| 2008 | 2 | £315,000 | £400,000 | £357,500 |
| 2009 | 2 | £380,000 | £380,000 | £380,000 |
| 2010 | 2 | £350,000 | £425,000 | £387,500 |
| 2011 | 1 | £350,000 | £350,000 | £350,000 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Bridge Developments to contact you to discuss this possibility
House Prices for Assam Street in Aldgate
Your criteria matched 63 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| FLAT 308 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £192,450 | 10/12/2001 | Flat | F |
| FLAT 103 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £167,950 | 10/12/2001 | Flat | F |
| FLAT 315 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £250,000 | 10/12/2001 | Flat | F |
| FLAT 408 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £183,950 | 10/12/2001 | Flat | F |
| FLAT 307 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £192,450 | 10/12/2001 | Flat | F |
| FLAT 507 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £194,000 | 10/12/2001 | Flat | F |
| FLAT 409 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £209,000 | 10/12/2001 | Flat | F |
| FLAT 109 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £226,500 | 10/12/2001 | Flat | F |
| FLAT 508 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £250,000 | 10/12/2001 | Flat | F |
| FLAT 314 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £250,000 | 10/12/2001 | Flat | F |
| FLAT 407 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £189,950 | 10/15/2001 | Flat | F |
| FLAT 415 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £244,950 | 10/15/2001 | Flat | F |
| FLAT 207 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £187,450 | 10/16/2001 | Flat | F |
| FLAT 509 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £366,000 | 10/23/2001 | Flat | F |
| FLAT 211 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £272,000 | 10/23/2001 | Flat | F |
| FLAT 311 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £278,000 | 10/23/2001 | Flat | F |
| FLAT 210 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £174,950 | 10/26/2001 | Flat | F |
| FLAT 102 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £182,450 | 10/26/2001 | Flat | F |
| FLAT 309 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £182,950 | 10/26/2001 | Flat | F |
| FLAT 414 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £242,000 | 10/26/2001 | Flat | F |
| FLAT 106 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £237,450 | 11/2/2001 | Flat | F |
| FLAT 104 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £180,450 | 11/2/2001 | Flat | F |
| FLAT 310 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £182,950 | 11/2/2001 | Flat | F |
| FLAT 411 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £280,000 | 11/2/2001 | Flat | F |
| FLAT 107 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £237,450 | 11/2/2001 | Flat | F |
| FLAT 105 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £250,000 | 11/2/2001 | Flat | F |
| FLAT 413 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £262,450 | 11/2/2001 | Flat | F |
| FLAT 312 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £247,450 | 11/5/2001 | Flat | F |
| FLAT 410 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £196,000 | 11/8/2001 | Flat | F |
| FLAT 313 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £250,000 | 11/15/2001 | Flat | F |
| FLAT 213 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £234,950 | 12/14/2001 | Flat | F |
| FLAT 208 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £174,950 | 2/6/2002 | Flat | F |
| FLAT 15 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £225,000 | 2/27/2002 | Flat | F |
| FLAT 101 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £167,950 | 3/7/2002 | Flat | F |
| FLAT 14 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £220,000 | 3/20/2002 | Flat | F |
| FLAT 209 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £160,000 | 3/21/2002 | Flat | F |
| FLAT 16 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £220,000 | 6/6/2002 | Flat | F |
| FLAT 16 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £275,000 | 7/18/2002 | Flat | F |
| FLAT 13 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £225,000 | 10/23/2002 | Flat | F |
| FLAT 208 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £215,000 | 4/16/2003 | Flat | F |
| FLAT 102 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £215,000 | 11/21/2003 | Flat | F |
| FLAT 106 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £275,000 | 11/28/2003 | Flat | F |
| FLAT 108 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £229,950 | 3/30/2004 | Flat | F |
| FLAT 213 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £300,000 | 6/7/2004 | Flat | F |
| FLAT 313 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £284,000 | 1/14/2005 | Flat | F |
| FLAT 309 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £222,000 | 10/31/2005 | Flat | F |
| FLAT 14 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £304,000 | 11/17/2005 | Flat | F |
| FLAT 103 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £215,000 | 5/5/2006 | Flat | F |
| FLAT 214 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £330,000 | 7/28/2006 | Flat | F |
| FLAT 413 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £342,500 | 9/12/2006 | Flat | F |
| FLAT 312 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £337,000 | 11/3/2006 | Flat | F |
| FLAT 108 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £358,000 | 6/8/2007 | Flat | F |
| FLAT 212 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £360,000 | 9/7/2007 | Flat | F |
| FLAT 414 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £377,500 | 9/28/2007 | Flat | F |
| FLAT 509 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £675,000 | 10/19/2007 | Flat | F |
| FLAT 213 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £420,000 | 11/5/2007 | Flat | F |
| FLAT 210 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £315,000 | 5/29/2008 | Flat | F |
| FLAT 13 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £400,000 | 6/20/2008 | Flat | F |
| FLAT 313 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £380,000 | 9/25/2009 | Flat | F |
| FLAT 313 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £380,000 | 9/25/2009 | Flat | F |
| FLAT 315 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £350,000 | 6/30/2010 | Flat | F |
| FLAT 213 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £425,000 | 12/21/2010 | Flat | F |
| FLAT 107 NAYLOR BUILDING WEST, 1 ASSAM STREET E1 7QLmap | £350,000 | 3/7/2011 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011