Below is an overview table of average prices for houses in Bounds Green. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | - | £149,500 (4) | - | - | |
| 2001 | £145,000 (1) | £183,050 (9) | - | - | |
| 2002 | £254,900 (1) | £192,645 (10) | - | - | |
| 2003 | £210,000 (3) | £209,750 (10) | £213,000 (1) | - | |
| 2004 | £118,750 (2) | £211,599 (5) | - | - | |
| 2005 | £246,000 (1) | £257,750 (4) | £500,000 (1) | - | |
| 2006 | - | £243,625 (4) | - | - | |
| 2007 | £246,750 (4) | £267,666 (3) | - | - | |
| 2008 | - | - | - | - | |
| more detail | 2000-2008 | £203,567(12) | £214,448(49) | £356,500(2) | - |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 4 | £125,000 | £170,500 | £149,500 | |
| 2001 | 10 | £145,000 | £210,000 | £179,245 | |
| 2002 | 11 | £110,000 | £254,900 | £198,304 | |
| 2003 | 14 | £176,000 | £250,000 | £210,035 | |
| 2004 | 7 | £92,500 | £249,995 | £185,070 | |
| 2005 | 6 | £235,000 | £500,000 | £296,166 | |
| 2006 | 4 | £221,000 | £274,500 | £243,625 | |
| 2007 | 7 | £237,000 | £285,000 | £255,714 | |
| more detail | 2000-2008 | 63 | £92,500 | £500,000 | £214,707 |
| Name of Street | No. of Sales 2000 - 2008 |
|---|---|
| Palace Road | (23) |
| Park Road | (16) |
| Richmond Road | (24) |
Fewer streets than you were expecting? Expand you search to the London area.
Enter either your town name or postcode below to search for house prices:
View London estate agents
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 17th April 2008. It covers the period from 1st April 2000 to 29th February 2008
copyright © Email4property Ltd