Below is an overview table of average prices for houses in Camden. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £255,483 (2684) | £497,967 (313) | £661,837 (96) | £1,151,546 (66) | |
| 2001 | £277,577 (2736) | £535,100 (340) | £769,532 (109) | £974,126 (90) | |
| 2002 | £301,998 (2996) | £610,559 (324) | £915,600 (141) | £1,167,475 (74) | |
| 2003 | £298,237 (2462) | £615,080 (310) | £940,165 (70) | £1,619,219 (55) | |
| 2004 | £329,265 (2966) | £727,187 (300) | £1,052,181 (138) | £1,433,911 (52) | |
| 2005 | £344,054 (2651) | £727,567 (341) | £1,108,356 (160) | £1,878,473 (29) | |
| 2006 | £379,984 (3349) | £868,746 (412) | £1,400,263 (114) | £2,014,655 (56) | |
| 2007 | £450,207 (2983) | £1,011,150 (278) | £1,873,396 (88) | £2,383,357 (32) | |
| 2008 | £502,854 (844) | £1,344,521 (100) | £1,721,437 (37) | £1,837,989 (14) | |
| more detail | 2000-2008 | £348,851(23671) | £770,875(2718) | £1,160,307(953) | £1,606,750(468) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 3159 | £50,000 | £4,557,700 | £310,579 | |
| 2001 | 3275 | £50,000 | £5,635,000 | £339,828 | |
| 2002 | 3535 | £50,000 | £7,650,000 | £372,872 | |
| 2003 | 2897 | £50,000 | £3,885,000 | £372,731 | |
| 2004 | 3456 | £60,000 | £4,925,000 | £409,294 | |
| 2005 | 3181 | £77,500 | £6,500,000 | £437,599 | |
| 2006 | 3931 | £60,000 | £7,000,000 | £484,086 | |
| 2007 | 3381 | £90,000 | £9,250,000 | £551,670 | |
| 2008 | 995 | £98,000 | £7,550,000 | £651,544 | |
| more detail | 2000-2008 | 27810 | £50,000 | £9,250,000 | £436,689 |