Below is an overview table of average prices for houses in Canning Town. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 1999 | - | £95,000 (1) | - | - | |
| 2000 | - | £76,500 (1) | - | - | |
| 2001 | - | - | - | - | |
| 2002 | £81,500 (2) | - | - | - | |
| 2003 | £91,497 (2) | - | - | - | |
| 2004 | £110,250 (2) | - | - | - | |
| 2005 | - | £150,000 (1) | - | - | |
| 2006 | £163,750 (2) | - | - | - | |
| 2007 | - | - | - | - | |
| 2008 | - | - | - | - | |
| 2009 | - | - | - | - | |
| more detail | 1999-2009 | £111,749(8) | £107,167(3) | - | - |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 1999 | 1 | £95,000 | £95,000 | £95,000 | |
| 2000 | 1 | £76,500 | £76,500 | £76,500 | |
| 2002 | 2 | £73,000 | £90,000 | £81,500 | |
| 2003 | 2 | £83,000 | £99,995 | £91,497 | |
| 2004 | 2 | £100,500 | £120,000 | £110,250 | |
| 2005 | 1 | £150,000 | £150,000 | £150,000 | |
| 2006 | 2 | £162,500 | £165,000 | £163,750 | |
| more detail | 1999-2009 | 11 | £73,000 | £165,000 | £109,785 |
| Name of Street | No. of Sales 1999 - 2009 |
|---|---|
| Barking Road | (11) |
Fewer streets than you were expecting? Expand you search to the London area.
Enter either your town name or postcode below to search for house prices:
View London estate agents
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 25th June 2009. It covers the period from 1st January 1999 to 31st May 2009
copyright © Email4property Ltd