House Prices in London
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 1999 | () | () | () | () |
| 2000 | () | () | () | () |
| 2001 | £222,000(1) | () | () | () |
| 2002 | () | () | () | () |
| 2003 | () | () | () | () |
| 2004 | () | () | () | () |
| 2005 | () | () | () | () |
| 2006 | () | () | () | () |
| 2007 | () | () | () | () |
| 2008 | () | () | () | () |
| 2009 | () | () | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 1 | £222,000 | £222,000 | £222,000 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility
Sales by street
A-Z of
Streets
| Name of Street | No. of Sales 2001 - 2012 |
|---|
Postcode List
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011