Below is an overview table of average prices for houses in City Of London. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £219,717 (410) | £656,105 (5) | £775,000 (3) | £750,000 (1) | |
| 2001 | £263,381 (350) | £663,673 (2) | - | £748,725 (2) | |
| 2002 | £272,363 (368) | £336,333 (3) | - | - | |
| 2003 | £318,790 (453) | £606,666 (3) | - | - | |
| 2004 | £290,364 (365) | £710,000 (2) | - | £805,000 (1) | |
| 2005 | £327,265 (298) | £732,000 (1) | - | - | |
| 2006 | £374,503 (289) | £380,000 (1) | - | £900,000 (1) | |
| 2007 | £482,552 (256) | £975,000 (1) | - | - | |
| 2008 | £447,607 (21) | - | - | - | |
| more detail | 2000-2008 | £332,949(2810) | £632,472(18) | £775,000(3) | £800,931(5) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 419 | £62,000 | £1,284,275 | £230,166 | |
| 2001 | 354 | £89,500 | £2,980,470 | £268,384 | |
| 2002 | 371 | £67,000 | £1,000,000 | £272,880 | |
| 2003 | 456 | £115,000 | £1,150,000 | £320,684 | |
| 2004 | 368 | £160,000 | £1,070,000 | £294,043 | |
| 2005 | 299 | £93,500 | £1,900,000 | £328,619 | |
| 2006 | 291 | £131,000 | £1,800,000 | £376,327 | |
| 2007 | 257 | £180,000 | £2,550,000 | £484,468 | |
| 2008 | 21 | £180,000 | £945,000 | £447,607 | |
| more detail | 2000-2008 | 2836 | £62,000 | £2,980,470 | £335,909 |
Fewer streets than you were expecting? Expand you search to the London area.
Click on folder to expand. Click text to view house prices for postcode.
Enter either your town name or postcode below to search for house prices:
View London estate agents
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 17th April 2008. It covers the period from 1st April 2000 to 29th February 2008
copyright © Email4property Ltd