Below is an overview table of average prices for houses in City Of Westminster. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £317,896 (5162) | £798,749 (401) | £922,349 (63) | £1,544,565 (19) | |
| 2001 | £340,023 (4732) | £859,309 (429) | £980,629 (53) | £1,173,358 (29) | |
| 2002 | £376,641 (5241) | £896,353 (470) | £1,243,143 (42) | £1,392,021 (25) | |
| 2003 | £398,090 (4238) | £923,030 (389) | £1,806,332 (28) | £1,490,625 (8) | |
| 2004 | £431,510 (4236) | £1,023,855 (394) | £1,818,407 (27) | £2,404,625 (12) | |
| 2005 | £474,732 (4104) | £1,011,354 (410) | £1,943,214 (34) | £2,660,117 (10) | |
| 2006 | £507,200 (5342) | £1,272,946 (447) | £2,063,323 (44) | £3,678,277 (12) | |
| 2007 | £582,188 (4558) | £1,565,882 (344) | £2,194,339 (40) | £3,810,791 (12) | |
| 2008 | £591,818 (268) | £1,498,977 (24) | £2,250,000 (1) | - | |
| more detail | 2000-2008 | £446,678(37881) | £1,094,495(3308) | £1,691,304(332) | £2,269,297(127) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 5645 | £50,000 | £5,850,000 | £362,928 | |
| 2001 | 5243 | £50,000 | £6,000,000 | £393,598 | |
| 2002 | 5778 | £50,000 | £4,725,000 | £429,608 | |
| 2003 | 4663 | £58,000 | £6,600,000 | £452,212 | |
| 2004 | 4669 | £72,995 | £7,500,007 | £494,587 | |
| 2005 | 4558 | £57,500 | £15,193,950 | £538,751 | |
| 2006 | 5845 | £75,000 | £9,500,000 | £583,986 | |
| 2007 | 4954 | £70,000 | £11,250,000 | £671,332 | |
| 2008 | 293 | £130,000 | £3,750,000 | £671,784 | |
| more detail | 2000-2008 | 41648 | £50,000 | £15,193,950 | £510,976 |