Below is an overview table of average prices for houses in Ealing. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £150,382 (1463) | £235,923 (839) | £293,768 (551) | £601,492 (131) | |
| 2001 | £169,807 (1688) | £262,230 (1085) | £329,578 (597) | £649,054 (100) | |
| 2002 | £192,702 (1742) | £296,151 (1048) | £372,991 (641) | £655,279 (128) | |
| 2003 | £201,807 (1472) | £314,101 (827) | £371,854 (471) | £686,551 (125) | |
| 2004 | £217,122 (1581) | £328,797 (1000) | £408,631 (580) | £788,767 (82) | |
| 2005 | £222,116 (1271) | £338,823 (860) | £442,521 (512) | £775,862 (83) | |
| 2006 | £240,243 (2059) | £376,575 (1090) | £473,235 (627) | £889,558 (140) | |
| 2007 | £276,293 (1977) | £445,496 (914) | £558,459 (522) | £1,049,904 (116) | |
| 2008 | £291,802 (140) | £458,874 (56) | £612,998 (33) | £854,125 (8) | |
| more detail | 2000-2008 | £218,030(13393) | £339,663(7719) | £429,337(4534) | £772,288(913) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 2984 | £50,000 | £2,600,000 | £220,714 | |
| 2001 | 3470 | £50,000 | £3,400,000 | £240,005 | |
| 2002 | 3559 | £50,000 | £2,050,000 | £272,272 | |
| 2003 | 2895 | £50,000 | £2,082,500 | £282,481 | |
| 2004 | 3243 | £63,450 | £3,000,000 | £300,263 | |
| 2005 | 2726 | £65,000 | £1,875,000 | £317,192 | |
| 2006 | 3916 | £50,750 | £3,210,000 | £338,709 | |
| 2007 | 3529 | £90,000 | £2,900,000 | £387,282 | |
| 2008 | 237 | £66,250 | £1,650,000 | £394,983 | |
| more detail | 2000-2008 | 26559 | £50,000 | £3,400,000 | £305,989 |