House Prices in London

Average prices by property type

year flat terraced semi detached
2001 () () () ()
2002 () £235,000 (1) () £395,000 (1)
2003 () () () ()
2004 £227,500(1) £597,500 (2) () ()
2005 () () () ()
2006 () £250,000 (1) () ()
2007 £306,119(52) £380,000 (1) () ()
2008 £340,204(11) () () ()
2009 £135,500(2) () () ()
2010 £230,743(4) £410,000 (1) () ()
2011 £247,975(2) () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2002 2 £235,000 £395,000 £315,000
2004 3 £227,500 £625,000 £474,166
2006 1 £250,000 £250,000 £250,000
2007 53 £170,000 £479,950 £307,513
2008 11 £120,400 £444,000 £340,204
2009 2 £61,000 £210,000 £135,500
2010 5 £55,000 £410,000 £266,595
2011 2 £247,975 £247,975 £247,975

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility

House Prices for Uxbridge Road in Ealing

Your criteria matched 79 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
141 UXBRIDGE ROAD W13 9AUmap £235,000 2/25/2002 Terrace F
217 UXBRIDGE ROAD W13 9AAmap £395,000 8/15/2002 Detached F
189 UXBRIDGE ROAD W13 9AAmap £570,000 1/20/2004 Terrace F
FLAT 3 132 - 138 UXBRIDGE ROAD W13 8QSmap £227,500 2/18/2004 Flat F
154 UXBRIDGE ROAD W13 8SBmap £625,000 3/26/2004 Terrace F
160A UXBRIDGE ROAD W13 8SBmap £250,000 4/28/2006 Terrace F
FLAT 5 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £304,950 4/30/2007 Flat F
76 UXBRIDGE ROAD W13 8RAmap £380,000 5/4/2007 Terrace F
FLAT 10 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £249,950 8/21/2007 Flat F
FLAT 13 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £310,000 8/21/2007 Flat F
FLAT 33 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £249,950 8/23/2007 Flat F
FLAT 2 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £279,950 8/23/2007 Flat F
FLAT 42 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £304,950 8/24/2007 Flat F
FLAT 1 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £294,950 8/24/2007 Flat F
FLAT 38 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £249,950 8/30/2007 Flat F
FLAT 14 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £230,000 8/30/2007 Flat F
FLAT 12 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £304,950 8/31/2007 Flat F
FLAT 37 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £305,000 8/31/2007 Flat F
FLAT 36 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £390,000 8/31/2007 Flat F
FLAT 41 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £259,950 9/3/2007 Flat F
FLAT 43 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £380,000 9/4/2007 Flat F
FLAT 8 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £280,000 9/5/2007 Flat F
FLAT 6 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £274,950 9/5/2007 Flat F
FLAT 28 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £290,000 9/5/2007 Flat F
FLAT 24 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £249,950 9/10/2007 Flat F
FLAT 3 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £227,500 9/14/2007 Flat F
FLAT 11 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £330,000 9/17/2007 Flat F
FLAT 19 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £380,000 9/19/2007 Flat F
FLAT 26 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £347,254 9/21/2007 Flat F
FLAT 17 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £229,500 9/27/2007 Flat F
FLAT 29 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £235,000 9/27/2007 Flat F
FLAT 27 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £280,000 9/27/2007 Flat F
FLAT 46 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £339,950 10/3/2007 Flat F
FLAT 53 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £373,603 10/3/2007 Flat F
FLAT 52 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £298,403 10/3/2007 Flat F
FLAT 30 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £240,000 10/4/2007 Flat F
FLAT 50 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £247,975 10/4/2007 Flat F
FLAT 31 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £315,000 10/5/2007 Flat F
FLAT 59 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £284,950 10/9/2007 Flat F
FLAT 57 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £250,000 10/11/2007 Flat F
FLAT 44 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £359,950 10/12/2007 Flat F
FLAT 16 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £235,000 10/17/2007 Flat F
FLAT 45 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £344,950 10/19/2007 Flat F
FLAT 55 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £333,454 10/19/2007 Flat F
FLAT 54 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £364,203 10/22/2007 Flat F
FLAT 60 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £474,950 10/25/2007 Flat F
FLAT 51 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £249,000 10/25/2007 Flat F
FLAT 69 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £250,000 10/25/2007 Flat F
147A UXBRIDGE ROAD W13 9AUmap £170,000 10/26/2007 Flat F
FLAT 64 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £279,950 10/26/2007 Flat F
FLAT 56 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £275,000 10/30/2007 Flat F
FLAT 75 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £479,950 10/31/2007 Flat F
FLAT 63 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £367,450 11/5/2007 Flat F
FLAT 7 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £313,452 11/8/2007 Flat F
FLAT 66 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £367,450 11/30/2007 Flat F
FLAT 61 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £367,450 11/30/2007 Flat F
FLAT 70 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £479,950 12/10/2007 Flat F
FLAT 65 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £367,450 12/14/2007 Flat F
FLAT 16 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £250,000 12/14/2007 Flat F
FLAT 62 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £367,450 1/28/2008 Flat F
FLAT 67 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £367,450 1/28/2008 Flat F
FLAT 73 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £444,000 1/29/2008 Flat F
FLAT 72 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £444,000 2/5/2008 Flat F
FLAT 74 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £444,000 2/5/2008 Flat F
FLAT 1 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £350,000 2/26/2008 Flat F
FLAT 68 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £329,950 3/14/2008 Flat F
FLAT 123 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RDmap £120,400 5/23/2008 Flat F
160B UXBRIDGE ROAD W13 8SBmap £227,500 6/19/2008 Flat F
FLAT 71 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £405,000 7/4/2008 Flat F
FLAT 34 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £242,500 9/24/2008 Flat F
FLAT 126 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RDmap £61,000 3/31/2009 Flat F
FLAT 17 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £210,000 10/27/2009 Flat F
FLAT 49 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £247,975 3/11/2010 Flat F
FLAT 2 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £285,000 4/16/2010 Flat F
141 UXBRIDGE ROAD W13 9AUmap £410,000 5/4/2010 Terrace F
FLAT 121 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RDmap £55,000 8/2/2010 Flat F
FLAT 54 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £335,000 9/14/2010 Flat F
FLAT 48 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £247,975 2/17/2011 Flat F
FLAT 47 LOVELACE HOUSE, 96 - 122 UXBRIDGE ROAD W13 8RBmap £247,975 5/17/2011 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011