Street League Table for LONDON
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 = | BOLEYN ROAD | £70,000 | 1 | 1 | £84,000 | - |
| 2 ↑ | VICARAGE LANE | £140,000 | 1 | 6 | £146,250 | - |
| 3 ↑ | WELLINGTON ROAD | £160,000 | 1 | 8 | £167,500 | - |
| 4 = | EASTBOURNE ROAD | £164,000 | 1 | 4 | £134,000 | 22.39 |
| 5 ↑ | CENTRAL PARK ROAD | £170,500 | 2 | 17 | £270,000 | - |
| 6 ↑ | BURFORD ROAD | £178,000 | 1 | 11 | £202,000 | - |
| 7 ↓ | RANELAGH ROAD | £193,500 | 2 | 5 | £140,000 | 38.21 |
| 8 ↓ | GROSVENOR GARDENS | £198,000 | 1 | - | ||
| 9 ↑ | HALL ROAD | £200,000 | 4 | 12 | £210,000 | - |
| 10 ↑ | HEIGHAM ROAD | £249,000 | 1 | 16 | £237,500 | 4.84 |
| 11 ↓ | BARKING ROAD | £250,000 | 1 | 7 | £162,000 | 54.32 |
| 12 ↓ | SANDFORD ROAD | £258,000 | 1 | 10 | £199,200 | 29.52 |
| 13 ↓ | MELFORD ROAD | £300,000 | 1 | 3 | £128,000 | 134.38 |
The following streets have no sales this year and therefore not included in the table
| Street |
|---|
| CAMPBELL ROAD |
| FLORENCE ROAD |
| GOOSELEY LANE |
| GROSVENOR ROAD |
| HIGH STREET NORTH |
| HOLLAND ROAD |
| SANDFORD CLOSE |
| WATSON AVENUE |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011