Below is an overview table of average prices for houses in Greenwich. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £104,418 (1046) | £129,711 (1799) | £163,098 (605) | £298,420 (132) | |
| 2001 | £134,860 (1549) | £141,425 (2279) | £175,099 (684) | £294,427 (149) | |
| 2002 | £161,180 (1898) | £169,779 (2430) | £206,067 (748) | £353,933 (148) | |
| 2003 | £168,120 (1754) | £188,664 (1984) | £230,016 (715) | £426,245 (103) | |
| 2004 | £179,875 (2219) | £209,758 (2050) | £241,891 (689) | £479,525 (116) | |
| 2005 | £195,222 (1857) | £225,119 (1755) | £261,732 (607) | £515,919 (93) | |
| 2006 | £210,227 (2197) | £235,977 (1980) | £272,548 (651) | £516,809 (91) | |
| 2007 | £220,844 (2101) | £263,813 (1914) | £304,648 (625) | £645,504 (99) | |
| 2008 | £235,280 (594) | £263,899 (426) | £326,042 (160) | £926,318 (22) | |
| more detail | 2000-2008 | £178,892(15215) | £203,127(16617) | £242,349(5484) | £495,233(953) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 3582 | £50,000 | £1,550,000 | £134,181 | |
| 2001 | 4661 | £50,000 | £2,470,000 | £149,076 | |
| 2002 | 5224 | £50,000 | £1,850,000 | £177,068 | |
| 2003 | 4556 | £50,000 | £2,250,000 | £192,616 | |
| 2004 | 5074 | £64,000 | £2,162,500 | £207,220 | |
| 2005 | 4312 | £55,000 | £1,600,000 | £223,669 | |
| 2006 | 4919 | £57,000 | £2,800,000 | £234,511 | |
| 2007 | 4739 | £73,000 | £2,650,000 | £258,122 | |
| 2008 | 1202 | £72,000 | £4,170,000 | £270,152 | |
| more detail | 2000-2008 | 38269 | £50,000 | £4,170,000 | £205,179 |

