House Prices in London

Average prices by property type

year flat terraced semi detached
1999 £62,918(47) £93,299 (46) £108,333 (3) ()
2000 £75,158(67) £118,549 (50) £129,900 (5) £153,975 (2)
2001 £84,196(61) £137,464 (58) £129,221 (9) ()
2002 £110,281(60) £170,358 (50) £217,996 (6) ()
2003 £124,686(64) £204,837 (45) £204,998 (3) £238,000 (1)
2004 £144,090(44) £214,307 (38) £259,916 (6) ()
2005 £148,145(48) £231,588 (41) £230,500 (5) ()
2006 £184,825(92) £255,383 (30) £296,611 (9) ()
2007 £206,511(105) £271,221 (45) £285,499 (5) ()
2008 £215,241(31) £277,541 (24) £377,333 (3) ()
2009 £152,187(8) £228,560 (25) £232,000 (1) ()
2010 £161,062(16) £241,238 (23) £258,500 (4) ()
2011 £148,342(7) £250,823 (17) £220,000 (1) ()
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 96 £51,000 £153,000 £78,895
2000 124 £54,000 £195,000 £96,133
2001 128 £53,500 £275,000 £111,499
2002 116 £60,000 £289,995 £141,748
2003 113 £53,000 £305,000 £159,739
2004 88 £89,500 £340,000 £182,308
2005 94 £80,000 £360,000 £188,921
2006 131 £67,500 £395,000 £208,663
2007 155 £70,000 £370,000 £227,846
2008 58 £58,000 £413,000 £249,405
2009 34 £110,000 £300,000 £210,691
2010 43 £63,000 £399,995 £213,011
2011 25 £68,000 £360,000 £220,896

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011