House Prices in London

Average prices by property type

year flat terraced semi detached
1999 £65,747(19) £99,033 (27) £99,333 (3) £92,000 (1)
2000 £85,101(22) £142,324 (24) £153,500 (2) £175,000 (1)
2001 £96,124(24) £169,696 (34) £182,750 (2) ()
2002 £122,011(17) £187,444 (39) £179,997 (2) £355,833 (3)
2003 £142,947(19) £230,589 (29) £257,500 (2) ()
2004 £165,365(16) £262,716 (18) £262,373 (4) ()
2005 £156,282(21) £253,793 (29) £194,000 (2) ()
2006 £173,388(18) £265,853 (31) £219,000 (3) ()
2007 £200,142(14) £306,022 (22) £458,000 (1) ()
2008 £210,820(14) £288,748 (15) £416,250 (2) £250,000 (1)
2009 £186,700(10) £243,192 (13) £319,075 (4) ()
2010 £191,699(15) £297,949 (22) £323,333 (3) £401,000 (2)
2011 £193,111(9) £279,785 (14) £281,500 (3) ()
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 50 £50,750 £150,000 £86,261
2000 49 £52,000 £202,000 £117,755
2001 60 £60,000 £285,000 £140,703
2002 61 £78,000 £602,500 £177,246
2003 50 £55,000 £435,000 £198,361
2004 38 £100,000 £350,000 £221,690
2005 52 £109,000 £385,000 £212,114
2006 52 £119,500 £410,000 £231,142
2007 37 £160,000 £479,995 £270,067
2008 32 £90,000 £432,500 £261,412
2009 27 £159,000 £490,000 £233,511
2010 42 £121,000 £450,000 £266,723
2011 26 £145,000 £422,500 £249,980

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011